Automotive
Zoe Holds On To #1
Sales were up a timid 9% YoY, to 2.418 units, with the EV Share steady at 0.74%, which could be explained by the fact that many consumers are waiting for the incentives policy to be finally changed, maybe then the market share finally can reach the symbolic 1% barrier.
Looking at the Monthly models ranking, in March we had an all-electric podium, with three BEV's in the highest places of the ranking, with the particular fact that the Tesla Model S has reached a new sales record in Germany, with 267 units, enough to beat the BMW 6-Series (All variants included) by 40 units, with the Mercedes CLS (344 units) and Audi A7 (337) not very far in the Sports-Sedan-Thingy race, if the american car should beat them in their home soil, it should signal it as (another) Alarm call to German Premium brands that Tesla is eating their cake...
Looking at the Monthly models ranking, in March we had an all-electric podium, with three BEV's in the highest places of the ranking, with the particular fact that the Tesla Model S has reached a new sales record in Germany, with 267 units, enough to beat the BMW 6-Series (All variants included) by 40 units, with the Mercedes CLS (344 units) and Audi A7 (337) not very far in the Sports-Sedan-Thingy race, if the american car should beat them in their home soil, it should signal it as (another) Alarm call to German Premium brands that Tesla is eating their cake...
Pl | Model | Sales |
1 | Nissan Leaf | 293 |
2 | Tesla Model S | 267 |
3 | Renault Zoe | 266 |
4 | BMW i3 * | 211 |
5 | Audi A3 e-Tron | 199 |
Looking at the YTD ranking, if the Renault Zoe managed to keep the leadership (No small feat in this EV market), the Nissan Leaf took the Second Place from the hands of the VW Golf GTE, which dropped to Fourth.
The Tesla Model S jumped four positions to #6, while the VW Passat GTE climbed one position to #8 and the Volvo XC90 PHEV climbed two positions to #10.
Looking at the manufacturers ranking, Volkswagen continues in the Top Spot, with 19% share (Down 1%), followed by BMW (15%, down 1%) and in Third we now have Renault (12%), which managed to surpass Audi (11%), now relegated to Fourth.
Pl | Germany | March | YTD | % | '15 Pl |
1 2 | Renault Zoe Nissan Leaf | 266 293 | 601 533 | 10 9 | 6 10 |
3 | BMW i3 * | 211 | 531 | 9 | 2 |
4 | Audi A3 e-Tron | 199 | 487 | 8 | 5 |
4 | Volkswagen Golf GTE | 163 | 487 | 8 | 4 |
6 | Tesla Model S | 267 | 396 | 7 | 7 |
7 | Misubishi Outlander PHEV | 185 | 378 | 6 | 3 |
8 | Volkswagen Passat GTE | 169 | 315 | 5 | 9 |
9 10 11 | Mercedes C350e e) Volvo XC90 T8 PHEV Audi Q7 e-Tron | 48 88 7 | 244 191 173 | 4 3 3 | 13 28 24 |
12 | Volkswagen e-Golf | 55 | 168 | 3 | 8 |
13 14 15 16 17 18 19 20 21 22 23 23 25 26 27 28 29 30 31 32 33 34 35 36 36 38 38 38 38 | Volkswagen e-Up! BMW 225xe Active TourerPorsche Cayenne Plug-In Mercedes GLE500e Kia Soul EV BMW X5 40e PHEV Mercedes B250e BMW 330e BMW i8 Renault Twizy Mercedes S500e e) Volvo V60 Plug-In Renault Kangoo ZE e) Porsche Panamera Plug-In Smart Fortwo ED Nissan e-NV200 / Evalia Peugeot iOn Citroen C-Zero Toyota Prius Plug-In Citroen Berlingo EV e) Ford C-Max Energi Porsche 918 Mitsubishi I-Miev Opel Ampera Peugeot Partner EV Audi R8 e-Tron Tesla Model X Volkswagen XL1 Ford Focus Electric | 44 56 33 25 56 25 28 34 36 28 20 4 15 9 6 13 10 5 8 5 4 1 1 1 1 | 141 140 114 112 108 94 78 77 71 68 60 51 45 44 40 33 21 20 17 15 12 8 6 5 5 1 1 1 1 | 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 | 12 20 17 29 1 22 14 32 16 15 19 18 N/A 23 11 25 36 36 26 33 N/A 30 27 31 33 38 N/A 40 33 |
TOTAL | 2.418 | 5.893 | 100 |
* - 57 Bev + 154 Rex
e) Estimate
Source: kba.de