Automotive
![]()  | 
| If the S is shaking the Swiss market, then imagine what the X will do... | 
Tesla Shines Edition
The Swiss EV market registered nearly 600 units last month, up 12% YoY, with the EV Share up to 1.96%, almost on par with last year 1.98%.
Looking at the models ranking, the Tesla Model S showed a strong performance, with a near record 234 deliveries, cementing its lead the EV ranking, with 430 units and 30% share, but also disturbing their ICE competitors, outselling the Audi A6 (328 units this year) and Mercedes E-Class (335), while closing in to the leader BMW 5-Series (453 units).
Actually, March was a positive month for BEV's in general, with other all-electric models presenting good results: The Renault Zoe registered 52 units, its best result of the year, moving up one position to #4, the Nissan Leaf jumped six positions to #6, thanks to 49 deliveries, a personal best, and even the oldie Mitsubishi I-Miev rose four positions to #14, with the 16 sales registered last month being its best result in three years(!)...
In the manufacturers ranking, Tesla increased the lead, with 30% share, up 7%, followed by Volkswagen and Audi, both tied with 13% share.
In the manufacturers ranking, Tesla increased the lead, with 30% share, up 7%, followed by Volkswagen and Audi, both tied with 13% share.
| Pl | Switzerland | March | YTD | % | '15Pl | 
| 1 2  | Tesla Model S Audi A3 e-Tron e)  | 234 50  | 430 180  | 30 13  | 1 4  | 
| 3 4  | Volkswagen Golf GTE  e) Renault Zoe  | 40 52  | 140 101  | 10 7  | 3 5  | 
| 5 6  | Mitsu. Outlander PHEV e) Nissan Leaf  | 25 49  | 75 70  | 6 5  | 6 11  | 
| 7 | BMW i3 | 22 | 67 | 5 | 2 | 
| 8 | Volvo V60 Plug-In e) | 15 | 45 | 3 | 7 | 
| 8 8  | Mercedes B-Class ED e) Porsche Cayenne Plug-In e)  | 15 15  | 45 45  | 3 3  | 8 10  | 
| 11 12  | Kia Soul EV e) Volkswagen e-Golf e)  | 10 10  | 35 30  | 2 2  | 9 12  | 
| 13 14 15  | BMW i8 Mitsubishi I-Miev Renault Twizy  | 1 16 7  | 26 22 19  | 2 2 1  | 14 20 13  | 
| 16 | Mercedes C350e e) | 5 | 15 | 1 | 21 | 
| 16 | Renault Kangoo ZE e) | 5 | 15 | 1 | 16 | 
| 16 | Volkswagen e-Up! e) | 5 | 15 | 1 | 18 | 
| 19 | Nissan e-NV200 / Evalia e) | 5 | 10 | 1 | 17 | 
| 19 21 22 23 23  | Peugeot iOn Opel Ampera Citröen C-Zero Porsche 918 Cadillac ELR  | 5 52 1 2  | 10 76 2 2  | 1 0 0 0 0  | 25 2219 24 N/A  | 
| TOTAL | 596 | 1.412 | 100 | 
Source: auto-suisse.ch
