Automotive
Record Edition
March was another record month, with 936 EV's registered allowed to double sales YoY, with the 2016 EV Share now placed at a never seen before 1.73%, being this one of the fastest growing markets right now.
In March, the Volvo XC90 T8 continued to lead the way, followed by the Tesla Model S and BMW X5 PHEV.
Looking at the YTD ranking, there aren't significant changes in the leading positions, with the Mercedes C350e climbing one position to #6, while the Renault Zoe is now #10, up two positions regarding February.
In the manufacturers ranking, Volvo is leading (26%), followed by BMW (20%, up 1%), and Porsche in Third, with 12%.
As curiosity, there was an additional Toyota Mirai registered last month, elevating the Fuel Cell tally to five units this year, four Mirai's and one Hyundai ix35 FCEV.
Pl | Belgium | March | YTD | % | '15Pl |
1 | Volvo XC90 T8 PHEV | 167 | 595 | 26 | 13 |
2 | BMW X5 40e PHEV | 111 | 280 | 12 | 15 |
3 4 | Porsche Cayenne Plug-In Tesla Model S | 92 149 | 248 238 | 11 10 | 2 1 |
5 | Nissan Leaf | 99 | 170 | 7 | 8 |
6 | Mercedes C350e | 42 | 104 | 4 | 16 |
7 | BMW i3 * | 34 | 101 | 4 | 3 |
8 | Mitsubishi Outlander PHEV | 23 | 65 | 3 | 6 |
9 | Mercedes GLE500e | 24 | 63 | 3 | 27 |
10 | Renault Zoe | 27 | 51 | 2 | 18 |
11 | Audi A3 e-Tron | 19 | 43 | 2 | 7 |
12 12 14 | BMW i8 Volkswagen Golf GTE BMW 330e | 9 12 34 | 36 36 35 | 2 2 2 | 9 5 N/A |
15 16 17 17 | Mercedes B250e Mercedes S500e BMW 225xe Active Tourer Porsche Panamera Plug-In | 4 11 22 10 | 34 28 25 25 | 1 1 1 1 | 11 14 N/A 10 |
19 2120 22 23 24 25 26 27 28 28 30 31 31 33 | Volkswagen Passat GTE Volvo V60 Plug-In Renault Kangoo ZE Nissan e-NV200 / Evalia ** Renault Twizy Citroen C-Zero Kia Soul EV Volkswagen e-Golf Peugeot iOn Smart Fortwo ED Toyota Prius Plug-In Volkswagen e-Up! Peugeot Partner EV Opel Ampera Citroen Berlingo EV | 13 4 2 5 6 2 5 4 1 4 1 | 24 20 19 16 14 13 12 10 7 5 5 3 2 2 1 | 1 1 1 1 1 1 10 0 0 0 0 0 0 0 | 33 214 N/A 15 24 23 17 1920 25 21 N/A 28N/A |
TOTAL | 936 | 2.330 | 100 |
Source: febiac.be
* - 18 Bev + 16 Rex
** - 2 Pass + 3 LCV
Plug-Ins Versus Regular Hybrids
Pl | Model | Mar. 2016 |
1 | Toyota Auris Hybrid | 351 |
2 | Toyota Yaris Hybrid | 209 |
3 | Volvo XC90 T8 PHEV | 167 |
4 | Tesla Model S | 149 |
4 | BMW X5 40e PHEV | 111 |
If we combine March regular hybrid sales with plug-ins, the Toyota Auris Hybrid stayed In #1, followed by the Yaris Hybrid relative, while the rest of the ranking was all Plug-in.
T