Automotive
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Canada SUV/Crossover Sales By Model - November 2016 YTD
Escape sales are down 2%, year-over-year, through 2016's first 11 months. The compact Ford's five best-selling rivals are all on track for all-time annual records.
We published our review of a 2017 Ford Escape Titanium EcoBoost AWD earlier this week. Crediting the Escape for class-leading on-road behaviour, we were nevertheless taken aback by the price and a cabin that feels somewhat behind the times.
14 of the 20 top-selling utility vehicles in Canada in November reported more sales this year than in November 2015. The biggest gain belonged to the Kia Sportage, sales of which doubled. The Dodge Journey's 34% slide was worst among the 20 most popular SUVs and crossovers in Canada.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access. GoodCarBadCar has already published the list of Canada's best-selling trucks in November and will shortly publish a list of Canada's most popular cars.
December 2016 • October 2016 • November 2015
Rank | Best-Selling SUV/Crossover | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Ford Escape | 4,610 | 4,144 | 11.2% | 43,690 | 44,567 | -2.0% |
#2 | Nissan Rogue | 3,675 | 2,522 | 45.7% | 36,884 | 33,221 | 11.0% |
#3 | Toyota RAV4 | 3,640 | 3,722 | -2.2% | 46,103 | 39,297 | 17.3% |
#4 | Honda CR-V | 3,456 | 3,555 | -2.8% | 41,791 | 36,483 | 14.5% |
#5 | Jeep Cherokee | 2,916 | 2,822 | 3.3% | 30,350 | 28,947 | 4.8% |
#6 | Mazda CX-5 | 2,208 | 1,694 | 30.3% | 23,340 | 20,567 | 13.5% |
#7 | Hyundai Santa Fe Sport | 2,151 | 2,253 | -4.5% | 22,967 | 24,821 | -7.5% |
#8 | Chevrolet Equinox | 2,133 | 1,634 | 30.5% | 17,538 | 18,208 | -3.7% |
#9 | Hyundai Tucson | 1,756 | 1,539 | 14.1% | 22,783 | 15,549 | 46.5% |
#10 | Ford Explorer | 1,664 | 1,581 | 5.2% | 14,262 | 14,362 | -0.7% |
#11 | Honda HR-V | 1,550 | 1,007 | 53.9% | 11,131 | 8,180 | 36.1% |
#12 | Dodge Journey | 1,465 | 2,203 | -33.5% | 15,438 | 23,389 | -34.0% |
#13 | Ford Edge | 1,377 | 754 | 82.6% | 19,435 | 16,061 | 21.0% |
#14 | Subaru Forester | 1,362 | 1,097 | 24.2% | 12,596 | 11,639 | 8.2% |
#15 | Jeep Grand Cherokee | 1,299 | 1,038 | 25.1% | 14,052 | 10,652 | 31.9% |
#16 | GMC Terrain | 1,220 | 870 | 40.2% | 10,224 | 10,058 | 1.7% |
#17 | Subaru Outback | 1,145 | 889 | 28.8% | 10,386 | 9,246 | 12.3% |
#18 | Kia Sorento | 1,128 | 1,198 | -5.8% | 14,642 | 13,496 | 8.5% |
#19 | Kia Sportage | 1,120 | 560 | 100% | 10,642 | 6,095 | 74.6% |
#20 | Jeep Wrangler | 1,090 | 1,305 | -16.5% | 17,507 | 19,665 | -11.0% |
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - December 2016
Top 20 Best-Selling SUVs In Canada - October 2016
Top 25 Best-Selling SUVs In Canada - 2015 Year End
Top 20 Best-Selling SUVs In Canada - November 2015
Canada Auto Sales Brand Rankings - November 2016
Top 20 Best-Selling Cars In America - November 2016
Top 11 Best-Selling Trucks In America - November 2016
Top 30 Best-Selling Vehicles In Canada - November 2016