Automotive
The Honda Accord, despite faltering in December and over the course of 2016, ended the year as the best-selling car in America for the month of December 2016.
Top 25 Best-Selling Cars In America - 2016 Year End
U.S. Car Sales Rankings By Model - 2016 Year End
U.S. Vehicle Sales Rankings By Model - 2016 Year End
The Accord ranked fourth overall on annual terms, falling 3% to 345,225 units, its lowest total since 2012.
The Toyota Camry ended 2016 as the year's best-selling car overall, the 15th consecutive year of Camry leadership. We will shortly publish the 2016-specific edition of America's best-selling cars.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access. GoodCarBadCar has already published the list of America's best-selling trucks and best-selling SUVs in December 2016.
January 2017 • November 2016 • December 2015
Rank | Best-Selling Car | Dec. 2016 | Dec. 2015 | % Change | 2016 | 2015 | % Change |
#1 | Honda Accord | 33,873 | 35,056 | -3.4% | 345,225 | 355,557 | -2.9% |
#2 | Toyota Camry | 33,412 | 37,299 | -10.4% | 388,618 | 429,355 | -9.5% |
#3 | Honda Civic | 31,482 | 32,796 | -4.0% | 366,927 | 335,384 | 9.4% |
#4 | Toyota Corolla * | 31,209 | 33,692 | -7.4% | 378,210 | 368,431 | 2.7% |
#5 | Nissan Altima | 24,763 | 29,462 | -15.9% | 307,380 | 333,398 | -7.8% |
#6 | Chevrolet Malibu | 22,764 | 12,155 | 87.3% | 227,881 | 194,854 | 16.9% |
#7 | Hyundai Elantra | 19,556 | 14,242 | 37.3% | 208,319 | 241,706 | -13.8% |
#8 | Ford Fusion | 19,132 | 25,576 | -25.2% | 265,840 | 300,170 | -11.4% |
#9 | Chevrolet Cruze | 17,324 | 16,849 | 2.8% | 188,876 | 226,602 | -16.6% |
#10 | Nissan Sentra | 17,037 | 19,760 | -13.8% | 214,709 | 203,509 | 5.5% |
#11 | Hyundai Sonata | 13,802 | 22,820 | -39.5% | 199,416 | 213,303 | -6.5% |
#12 | Volkswagen Jetta | 13,079 | 14,073 | -7.1% | 121,107 | 131,109 | -7.6% |
#13 | Kia Optima | 12,572 | 13,682 | -8.1% | 124,203 | 159,414 | -22.1% |
#14 | Kia Soul | 12,427 | 12,159 | 2.2% | 145,768 | 147,133 | -0.9% |
#15 | Chevrolet Impala | 10,794 | 9060 | 19.1% | 97,006 | 116,825 | -17.0% |
#16 | Ford Focus | 10,242 | 11,005 | -6.9% | 168,789 | 202,478 | -16.6% |
#17 | Toyota Prius | 9427 | 10,175 | -7.4% | 101,340 | 118,020 | -14.1% |
Toyota Prius ^ | 7786 | 10,153 | -23.3% | 98,866 | 113,829 | -13.1% | |
Toyota Prius Prime ^ | 1641 | 22 | 7359% | 2474 | 4191 | -41.0% | |
#18 | Volkswagen Golf | 8968 | 5715 | 56.9% | 61,687 | 65,308 | -5.5% |
#19 | Nissan Versa | 8918 | 11,058 | -19.4% | 132,214 | 144,528 | -8.5% |
#20 | Mazda 3 | 8102 | 9838 | -17.6% | 95,567 | 107,884 | -11.4% |
* Corolla total includes Corolla iM, formerly known as the Scion iM
^ Prius breakdown by variant
RECOMMENDED READING
Top 20 Best-Selling Cars In America - January 2017
Top 20 Best-Selling Cars In America - November 2016
Top 20 Best-Selling Cars In America - December 2015
U.S. Auto Sales Brand Rankings - December 2016
Top 11 Best-Selling Trucks In America - December 2016
Top 20 Best-Selling SUVs In America - December 2016
Top 30 Best-Selling Vehicles In America - December 2016