Automotive
| France's new electric baby is speeding up pace | 
e-Mehari Edition
The French EV market registered 3.206 units, up only 32% regarding the same month last year, with the EV Share, down slightly to 1.8% share.
Looking at the monthly models ranking, the surprise was the off month of the leader Zoe, with only 990 deliveries, down 21% YoY, while every other model present in the Top 5 had robust performances, thus compensating for the fall of Renault's electric hatch.
| Pl | Model | Sales | 
| 1 | Renault Zoe | 990 | 
| 2 | Nissan Leaf | 492 | 
| 3 | Renault Kangoo ZE | 255 | 
| 4 | Volkswagen Golf GTE | 172 | 
4  | BMW i3 | 143 | 
In the YTD ranking, the podium positions remained the same, but below it, the Peugeot iOn lost steam, (87 units, worst result of 2016), dropping two positions to #6, to the benefit of the BMW i3 and VW Golf GTE, now #4 and #5 respectively.
But not all was bad for the french models, the Bolloré Bluecar (122 units, year best) climbed two positions to #7, while the Citröen e-Mehari jumped seven positions to #15, selling 112 units, it was the first time it surpassed the 100 units mark and also the first time it outsold every plug-in model in the PSA stable, will it reach a Top 10 position? Dare i say Top 5?
But not all was bad for the french models, the Bolloré Bluecar (122 units, year best) climbed two positions to #7, while the Citröen e-Mehari jumped seven positions to #15, selling 112 units, it was the first time it surpassed the 100 units mark and also the first time it outsold every plug-in model in the PSA stable, will it reach a Top 10 position? Dare i say Top 5?
Also selling like hot cakes was the Kia Soul EV, jumping three positions to #10, thanks to a record 138 units, the first time it reached the three digit area, will this be something to continue? It will depend on Kia willingness, i guess...
In the manufacturers ranking, Renault is stable in the lead (43% Share, down 1%), followed by Nissan (14%), while BMW (9%), benefits from the strong lineup to confirm itself as the third best selling brand.
| Pl | France | April | YTD | % | '15Pl | 
| 1 | Renault Zoe | 990 | 4.330 | 34 | 1 | 
| 2 | Nissan Leaf | 492 | 1.668 | 13 | 3 | 
| 3 | Renault Kangoo ZE | 255 | 939 | 7 | 2 | 
| 4 | BMW i3 | 146 | 489 | 4 | 8 | 
| 5 6  | Volkswagen Golf GTE Peugeot iOn  | 172 87  | 477 460  | 4 4  | 4 9  | 
| 7 8 9  | Bolloré Blue Car Volvo XC90 T8 Audi A3 e-Tron  | 122 45 62 | 374 340 322 | 3 3 3 | 5 N/A 6  | 
| 10 11 12 13  | Kia Soul EV BMW X5 40e Citröen C-Zero Tesla Model S  | 138 42 52 38  | 316 259 248 245  | 3 2 2 2  | 13 20 15 10  | 
| 14 | BMW 225xe Active Tourer | 46  | 214  | 2 | N/A | 
| 15 16 17 18 19  | Citröen e-Mehari Porsche Cayenne Plug-In Peugeot Partner EV e) Renault Twizy e) Nissan e-NV200 / Evalia e)  | 112 44 30 45 22  | 175 168 164 160 152  | 1 1 1 1 1  | N/A 12 21 11 16  | 
| 20 | Goupil | 49 | 149 | 1 | 14 | 
| 21 22 23 24 25 26 27 28  | Mitsubishi Outlander PHEV BMW 330e Bolloré Blue Summer Mercedes C350e Volkswagen Passat GTE Citröen Berlingo EV e) Volvo V60 Plug-In Volkswagen e-Golf  | 29 20 38 2528 10 3 16 | 132 120 93 90 73 60 55 53  | 1 1 1 1 1 0 0 0 | 7 N/A N/A 27 19 23 26 22  | 
| 29 | BMW i8 | 8  | 43  | 0 | 25 | 
29 3131 33 34 35 36  | Volkswagen e-Up!  Mercedes B250e Mitsubishi I-Miev Toyota Prius Plug-In Mercedes GLE500e Mercedes S500e Smart Fortwo ED  | 11 5 13 4 3 2 2  | 43 3737 33 20 19 15  | 0 0 0 0 0 0 0  | 18 24 30 28 31 32 17  | 
| TOTAL | 3.206 | 12.572 | 100 | 
e) Estimate
Source: Avere France