Automotive
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - October 2016 YTD
Led by the Honda Civic – which produced a 2% year-over-year uptick in October – compacts nevertheless slid by nearly 2800 units compared with October 2015. Subcompact cars, meanwhile, fell 27%.
Click Chart To Expand |
Among subcompacts, however, every single member of the segment sold less often this year than last. The class-leading Hyundai Accent was down 8%. Every one of its rivals posted worse year-over-year percentage drops.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page. Mobile users can now thumb across the tables for full-width access.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Compact | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
221 | 185 | 19.5% | 2039 | 2068 | -1.4% | |
681 | 549 | 24.0% | 6470 | 5487 | 17.9% | |
2460 | 2740 | -10.2% | 21,634 | 27,139 | -20.3% | |
100 | 183 | -45.4% | 1213 | 2758 | -56.0% | |
1088 | 1989 | -45.3% | 14,213 | 18,424 | -22.9% | |
6397 | 6272 | 2.0% | 56,783 | 55,881 | 1.6% | |
3039 | 4035 | -24.7% | 43,457 | 41,957 | 3.6% | |
946 | 875 | 8.1% | 10,730 | 10,325 | 3.9% | |
2333 | 2788 | -16.3% | 23,588 | 30,414 | -22.4% | |
446 | 523 | -14.7% | 5676 | 5147 | 10.3% | |
749 | 1180 | -36.5% | 12,895 | 13,032 | -1.1% | |
12 | 275 | -95.6% | 2547 | 529 | 381% | |
1032 | 1080 | -4.4% | 10,102 | 9962 | 1.4% | |
3907 | 3236 | 20.7% | 40,175 | 42,208 | -4.8% | |
--- | --- | --- | --- | 295 | -100% | |
1591 | 1630 | -2.4% | 17,448 | 17,329 | 0.7% | |
1850 | 2078 | -11.0% | 18,958 | 24,651 | -23.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 26,852 | 29,618 | -9.3% | 287,928 | 307,606 | -6.4% |
Subcompact | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
137 | 430 | -68.1% | 3676 | 5038 | -27.0% | |
184 | 450 | -59.1% | 2771 | 4746 | -41.6% | |
508 | 613 | -17.1% | 6524 | 8108 | -19.5% | |
1360 | 1470 | -7.5% | 17,827 | 17,339 | 2.8% | |
527 | 818 | -35.6% | 6961 | 8759 | -20.5% | |
--- | 10 | -100% | 27 | 746 | -96.4% | |
490 | 628 | -22.0% | 6373 | 8111 | -21.4% | |
247 | 270 | -8.5% | 2544 | 2826 | -10.0% | |
656 | 921 | -28.8% | 6824 | 7120 | -4.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4109 | 5610 | -26.8% | 53,527 | 62,793 | -14.8% |
City Car | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
384 | 68 | 465% | 3218 | 1437 | 124% | |
237 | 249 | -4.8% | 2629 | 3015 | -12.8% | |
703 | 880 | -20.1% | 8781 | 10,285 | -14.6% | |
--- | 25 | -100% | 2 | 235 | -99.1% | |
65 | 69 | -5.8% | 1400 | 621 | 125% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1389 | 1291 | 7.6% | 16,030 | 15,593 | 2.8% |
Warm Hatches | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 117 | 147 | -20.4% | 864 | 2733 | -68.4% |
151 | 170 | -11.2% | 1655 | 2676 | -38.2% | |
589 | 610 | -3.4% | 5064 | 4593 | 10.3% | |
Scion tC * | 29 | 91 | -68.1% | 834 | 1002 | -16.8% |
114 | 213 | -46.5% | 2096 | 2170 | -3.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1000 | 1231 | -18.8% | 10,513 | 13,174 | -20.2% |
Tall Hatchbacks & Crossovers | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
626 | 475 | 31.8% | 4619 | 4117 | 12.2% | |
868 | 904 | -4.0% | 7647 | 6749 | 13.3% | |
38 | 65 | -41.5% | 268 | 1858 | -85.6% | |
42 | 64 | -34.4% | 678 | 505 | 34.3% | |
1063 | 1746 | -39.1% | 9581 | 7173 | 33.6% | |
1232 | 1236 | -0.3% | 10,911 | 11,715 | -6.9% | |
779 | 1020 | -23.6% | 8042 | 5373 | 49.7% | |
172 | 231 | -25.5% | 2131 | 1964 | 8.5% | |
56 | 200 | -72.0% | 645 | 1200 | -46.3% | |
586 | 578 | 1.4% | 5278 | 4976 | 6.1% | |
--- | --- | --- | --- | 2 | -100% | |
363 | 383 | -5.2% | 3903 | 3895 | 0.2% | |
--- | 62 | -100% | 47 | 883 | -94.7% | |
--- | --- | --- | --- | 27 | -100% | |
1070 | 812 | 31.8% | 8234 | 7108 | 15.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6895 | 7776 | -11.3% | 61,984 | 57,545 | 7.7% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - November 2016
Small Car Sales In Canada - September 2016
Small Car Sales In Canada - October 2015
Top 20 Best-Selling Cars In Canada - October 2016
Canada Auto Sales Brand Rankings - October 2016
Midsize Car Sales In Canada - October 2016