Automotive
Ford, because of a fire at the automaker's headquarters on Hallowe'en, was unable to report their October 2016 YTD auto sales information on Tuesday, November 1, along with other automakers. Without those figures, we were unable to issue a final report on America's 20 best-selling cars in October 2016.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. Car Sales Rankings By Model - October 2016 YTD
Now we can.
The Toyota Corolla, including its new Corolla iM sibling, was America's top-selling car in October 2016. Subtract the iM and the Corolla still ranked second, 1046 sales back of its sibling, the Toyota Camry, America's best-selling car so far this year.
The Toyotas were followed by a pair of Hondas, a Nissan and a Ford, two Chevrolets, and two Hyundais in the top 10. 13 of the current top 20 best-selling cars in America posted year-over-year declines. The best increase belonged to the Kia Forte, which jumped 54% beyond October 2015's total.
But keep in mind, October 2016 had two fewer selling days than October 2015, the longest sales month on the calendar in 2015 and longer than any sales month this year. That means that the Honda Civic, which suffered a 5% loss in total volume, actually achieved a 2% increase in its daily selling rate.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access. GoodCarBadCar has already published the list of America's best-selling trucks and best-selling SUVs in October 2016.
November 2016 • September 2016 • October 2015
Rank | Best-Selling Car | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Toyota Corolla | 29,735 | 29,359 | 1.3% | 318,737 | 309,454 | 3.0% |
Toyota Corolla Sedan * | 28,516 | 27,951 | 2.0% | 304,334 | 306,691 | -0.8% | |
Toyota Corolla iM * | 1219 | 1408 | -13.4% | 14,403 | 2761 | 422% | |
#2 | Toyota Camry | 29,562 | 34,781 | -15.0% | 327,015 | 361,111 | -9.4% |
#3 | Honda Civic | 26,359 | 27,789 | -5.1% | 310,142 | 277,538 | 11.7% |
#4 | Honda Accord | 25,551 | 30,121 | -15.2% | 284,170 | 294,935 | -3.6% |
#5 | Nissan Altima | 20,257 | 20,948 | -3.3% | 262,578 | 283,372 | -7.3% |
#6 | Ford Fusion | 18,686 | 23,668 | -21.0% | 229,148 | 255,143 | -10.2% |
#7 | Chevrolet Cruze | 17,126 | 15,710 | 9.0% | 155,138 | 193,680 | -19.9% |
#8 | Chevrolet Malibu | 16,151 | 24,725 | -34.7% | 186,540 | 171,886 | 8.5% |
#9 | Hyundai Elantra | 15,917 | 15,868 | 0.3% | 172,967 | 209,830 | -17.6% |
#10 | Hyundai Sonata | 14,972 | 16,071 | -6.8% | 170,251 | 173,751 | -2.0% |
#11 | Nissan Sentra | 14,168 | 14,974 | -5.4% | 183,644 | 169,244 | 8.5% |
#12 | Kia Soul | 13,036 | 12,246 | 6.5% | 120,859 | 124,929 | -3.3% |
#13 | Kia Optima | 9974 | 14,381 | -30.6% | 99,301 | 132,684 | -25.2% |
#14 | Ford Focus | 9368 | 16,423 | -43.0% | 149,417 | 180,287 | -17.1% |
#15 | Nissan Versa | 8911 | 13,855 | -35.7% | 115,366 | 123,687 | -6.7% |
#16 | Volkswagen Jetta | 8068 | 8551 | -5.6% | 97,811 | 103,344 | -5.4% |
#17 | Kia Forte | 8013 | 5198 | 54.2% | 87,621 | 68,498 | 27.9% |
#18 | Mazda 3 | 6946 | 8342 | -16.7% | 81,077 | 90,641 | -10.6% |
#19 | Dodge Charger | 6792 | 8936 | -24.0% | 79,062 | 81,519 | -3.0% |
#20 | Hyundai Accent | 6498 | 5102 | 27.4% | 68,698 | 53,727 | 27.9% |
^ Prius breakdown by variant
The Subaru Outback and Subaru XV Crosstrek, formerly listed among cars at GCBC, are now ranked with SUVs/crossovers.
RECOMMENDED READING
Top 20 Best-Selling Cars In America - November 2016
Top 20 Best-Selling Cars In America - September 2016
Top 25 Best-Selling Cars In America - 2015 Year End
Top 20 Best-Selling Cars In America - October 2015
U.S. Auto Sales Brand Rankings - October 2016
Top 11 Best-Selling Trucks In America - October 2016
Top 20 Best-Selling SUVs In America - October 2016