Automotive
The Chrysler 200's 69% drop certainly plays a big part in the overall segment's decline. Production of the ill-fated 200 ends soon.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. Car Sales Rankings By Model - October 2016 YTD
But by no means was the 200's 6223-unit drop the only sharp decrease in sales in America's midsize category. At the top of the heap, the best-selling Toyota Camry tumbled 15%, a decline worth 5219 fewer sales for Toyota dealers in October. The second-ranked Honda Accord? Down by 4570 sales.
Click Chart To Expand |
The Subaru Legacy continues to be the key cog in the fight against the trend. Sales rose 8% in October; 7% so far this year. But the Legacy is a low-volume player, accounting for just 3% of America's intermediate sedan market.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize cars any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Midsize Car | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1317 | 1655 | -20.4% | 16,778 | 15,761 | 6.5% | |
16,151 | 24,725 | -34.7% | 186,540 | 171,886 | 8.5% | |
2843 | 9066 | -68.6% | 51,802 | 147,602 | -64.9% | |
--- | 22 | -100% | 44 | 1279 | -96.6% | |
18,686 | 23,668 | -21.1% | 229,148 | 255,143 | -10.2% | |
25,551 | 30,121 | -15.2% | 284,170 | 294,935 | -3.7% | |
14,972 | 16,071 | -6.8% | 170,251 | 173,751 | -2.0% | |
9974 | 14,381 | -30.6% | 99,301 | 132,684 | -25.2% | |
2924 | 3563 | -17.9% | 38,786 | 50,641 | -23.4% | |
20,257 | 20,948 | -3.3% | 262,578 | 283,372 | -7.3% | |
6136 | 5688 | 7.9% | 53,532 | 49,919 | 7.2% | |
29,562 | 34,781 | -15.0% | 327,015 | 361,111 | -9.4% | |
240 | 678 | -64.6% | 2595 | 5168 | -49.8% | |
6234 | 8116 | -23.2% | 59,320 | 71,852 | -17.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 154,847 | 193,483 | -20.0% | 1,781,860 | 2,015,104 | -11.6% |
Hybrids & Electrics | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
2191 | 2035 | 7.7% | 18,517 | 11,299 | 63.9% | |
969 | 1607 | -39.7% | 16,118 | 18,898 | -14.7% | |
--- | 53 | -100% | 63 | 1406 | -95.5% | |
4 | 9 | -55.6% | 86 | 102 | -15.7% | |
1412 | 1238 | 14.1% | 10,650 | 14,868 | -28.4% | |
5421 | 9702 | -44.1% | 83,845 | 99,514 | -15.7% | |
5421 | 9611 | -43.6% | 83,793 | 99,514 | -12.2% | |
--- | 91 | -100% | 52 | 4125 | -98.7% | |
1168 | 2128 | -45.1% | 12,409 | 24,607 | -49.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,165 | 16,772 | -33.4% | 141,688 | 170,694 | -17.0% |
Tall Wagons & Crossovers | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1 | 737 | -99.9% | 726 | 7964 | -90.9% | |
18,008 | 14,729 | 22.3% | 144,434 | 123,148 | 17.3% | |
4 | 1191 | -99.7% | 584 | 20,348 | -97.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,013 | 16,657 | 8.1% | 145,744 | 151,460 | -3.8% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Midsize Car Sales In America - November 2016
Midsize Car Sales In America - September 2016
Midsize Car Sales In America - October 2015
Top 20 Best-Selling Cars In America - October 2016
U.S. Auto Sales Brand Rankings - October 2016
Small Car Sales In America - October 2016
Large Car Sales In America - October 2016