Automotive
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada SUV/Crossover Sales By Model - October 2016 YTD
Mazda has already managed to produce 2014 sales of the CX-9, the company's flagship and most expensive new vehicle, through the first ten months of 2016. Only once, way back in the first-generation CX-9's first-ever sales year, 2007, has the admittedly low 2000-unit mark been crested.
Click Chart To Expand |
We reviewed the 2016 Mazda CX-9 back in June, giving credit to Mazda for the CX-9's on-road behaviour, torquey engine, second row seat space, and a hugely attractive exterior design. The CX-9 nevertheless remains an outside-the-box choice for Canadian family SUV buyers who typically veer toward the Ford Explorer and Toyota Highlander.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
SUV | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
230 | 260 | -11.5% | 2722 | 2827 | -3.7% | |
222 | 309 | -28.2% | 3575 | 3436 | 4.0% | |
230 | 172 | 33.7% | 5272 | 3118 | 69.1% | |
1488 | 973 | 52.9% | 18,058 | 15,307 | 18.0% | |
1482 | 1347 | 10.0% | 12,598 | 12,781 | -1.4% | |
102 | 60 | 70.0% | 2353 | 1659 | 41.8% | |
276 | 430 | -35.8% | 3307 | 5236 | -36.8% | |
509 | 797 | -36.1% | 6304 | 6581 | -4.2% | |
1864 | 2475 | -24.7% | 20,816 | 22,568 | -7.8% | |
427 | 560 | -23.8% | 7156 | 5499 | 30.1% | |
1068 | 953 | 12.1% | 12,753 | 9614 | 32.7% | |
1305 | 1290 | 1.2% | 13,514 | 12,298 | 9.9% | |
147 | 49 | 200% | 2014 | 997 | 102% | |
962 | 1143 | -15.8% | 12,017 | 8280 | 45.1% | |
873 | 871 | 0.2% | 8153 | 8359 | -2.5% | |
--- | --- | --- | --- | 5 | -100% | |
635 | 576 | 10.2% | 5663 | 4747 | 19.3% | |
1081 | 946 | 14.3% | 10,788 | 8646 | 24.8% | |
123 | 289 | -57.4% | 1163 | 1880 | -38.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,024 | 13,500 | -3.5% | 148,226 | 133,838 | 10.8% |
Offroaders | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1224 | 1495 | -18.1% | 16,417 | 18,360 | -10.6% | |
--- | 157 | -100% | 227 | 1489 | -84.8% | |
--- | --- | --- | --- | 8 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1224 | 1652 | -25.9% | 16,644 | 19,857 | -16.2% |
Tall Wagons & Crossovers | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
--- | 2 | -100% | 5 | 291 | -98.3% | |
990 | 958 | 3.3% | 9241 | 8357 | 10.6% | |
558 | 452 | 23.5% | 5082 | 5394 | -5.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1548 | 1412 | 9.6% | 14,328 | 14,042 | 2.0% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: down 24.5% to 2291 in October; down 0.3% to 27,972 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - November 2016
Midsize SUV Sales In Canada - September 2016
Midsize SUV Sales In Canada - October 2015
Top 20 Best-Selling SUVs In Canada - October 2016
Canada Auto Sales Brand Rankings - October 2016
Large SUV Sales In Canada - October 2016
Small SUV Sales In Canada - October 2016