Automotive
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - October 2016 YTD
Boosted by the double-digit percentage gains from the Chevrolet Malibu, Ford Fusion, Hyundai Sonata, Nissan Altima, and Subaru Legacy, the midsize sector was nevertheless let down by double-digit losses from the Chrysler 200, Honda Accord, Kia Optima, Volkswagen Passat, and best-selling Toyota Camry.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page.
These tables are sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page. Mobile users can now thumb across the tables for full-width access.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Midsize Car | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
34 | 68 | -50.0% | 727 | 858 | -15.3% | |
822 | 563 | 46.0% | 9953 | 8266 | 20.4% | |
603 | 740 | -18.5% | 6387 | 9714 | -34.2% | |
--- | --- | --- | --- | 8 | -100% | |
1622 | 1158 | 40.1% | 12,279 | 13,734 | -10.6% | |
1082 | 1353 | -20.0% | 11,907 | 12,124 | -1.8% | |
1440 | 1078 | 33.6% | 8519 | 12,265 | -30.5% | |
359 | 605 | -40.7% | 4157 | 5307 | -21.7% | |
182 | 179 | 1.7% | 1728 | 2359 | -26.7% | |
576 | 470 | 22.6% | 7057 | 6101 | 15.7% | |
330 | 283 | 16.6% | 2599 | 2780 | -6.5% | |
882 | 1489 | -40.8% | 14,022 | 15,179 | -7.6% | |
394 | 478 | -17.6% | 3464 | 5192 | -33.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 8326 | 8464 | -1.6% | 82,799 | 93,887 | -11.8% |
Hybrids & Electrics | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
337 | 203 | 66.0% | 2881 | 1071 | 169% | |
77 | 57 | 35.1% | 740 | 599 | 23.5% | |
--- | --- | --- | 1 | --- | --- | |
5 | 9 | 44.4% | 78 | 102 | -23.5% | |
132 | 113 | 16.8% | 1217 | 963 | 26.4% | |
91 | 122 | -25.4% | 2209 | 1400 | 57.8% | |
117 | 213 | -16.9% | 1811 | 2135 | -15.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 759 | 717 | 5.9% | 8937 | 6270 | 42.5% |
Tall Wagons & Crossovers | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
--- | 2 | -100% | 5 | 291 | -98.3% | |
990 | 958 | 3.3% | 9241 | 8357 | 10.6% | |
558 | 452 | 23.5% | 5082 | 5394 | -5.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1548 | 1412 | 9.6% | 14,328 | 14,042 | 2.0% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - November 2016
Midsize Car Sales In Canada - September 2016
Midsize Car Sales In Canada - October 2015
Top 20 Best-Selling Cars In Canada - October 2016
Canada Auto Sales Brand Rankings - October 2016
Large Car Sales In Canada - October 2016
Small Car Sales In Canada - October 2016