Automotive
Ford, because of a fire at the automaker's headquarters on Hallowe'en, was initially unable to report their October 2016 YTD auto sales information along with other new vehicle manufacturers yesterday. But we now know that the Ford Focus and Ford Fusion were among Canada's most popular cars in October 2016.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - October 2016 YTD
We also know that the Honda Civic was Canada's best-selling car in October 2016. And incoming Ford figures didn't change that fact.
Civic sales in October rose 2%, year-over-year. Despite a Toyota Corolla surge, Honda Civic sales were 64% stronger than the total achieved by the second-ranked car.
Year-to-date, the Civic now leads the second-ranked Hyundai Elantra by 13,416 sales. Honda placed two cars in the top 20, including the 13th-ranked Accord, Canada's second-best-selling midsize car last month. There were also two Toyotas, three Hyundais, two Volkswagens, two Kias, two Chevrolets, and two Nissans, along with individual entries from Mazda, BMW, Subaru, Mercedes-Benz, and Audi.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access. GoodCarBadCar has already published the list of Canada's best-selling trucks in October and will shortly publish a list of Canada's most popular SUVs and crossovers.
November 2016 • September 2016 • October 2015
Rank | Best-Selling Car | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Honda Civic | 6,397 | 6,272 | 2.0% | 56,783 | 55,881 | 1.6% |
#2 | Toyota Corolla | 3,907 | 3,236 | 20.7% | 40,175 | 42,208 | -4.8% |
#3 | Hyundai Elantra | 3,039 | 4,035 | -24.7% | 43,457 | 41,957 | 3.6% |
#4 | Chevrolet Cruze | 2,460 | 2,740 | -10.2% | 21,634 | 27,139 | -20.3% |
#5 | Mazda 3 | 2,333 | 2,788 | -16.3% | 23,588 | 30,414 | -22.4% |
#6 | Volkswagen Jetta | 1,850 | 2,078 | -11.0% | 18,958 | 24,651 | -23.1% |
#7 | Volkswagen Golf | 1,591 | 1,630 | -2.4% | 17,448 | 17,329 | 0.7% |
#8 | Ford Fusion | 1622 | 1158 | 40.1% | 12,279 | 13,734 | -10.6% |
#9 | Hyundai Sonata | 1,440 | 1,078 | 33.6% | 8,519 | 12,265 | -30.5% |
#10 | Hyundai Accent | 1,360 | 1,470 | -7.5% | 17,827 | 17,339 | 2.8% |
#11 | Kia Soul | 1,232 | 1,236 | -0.3% | 10,911 | 11,715 | -6.9% |
#12 | BMW 3-Series | 1,199 | 873 | 37.3% | 6,461 | 7,964 | -18.9% |
#13 | Ford Focus | 1088 | 1989 | -45.3% | 14,213 | 18,424 | -22.9% |
#14 | Honda Accord | 1,082 | 1,353 | -20.0% | 11,907 | 12,124 | -1.8% |
#15 | Subaru Impreza | 1,032 | 1,080 | -4.4% | 10,102 | 9,962 | 1.4% |
#16 | Kia Forte | 946 | 875 | 8.1% | 10,730 | 10,325 | 3.9% |
#17 | Toyota Camry | 882 | 1,489 | -40.8% | 14,022 | 15,179 | -7.6% |
#18 | Mercedes-Benz C-Class | 865 | 809 | 6.9% | 8,073 | 8,650 | -6.7% |
#19 | Chevrolet Malibu | 822 | 563 | 46.0% | 9,953 | 8,266 | 20.4% |
#20 | Nissan Sentra | 749 | 1,180 | -36.5% | 12,895 | 13,032 | -1.1% |
RECOMMENDED READING
Top 20 Best-Selling Cars In America - November 2016
Top 20 Best-Selling Cars In Canada - September 2016
Top 25 Best-Selling Cars In Canada - 2015 Year End
Top 20 Best-Selling Cars In Canada - October 2015
Canada Auto Sales Brand Rankings - October 2016
Top 11 Best-Selling Trucks In America - October 2016
Top 20 Best-Selling SUVs In Canada - October 2016