Automotive
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Unusually, however, the Honda Civic — and not the Ram P/U — was Canada's second-best-selling vehicle in October. On an annual basis, the Civic hasn't ranked second overall since 2010.
Click Chart To Expand |
We've already published October lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find above. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 11 cars, and 14 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access.
November 2016 • September 2016 • October 2015
Rank | Vehicle | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Ford F-Series | 8,475 | 9,607 | -11.8% | 124,149 | 101,266 | 22.6% |
#2 | Honda Civic | 6,397 | 6,272 | 2.0% | 56,783 | 55,881 | 1.6% |
#3 | Ram P/U | 5,950 | 7,070 | -15.8% | 76,197 | 79,214 | -3.8% |
#4 | Honda CR-V | 4,404 | 3,630 | 21.3% | 38,335 | 32,928 | 16.4% |
#5 | Toyota RAV4 | 4,187 | 4,355 | -3.9% | 42,463 | 35,575 | 19.4% |
#6 | Ford Escape | 3,957 | 3,913 | 1.1% | 39,080 | 40,423 | -3.3% |
#7 | Toyota Corolla | 3,907 | 3,236 | 20.7% | 40,175 | 42,208 | -4.8% |
#8 | GMC Sierra | 3,891 | 5,016 | -22.4% | 43,377 | 46,053 | -5.8% |
#9 | Dodge Grand Caravan | 3,572 | 4,001 | -10.7% | 44,060 | 38,763 | 13.7% |
#10 | Nissan Rogue | 3,479 | 3,204 | 8.6% | 33,209 | 30,699 | 8.2% |
#11 | Chevrolet Silverado | 3,238 | 4,347 | -25.5% | 38,185 | 39,398 | -3.1% |
#12 | Hyundai Elantra | 3,039 | 4,035 | -24.7% | 43,457 | 41,957 | 3.6% |
#13 | Jeep Cherokee | 2,762 | 2,964 | -6.8% | 27,434 | 26,125 | 5.0% |
#14 | Chevrolet Cruze | 2,460 | 2,740 | -10.2% | 21,634 | 27,139 | -20.3% |
#15 | Mazda CX-5 | 2,410 | 2,031 | 18.7% | 21,132 | 18,873 | 12.0% |
#16 | Mazda 3 | 2,333 | 2,788 | -16.3% | 23,588 | 30,414 | -22.4% |
#17 | Hyundai Santa Fe Sport | 1,864 | 2,475 | -24.7% | 20,816 | 22,568 | -7.8% |
#18 | Volkswagen Jetta | 1,850 | 2,078 | -11.0% | 18,958 | 24,651 | -23.1% |
#19 | Chevrolet Equinox | 1,657 | 1,782 | -7.0% | 15,405 | 16,574 | -7.1% |
#20 | Hyundai Tucson | 1,635 | 1,663 | -1.7% | 21,027 | 14,010 | 50.1% |
#21 | Ford Fusion | 1,622 | 1,158 | 40.1% | 12,279 | 13,734 | -10.6% |
#22 | Volkswagen Golf | 1,591 | 1,630 | -2.4% | 17,448 | 17,329 | 0.7% |
#23 | Ford Edge | 1,488 | 973 | 52.9% | 18,058 | 15,307 | 18.0% |
#24 | Ford Explorer | 1,482 | 1,347 | 10.0% | 12,598 | 12,781 | -1.4% |
#25 | Hyundai Sonata | 1,440 | 1,078 | 33.6% | 8,519 | 12,265 | -30.5% |
#26 | Hyundai Accent | 1,360 | 1,470 | -7.5% | 17,827 | 17,339 | 2.8% |
#27 | Dodge Journey | 1,356 | 2,030 | -33.2% | 13,973 | 21,186 | -34.0% |
#28 | Subaru Forester | 1,352 | 1,228 | 10.1% | 11,234 | 10,542 | 6.6% |
#29 | Kia Sorento | 1,305 | 1,290 | 1.2% | 13,514 | 12,298 | 9.9% |
#30 | Kia Soul | 1,232 | 1,236 | -0.3% | 10,911 | 11,715 | -6.9% |
* Total Santa Fe Sport/XL sales: down 24.5% to 2291 in October; down -0.3% to 27,972 YTD.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - November 2016
Top 30 Best-Selling Vehicles In Canada - September 2016
Top 30 Best-Selling Vehicles In Canada - 2015 Year End
Top 30 Best-Selling Vehicles In Canada - October 2015
Canada Auto Sales Brand Rankings - October 2016
Top 20 Best-Selling Cars In Canada - October 2016
Top 20 Best-Selling SUVs In Canada - July 2016
Top 11 Best-Selling Trucks In Canada - July 2016