Automotive
The trio, a bundle of sport coupes from Chevrolet, Dodge, and Ford, are up 12% this year despite essentially nonexistent growth from the all-new Chevrolet Camaro.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - October 2016 YTD
The Subaru WRX/STI, however, was the high-volume sporting car in October.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page.
These tables are now sortable, so you can rank sports cars, coupes, GTs, roadsters, and convertibles any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
American Muscle | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
178 | 98 | 81.6% | 2450 | 2445 | 0.2% | |
120 | 119 | 0.8% | 2886 | 2498 | 15.5% | |
296 | 250 | 18.4% | 7116 | 6166 | 15.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 594 | 467 | 27.2% | 12,452 | 11,109 | 12.1% |
Euro Sports Cars | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
11 | 12 | -8.3% | 65 | 105 | -38.1% | |
32 | 53 | -39.6% | 552 | 213 | 159% | |
4 | 6 | -33.3% | 96 | 98 | -2.0% | |
19 | 20 | -5.0% | 470 | 402 | 16.9% | |
18 | 11 | 63.6% | 262 | 248 | 5.6% | |
15 | 13 | 15.4% | 317 | 312 | 1.6% | |
10 | 31 | -67.7% | 311 | 257 | 21.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 109 | 146 | -25.3% | 2073 | 1635 | 26.8% |
Misc. Sporty Cars | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Audi A5 * | 80 | 147 | -45.6% | 1308 | 1494 | -12.4% |
--- | --- | --- | --- | 3 | -100% | |
151 | 167 | -9.6% | 1796 | 1353 | 32.7% | |
101 | 73 | 38.4% | 1592 | 1628 | -2.2% | |
39 | --- | --- | 208 | --- | --- | |
2 | 3 | -33.3% | 34 | 51 | -33.3% | |
72 | 59 | 22.0% | 872 | 941 | -7.3% | |
147 | 22 | 568% | 283 | 386 | -26.7% | |
48 | 45 | 6.7% | 469 | 739 | -36.5% | |
32 | 39 | -17.9% | 880 | 570 | 54.4% | |
44 | 66 | -33.3% | 872 | 622 | 40.2% | |
69 | 88 | -21.6% | 988 | 1209 | -18.3% | |
52 | 40 | 30.0% | 664 | 744 | -10.8% | |
379 | 301 | 25.9% | 3611 | 2702 | 33.6% | |
--- | 19 | -100% | 50 | 417 | -88.0% | |
158 | 252 | -37.3% | 2209 | 2296 | -3.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1374 | 1321 | 4.0% | 15,836 | 15,155 | 4.5% |
Premium Sporty Cars | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
14 | --- | --- | 27 | --- | --- | |
15 | 2 | 650% | 143 | 88 | 62.5% | |
5 | 7 | -28.6% | 51 | 82 | -37.8% | |
3 | --- | --- | 11 | 25 | -56.0% | |
--- | 1 | -100% | 40 | 107 | -62.6% | |
--- | 1 | -100% | --- | 25 | -100% | |
1 | 4 | -75.0% | 60 | 64 | -6.3% | |
11 | 17 | -35.3% | 163 | 118 | 38.1% | |
19 | 11 | 72.7% | 186 | 255 | -27.1% | |
12 | 9 | 33.3% | 140 | 118 | 18.6% | |
26 | 48 | -45.8% | 855 | 753 | 13.5% | |
--- | --- | --- | 1 | 18 | -94.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 106 | 100 | 6.0% | 1677 | 1653 | 1.5% |
^ Mini sales include everything except the Countryman.
* also included in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Audi A5 here and with luxury cars, because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Clearly GoodCarBadCar is not suggesting that the cars in the tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch.
RECOMMENDED READING
Sporty Car Sales In Canada - November 2016
Sporty Car Sales In Canada - September 2016
Sporty Car Sales In Canada - October 2015
Top 20 Best-Selling Cars In Canada - October 2016
Canada Auto Sales Brand Rankings - October 2016