Automotive
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
Led by the Ford Transit, full-size van sales jumped 5%, a gain of 1839 units. Transit volume rose 9% to 10,202 units, 30% of the full-size sector.
Ford's share of the small commercial van category, however, fell to 42% from 64% a year ago because Transit Connect volume plunged 62% in October 2016, hampered by a recall.
Click Chart To Expand |
Chevrolet City Express sales tumbled 70%.
GMC Savana volume was down 45%.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page.
This table is sortable, so you can rank commercial vans any which way you like. Mobile users can now thumb across the table for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Van | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
286 | 958 | -70.1% | 6036 | 8362 | -27.8% | |
5459 | 6442 | -15.3% | 55,210 | 50,650 | 9.0% | |
4592 | 4036 | 13.8% | 44,787 | 43,072 | 4.0% | |
10,202 | 9361 | 9.0% | 122,809 | 95,446 | 28.7% | |
2265 | 5877 | -61.5% | 36,018 | 42,704 | -15.7% | |
760 | 1380 | -44.9% | 14,656 | 17,772 | -17.5% | |
558 | --- | --- | 4712 | --- | --- | |
2166 | 2799 | -22.6% | 23,168 | 23,073 | 0.4% | |
1360 | 1391 | -2.2% | 14,743 | 13,929 | 5.8% | |
1243 | 1409 | -11.8% | 15,622 | 14,343 | 8.9% | |
--- | 9 | -100% | 21 | 2155 | -99.0% | |
4500 | 2349 | 91.6% | 31,044 | 21,574 | 43.9% | |
1052 | 925 | 13.7% | 13,701 | 6294 | 118% | |
--- | --- | --- | --- | --- | --- | --- |
Full-Size Commercial Vans ³ | 29,039 | 27,758 | 4.6% | 306,417 | 265,516 | 15.4% |
--- | --- | --- | --- | --- | --- | --- |
Small Commercial Vans ² | 5404 | 9178 | -41.1% | 76,110 | 73,858 | 3.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,443 | 36,936 | -6.7% | 382,527 | 339,374 | 12.7% |
This post was updated on the afternoon of original publishing with Metris/Sprinter breakdown.
RECOMMENDED READING
Commercial Van Sales In America - November 2016
Commercial Van Sales In America - September 2016
Commercial Van Sales In America - October 2015
U.S. Auto Sales Brand Rankings - October 2016
Top 11 Best-Selling Trucks In America - October 2016
Minivan Sales In America - October 2016