Automotive
Ford, because of a fire at the automaker's headquarters, did not release the company's October 2016 and year-to-date auto sales figures on Tuesday as planned. Now, this list of America's 20 best-selling SUVs/crossovers published yesterday afternoon looks different, because Ford submitted the company's model-specific information.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
Ford Edge sales dropped 19% to 8064 units, not enough to crack the top 20. Ford Explorer sales slid 10%, moving the Explorer down to seventh. The Ford Escape, down 5%, ranked third with 23,505 sales, 6801 units back of the leading Honda CR-V.
Honda CR-V sales rose 4% to 30,306 units in October, the best-selling Honda's fifth consecutive month on top of the SUV/crossover leaderboard.
Keep in mind, the sales month known as October 2016 had just 26 selling days, down from 28 a year ago. Thus, the daily selling rate of a vehicle such as the Toyota RAV4 grew 1%, although RAV4 "October" volume slid 7%.
October CR-V sales, meanwhile, were by no means slowed by the low-key debut of an all-new CR-V that will be on sale in the coming months. It's pictured above.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access. GoodCarBadCar has already published the list of America's best-selling trucks in October and will shortly publish the list of America's 20 best-selling cars.
November 2016 • September 2016 • October 2015
Rank | Best-Selling SUV/Crossover | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Honda CR-V | 30,306 | 29,032 | 4.4% | 293,799 | 288,531 | 1.8% |
#2 | Toyota RAV4 | 26,429 | 28,256 | -6.5% | 286,809 | 256,178 | 12.0% |
#3 | Ford Escape | 23,505 | 24,719 | -4.9% | 258,269 | 257,731 | 0.2% |
#4 | Nissan Rogue | 21,179 | 24,939 | -15.1% | 262,798 | 238,146 | 10.4% |
#5 | Chevrolet Equinox | 19,664 | 22,086 | -11.0% | 193,400 | 236,128 | -18.1% |
#6 | Ford Explorer | 18,597 | 20,723 | -10.3% | 207,022 | 210,894 | -1.8% |
#7 | Subaru Outback | 18,008 | 14,729 | 22.3% | 144,434 | 123,148 | 17.3% |
#8 | Jeep Grand Cherokee | 17,867 | 16,405 | 8.9% | 171,793 | 158,084 | 8.7% |
#9 | Toyota Highlander | 17,668 | 13,316 | 32.7% | 144,713 | 130,076 | 11.3% |
#10 | Subaru Forester | 15,330 | 15,172 | 1.0% | 145,982 | 144,740 | 0.7% |
#11 | Jeep Wrangler | 14,469 | 15,632 | -7.4% | 163,096 | 172,887 | -5.7% |
#12 | Jeep Cherokee | 13,531 | 17,533 | -22.8% | 171,877 | 177,874 | -3.4% |
#13 | Chevrolet Tahoe | 11,976 | 6624 | 80.8% | 81,976 | 71,352 | 14.9% |
#14 | Dodge Journey | 11,912 | 10,198 | 16.8% | 89,858 | 92,233 | -2.6% |
#15 | Hyundai Santa Fe | 11,311 | 11,060 | 2.3% | 109,609 | 99,460 | 10.2% |
#16 | Chevrolet Traverse | 10,984 | 9155 | 20.0% | 97,126 | 102,118 | -4.9% |
#17 | Nissan Murano | 10,701 | 5350 | 100% | 71,483 | 50,250 | 42.3% |
#18 | Jeep Patriot | 9510 | 9369 | 1.5% | 105,549 | 99,035 | 6.6% |
#19 | Mazda CX-5 | 8942 | 9264 | -3.5% | 91,381 | 91,277 | 0.1% |
#20 | Chevrolet Trax | 8678 | 8175 | 6.2% | 62,802 | 51,226 | 22.6% |
The Subaru Outback and XV Crosstrek, formerly ranked with cars, are now eligible for best-selling SUV/crossover status on GCBC.
RECOMMENDED READING
Top 20 Best-Selling SUVs In America - November 2016
Top 20 Best-Selling SUVs In America - September 2016
Top 20 Best-Selling SUVs In America - October 2015
U.S. Auto Sales Brand Rankings - October 2016
Top 11 Best-Selling Trucks In America - October 2016
Top 20 Best-Selling Cars In America - October 2016