Automotive
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2016 YTD
The Toyota Highlander, however, jumped 33% to 17,668 units in October, 1532 sales ahead of the Police Interceptor-excluded Explorer.
Click Chart To Expand |
At a similar price point but with only two rows, Jeep Grand Cherokee volume continues to grow. The Grand Cherokee, Jeep's flagship, now trails the smaller Cherokee by only 84 sales, year-to-date.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize SUVs and crossovers any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
SUV | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
4017 | 4702 | -14.6% | 44,720 | 51,487 | -13.1% | |
10,984 | 9155 | 20.0% | 97,126 | 102,118 | -4.9% | |
4651 | 5134 | -9.4% | 57,744 | 51,253 | 12.7% | |
8064 | 10,011 | -19.4% | 111,140 | 105,720 | 5.1% | |
18,597 | 20,723 | -10.3% | 207,022 | 210,894 | -1.8% | |
1066 | 1409 | -24.3% | 18,100 | 16,471 | 9.9% | |
8569 | 6928 | 23.7% | 67,109 | 82,351 | -18.5% | |
8677 | 12,913 | -32.8% | 99,676 | 111,893 | -10.9% | |
11,311 | 11,060 | 2.3% | 109,609 | 99,460 | 10.2% | |
17,867 | 16,405 | 8.9% | 171,793 | 158,084 | 8.7% | |
7651 | 8593 | -11.0% | 93,253 | 94,354 | -1.2% | |
1842 | 1484 | 24.1% | 11,463 | 15,644 | -26.7% | |
10,701 | 5350 | 100% | 71,483 | 50,250 | 42.3% | |
6421 | 5584 | 15.0% | 65,532 | 68,581 | -4.4% | |
8537 | 8596 | -0.7% | 91,835 | 79,498 | 15.5% | |
17,668 | 13,316 | 32.7% | 144,713 | 130,076 | 11.3% | |
271 | 840 | -67.7% | 3479 | 6154 | -43.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 146,894 | 142,203 | 3.3% | 1,465,797 | 1,434,288 | 2.2% |
Offroaders | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
14,469 | 15,632 | -7.4% | 163,096 | 172,887 | -5.7% | |
--- | 421 | -100% | 38 | 10,433 | -99.6% | |
--- | 1 | -100% | 8 | 225 | -96.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,469 | 16,054 | -9.9% | 163,142 | 183,545 | -11.1% |
Tall Wagons & Crossovers | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1 | 737 | -99.9% | 726 | 7964 | -90.9% | |
18,008 | 14,729 | 22.3% | 144,434 | 123,148 | 17.3% | |
4 | 1191 | -99.7% | 584 | 20,348 | -97.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,013 | 16,657 | 8.1% | 145,744 | 151,460 | -3.8% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - November 2016
Midsize SUV Sales In America - September 2016
Midsize SUV Sales In America - October 2015
Top 20 Best-Selling SUVs In America - October 2016
U.S. Auto Sales Brand Rankings - October 2016
Large SUV Sales In America - October 2016
Small SUV Sales In America - October 2016