Automotive
Canadians are progressively registering fewer and fewer vehicles, with auto sales having fallen in each of the last four months after surging to a record pace through the first-half of 2016.
But Canadian sales of SUVs and crossovers continues to grow, irrespective of the increasing distaste for passenger cars. In October, Canadian SUV/crossover volume rose 2% as the overall industry slid 5%.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - October 2016 YTD
The Honda CR-V, which led all utility vehicles with 4404 sales in October 2016, jumped 21%. That makes October 2016 the seventh consecutive October improvement for Honda Canada's most popular utility.
But the CR-V remains 4128 sales behind the leading Toyota RAV4, which is expected to take over from the Ford Escape as Canada's best-selling SUV/crossover for the first time in 2016.
Canada SUV/Crossover Sales By Model - November 2016 YTD
Canada SUV/Crossover Sales By Model - September 2016 YTD
Canada SUV/Crossover Sales By Model - September 2016 YTD
We know the Ford F-Series will end 2016 as Canada's best-selling pickup and best-selling vehicle line overall. We know the Dodge Grand Caravan will end 2016 as Canada's best-selling minivan. We know the Honda Civic has secured a 19th consecutive victory as Canada's best-selling car. The RAV4's victory is the only one in doubt, but it became less likely with October's results. The RAV4 outsold the Ford Escape by 230 units last month and now leads by 3383 units with two months remaining.
In October and November of last year, the Escape outsold the RAV4 by only 632 units.
Speaking of Ford, the automaker revealed last night the company's first North American-bound subcompact crossover, the unfortunately awkward EcoSport, pictured above. It'll go on sale in 2018.
In October and November of last year, the Escape outsold the RAV4 by only 632 units.
Speaking of Ford, the automaker revealed last night the company's first North American-bound subcompact crossover, the unfortunately awkward EcoSport, pictured above. It'll go on sale in 2018.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by October 2016 volume by clicking the October 2016 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Rank | SUV/Crossover | Oct. 2016 YTD | Oct. 2015 YTD | % Change | Oct. 2016 | Oct. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 42,463 | 35,575 | 19.4% | 4,187 | 4,355 | -3.9% |
#2 | Ford Escape | 39,080 | 40,423 | -3.3% | 3,957 | 3,913 | 1.1% |
#3 | Honda CR-V | 38,335 | 32,928 | 16.4% | 4,404 | 3,630 | 21.3% |
#4 | Nissan Rogue | 33,209 | 30,699 | 8.2% | 3,479 | 3,204 | 8.6% |
#5 | Jeep Cherokee | 27,434 | 26,125 | 5.0% | 2,762 | 2,964 | -6.8% |
#6 | Mazda CX-5 | 21,132 | 18,873 | 12.0% | 2,410 | 2,031 | 18.7% |
#7 | Hyundai Tucson | 21,027 | 14,010 | 50.1% | 1,635 | 1,663 | -1.7% |
#8 | Hyundai Santa Fe Sport ³ | 20,816 | 22,568 | -7.8% | 1,864 | 2,475 | -24.7% |
#9 | Ford Edge | 18,058 | 15,307 | 18.0% | 1,488 | 973 | 52.9% |
#10 | Jeep Wrangler | 16,417 | 18,360 | -10.6% | 1,224 | 1,495 | -18.1% |
#11 | Chevrolet Equinox | 15,405 | 16,574 | -7.1% | 1,657 | 1,782 | -7.0% |
#12 | Dodge Journey | 13,973 | 21,186 | -34.0% | 1,356 | 2,030 | -33.2% |
#13 | Kia Sorento | 13,514 | 12,298 | 9.9% | 1,305 | 1,290 | 1.2% |
#14 | Jeep Grand Cherokee | 12,753 | 9,614 | 32.7% | 1,068 | 953 | 12.1% |
#15 | Ford Explorer | 12,598 | 12,781 | -1.4% | 1,482 | 1,347 | 10.0% |
#16 | Nissan Murano | 12,017 | 8,280 | 45.1% | 962 | 1,143 | -15.8% |
#17 | Subaru Forester | 11,234 | 10,542 | 6.6% | 1,352 | 1,228 | 10.1% |
#18 | Toyota Highlander | 10,788 | 8,646 | 24.8% | 1,081 | 946 | 14.3% |
#19 | Honda HR-V | 9,581 | 7,173 | 33.6% | 1,063 | 1,746 | -39.1% |
#20 | Volkswagen Tiguan | 9,576 | 9,622 | -0.5% | 1,007 | 1,008 | -0.1% |
#21 | Kia Sportage | 9,522 | 5,535 | 72.0% | 1,018 | 623 | 63.4% |
#22 | Subaru Outback | 9,241 | 8,357 | 10.6% | 990 | 958 | 3.3% |
#23 | GMC Terrain | 9,004 | 9,188 | -2.0% | 899 | 1,064 | -15.5% |
#24 | Subaru Crosstrek | 8,234 | 7,108 | 15.8% | 1,070 | 812 | 31.8% |
#25 | Nissan Pathfinder | 8,153 | 8,359 | -2.5% | 873 | 871 | 0.2% |
#26 | Mazda CX-3 | 8,042 | 5,373 | 49.7% | 779 | 1,020 | -23.6% |
#27 | Chevrolet Trax | 7,647 | 6,749 | 13.3% | 868 | 904 | -4.0% |
#28 | Jeep Patriot | 7,545 | 8,373 | -9.9% | 787 | 426 | 84.7% |
#29 | Hyundai Santa Fe XL ³ | 7,156 | 5,499 | 30.1% | 427 | 560 | -23.8% |
#30 | Audi Q5 | 6,904 | 6,782 | 1.8% | 815 | 852 | -4.3% |
#31 | Lexus RX | 6,798 | 5,681 | 19.7% | 853 | 654 | 30.4% |
#32 | Acura RDX | 6,711 | 6,300 | 6.5% | 829 | 624 | 32.9% |
#33 | Mercedes-Benz GLE-Class & M-Class ¤ | 6,403 | 5,095 | 25.7% | 481 | 477 | 0.8% |
#34 | Honda Pilot | 6,304 | 6,581 | -4.2% | 509 | 797 | -36.1% |
#35 | Toyota 4Runner | 5,663 | 4,747 | 19.3% | 635 | 576 | 10.2% |
#36 | BMW X5 | 5,656 | 4,547 | 24.4% | 551 | 328 | 68.0% |
#37 | Mitsubishi Outlander | 5,284 | 5,104 | 3.5% | 540 | 625 | -13.6% |
#38 | Mitsubishi RVR | 5,278 | 4,976 | 6.1% | 586 | 578 | 1.4% |
#39 | Dodge Durango | 5,272 | 3,118 | 69.1% | 230 | 172 | 33.7% |
#40 | Lexus NX | 5,220 | 5,224 | -0.1% | 736 | 840 | -12.4% |
#41 | Toyota Venza | 5,082 | 5,394 | -5.8% | 558 | 452 | 23.5% |
#42 | Buick Encore | 4,619 | 4,117 | 12.2% | 626 | 475 | 31.8% |
#43 | Acura MDX | 4,585 | 4,697 | -2.4% | 596 | 513 | 16.2% |
#44 | BMW X3 | 4,421 | 3,775 | 17.1% | 316 | 426 | -25.8% |
#45 | BMW X1 | 4,118 | 2,417 | 70.4% | 428 | 121 | 254% |
#46 | Nissan Juke | 3,903 | 3,895 | 0.2% | 363 | 383 | -5.2% |
#47 | Audi Q7 | 3,779 | 1,590 | 138% | 386 | 125 | 209% |
#48 | Mercedes-Benz GLA-Class | 3,766 | 3,069 | 22.7% | 321 | 495 | -35.2% |
#49 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 3,704 | 4,461 | -17.0% | 581 | 351 | 65.5% |
#50 | Jeep Compass | 3,615 | 2,993 | 20.8% | 140 | 359 | -61.0% |
#51 | Chevrolet Traverse | 3,575 | 3,436 | 4.0% | 222 | 309 | -28.2% |
#52 | Infiniti QX60 | 3,496 | 3,208 | 9.0% | 441 | 424 | 4.0% |
#53 | Jeep Renegade | 3,469 | 1,617 | 115% | 310 | 312 | -0.6% |
#54 | Audi Q3 | 3,351 | 2,886 | 16.1% | 304 | 325 | -6.5% |
#55 | GMC Acadia | 3,307 | 5,236 | -36.8% | 276 | 430 | -35.8% |
#56 | Lincoln MKX | 3,057 | 2,195 | 39.3% | 266 | 374 | -28.9% |
#57 | Ford Expedition | 3,029 | 1,867 | 62.2% | 713 | 191 | 273% |
#58 | Buick Enclave | 2,722 | 2,827 | -3.7% | 230 | 260 | -11.5% |
#59 | Land Rover Range Rover Sport | 2,440 | 2,100 | 16.2% | 220 | 269 | -18.2% |
#60 | Volvo XC90 | 2,432 | 702 | 246% | 238 | 180 | 32.2% |
#61 | Ford Flex | 2,353 | 1,659 | 41.8% | 102 | 60 | 70.0% |
#62 | Porsche Macan | 2,323 | 1,845 | 25.9% | 323 | 206 | 56.8% |
#63 | Cadillac SRX | 2,308 | 4,280 | -46.1% | 15 | 426 | -96.5% |
#64 | Chevrolet Tahoe | 2,277 | 1,957 | 16.4% | 196 | 191 | 2.6% |
#65 | Lincoln MKC | 2,242 | 2,493 | -10.1% | 171 | 248 | -31.0% |
#66 | GMC Yukon | 2,111 | 1,413 | 49.4% | 257 | 193 | 33.2% |
#67 | Cadillac Escalade | 2,079 | 1,738 | 19.6% | 180 | 196 | -8.2% |
#67.1 | Cadillac Escalade * | 1,291 | 1,337 | -3.4% | 130 | 155 | -16.1% |
#67.2 | Cadillac Escalade ESV * | 788 | 401 | 96.5% | 50 | 41 | 22.0% |
#68 | Infiniti QX50 | 2,063 | 1,865 | 10.6% | 171 | 341 | -49.9% |
#69 | Land Rover Discovery Sport | 2,035 | 562 | 262% | 183 | 163 | 12.3% |
#70 | Mazda CX-9 | 2,014 | 997 | 102% | 147 | 49 | 200% |
#71 | Mercedes-Benz GLS-Class & GL-Class ¤ | 1,989 | 1,889 | 5.3% | 185 | 241 | -23.2% |
#72 | Porsche Cayenne | 1,910 | 2,036 | -6.2% | 181 | 173 | 4.6% |
#73 | Cadillac XT5 | 1,891 | --- | --- | 435 | --- | --- |
#74 | GMC Yukon XL | 1,827 | 1,278 | 43.0% | 263 | 219 | 20.1% |
#75 | Chevrolet Suburban | 1,517 | 1,074 | 41.2% | 147 | 148 | -0.7% |
#76 | Land Rover Range Rover Evoque | 1,381 | 1,828 | -24.5% | 121 | 128 | -5.5% |
#77 | Volvo XC60 | 1,324 | 1,432 | -7.5% | 101 | 117 | -13.7% |
#78 | Volkswagen Touareg | 1,163 | 1,880 | -38.1% | 123 | 289 | -57.4% |
#79 | BMW X4 | 1,073 | 960 | 11.8% | 98 | 106 | -7.5% |
#80 | BMW X6 | 959 | 1,098 | -12.7% | 104 | 112 | -7.1% |
#81 | Land Rover Range Rover | 941 | 907 | 3.7% | 104 | 120 | -13.3% |
#82 | Jaguar F-Pace | 914 | --- | --- | 203 | --- | --- |
#83 | Infiniti QX80 | 889 | 565 | 57.3% | 84 | 77 | 9.1% |
#84 | Land Rover LR4 | 737 | 591 | 24.7% | 41 | 61 | -32.8% |
#85 | Fiat 500X | 678 | 505 | 34.3% | 42 | 64 | -34.4% |
#86 | Buick Envision | 656 | --- | --- | 122 | --- | --- |
#87 | Mini Countryman | 645 | 1,200 | -46.3% | 56 | 200 | -72.0% |
#88 | Lexus LX570 | 606 | 210 | 189% | 83 | 4 | 1,975% |
#89 | Toyota Sequoia | 602 | 529 | 13.8% | 50 | 63 | -20.6% |
#90 | Nissan Armada | 522 | 547 | -4.6% | 91 | 51 | 78.4% |
#91 | Lincoln Navigator | 456 | 451 | 1.1% | 46 | 48 | -4.2% |
#92 | Lexus GX460 | 445 | 554 | -19.7% | 53 | 57 | -7.0% |
#93 | Infiniti QX70 | 422 | 446 | -5.4% | 54 | 42 | 28.6% |
#94 | Mercedes-Benz G-Class | 369 | 205 | 80.0% | 55 | 17 | 224% |
#95 | Infiniti QX30 | 248 | --- | --- | 123 | --- | --- |
#96 | Nissan Xterra | 227 | 1,489 | -84.8% | --- | 157 | -100% |
#97 | Toyota Land Cruiser º | 107 | 151 | -29.1% | 8 | 9 | -11.1% |
#98 | Lincoln MKT | 97 | 200 | -51.5% | 10 | 16 | -37.5% |
#99 | Maserati Levante | 64 | --- | --- | 33 | --- | --- |
#100 | Bentley Bentayga | 48 | --- | --- | 20 | --- | --- |
#101 | Acura ZDX | 1 | 1 | 0.0% | --- | --- | --- |
#284 | Land Rover LR2 | --- | 80 | -100% | --- | --- | --- |
#288 | Toyota FJ Cruiser | --- | 8 | -100% | --- | --- | --- |
#289 | Subaru Tribeca | --- | 5 | -100% | --- | --- | --- |
--- | Total | 658,430 | 597,690 | 10.2% | 66,535 | 65,303 | 1.9% |
--- | --- | --- | --- | --- | --- | --- | --- |
Source: Automakers & Global Automakers Of Canada & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.