Automotive
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
Among the 20 fastest-declining vehicles that generate more than 2500 sales per month — and the midsize Chrysler won't be doing so for long — there were 15 passenger cars. Car volume across the industry was down 16% in October as the industry slid 6%. Joining the 200 at the top (bottom?) of the heap were the Acura TLX, BMW 3-Series, Chevrolet Impala, and Ford Mustang.
Only 37% of the U.S. auto industry's new vehicle sales volume was produced by passenger cars last month, compared with 40% through the first ten months of 2016.
Besides the list led by the Chrysler 200, there's another all-inclusive worst sellers list that shows the 20 fastest-declining vehicles (on which the 200 ranks 13th) and a list that features the 20 lowest-volume vehicles in America, full stop.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Mobile users can now thumb across each table for full-width access. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
November 2016 • September 2016 • October 2015
Rank | Worst-Selling Vehicle By Percentage Decline (Minimum 2500 Sales) | % Change | October 2016 | October 2015 |
#1 | Chrysler 200 | -68.6% | 2,843 | 9,066 |
#2 | Acura TLX | -53.0% | 2,714 | 5,777 |
#3 | BMW 3-Series | -52.6% | 5,215 | 11,012 |
#4 | Chevrolet Impala | -48.4% | 6,092 | 11,805 |
#5 | Ford Mustang | -46.4% | 5,414 | 10,096 |
#6 | Toyota Prius | -44.1% | 5,421 | 9,702 |
#7 | Ford Focus | -43.0% | 9,368 | 16,423 |
#8 | GMC Terrain | -36.3% | 6,358 | 9,987 |
#9 | Nissan Versa | -35.7% | 8,911 | 13,855 |
#10 | Chevrolet Malibu | -34.7% | 16,151 | 24,725 |
#11 | Subaru Impreza | -33.1% | 5,589 | 8,353 |
#12 | Honda Pilot | -32.8% | 8,677 | 12,913 |
#13 | Volkswagen Tiguan | -31.0% | 3,322 | 4,815 |
#14 | Kia Optima | -30.6% | 9,974 | 14,381 |
#15 | Chrysler 300 | -29.2% | 3,051 | 4,311 |
#16 | Toyota Sienna | -24.8% | 7,859 | 10,455 |
#17 | Dodge Charger | -24.0% | 6,792 | 8,936 |
#18 | Toyota Avalon | -23.5% | 3,674 | 4,800 |
#19 | Volkswagen Passat | -23.2% | 6,234 | 8,116 |
#20 | Jeep Cherokee | -22.8% | 13,531 | 17,533 |
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | October 2016 | October 2015 |
#1 | Scion xB | -99.9% | 1 | 1,021 |
#2 | Honda Crosstour | -99.9% | 1 | 737 |
#3 | Toyota Venza | -99.7% | 4 | 1,191 |
#4 | Mazda 5 | -99.4% | 2 | 330 |
#5 | Cadillac SRX | -98.0% | 118 | 6,020 |
#6 | Cadillac ELR | -96.3% | 3 | 82 |
#7 | Chrysler Town & Country | -95.7% | 529 | 12,286 |
#8 | Volvo S80 | -88.8% | 20 | 179 |
#9 | Hyundai Equus | -85.2% | 30 | 203 |
#10 | Nissan Quest | -79.8% | 152 | 753 |
#11 | Kia Cadenza | -71.6% | 289 | 1,018 |
#12 | Hyundai Genesis | -71.2% | 581 | 2,020 |
#13 | Chrysler 200 | -68.6% | 2,843 | 9,066 |
#14 | Volkswagen Touareg | -67.7% | 271 | 840 |
#15 | Scion tC | -65.3% | 375 | 1,080 |
#16 | Kia K900 | -64.6% | 81 | 229 |
#17 | Volkswagen CC | -64.6% | 240 | 678 |
#18 | Volvo V60 Cross Country | -64.0% | 160 | 445 |
#19 | Dodge Dart | -63.1% | 2,407 | 6,520 |
#20 | Fiat 500X | -60.7% | 783 | 1,994 |
Rank | Worst-Selling Vehicle By Volume | October 2016 | October 2015 | % Change |
T1 | Honda Crosstour | 1 | 737 | -99.9% |
T1 | Scion xB | 1 | 1,021 | -99.9% |
#3 | Mazda 5 | 2 | 330 | -99.4% |
#4 | Cadillac ELR | 3 | 82 | -96.3% |
T5 | Mitsubishi i MiEV | 4 | 9 | -55.6% |
T5 | Toyota Venza | 4 | 1,191 | -99.7% |
#7 | Mini Paceman | 11 | 28 | -52.2% |
#8 | Volvo S80 | 20 | 179 | -88.8% |
#9 | Alfa Romeo 4C | 23 | 58 | -60.3% |
#10 | Bentley Mulsanne | 29 | 14 | 107% |
#11 | Hyundai Equus | 30 | 203 | -85.2% |
#12 | Volvo S60 Cross Country | 39 | 57 | -31.6% |
#13 | Bentley Flying Spur | 56 | 11 | 409% |
#14 | Nissan GT-R | 57 | 58 | -1.7% |
#15 | Mercedes-Benz B-Class | 58 | 81 | -28.4% |
#16 | Audi R8 | 61 | 17 | 259% |
#17 | Dodge Viper | 62 | 61 | 1.6% |
#18 | Maserati GranTurismo | 64 | 84 | -23.8% |
#19 | Acura NSX | 67 | --- | --- |
#20 | BMW Z4 | 78 | 86 | -9.3% |
Vehicles which sold at least once in October 2015 but not at all in October 2016: Dodge Avenger, Acura TL, Acura TSX, Honda Insight, Jaguar XK, Mazda 2, Mercedes-Benz SLS AMG, Infiniti Q40, Nissan Cube, Nissan Xterra, Scion iQ, Scion xD, Toyota FJ Cruiser, Volkswagen Eos.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - November 2016
Top 20 Worst-Selling Vehicles In America - September 2016
Top 20 Worst-Selling Vehicles In America - October 2015
U.S. Auto Sales Brand Rankings - October 2016
Top 30 Best-Selling Vehicles In America - October 2016