Automotive
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. Car Sales Rankings By Model - October 2016 YTD
After a near two-year- stretch of Mustang leadership among sports coupes in America, Chevrolet ramped up Camaro incentives in order to clear out an inventory glut. Camaro sales are growing, year-over-year, but it's a low-volume season for muscle cars. (Ford responded to growing Mustang inventory with a week-long factory shutdown in Flat Rock, Michigan.) As a result, with sky-high incentives at the end of October — GM's average Camaro sale during the first three weeks of October required an average $3,500 discount, an average which grew to $4700 by the end of the month — the Camaro is once again the top dog in this hotly contested category.
Click Chart To Expand |
Sales leadership comes at a cost, but GM clearly wants this position, a position held by the Camaro for five consecutive years prior to the Mustang's sales victory in 2015.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Mobile users can thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
American Muscle | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
6277 | 5289 | 18.7% | 60,812 | 66,833 | -9.0% | |
4127 | 5288 | -22.0% | 55,268 | 57,516 | -3.9% | |
5414 | 10,096 | -46.4% | 92,672 | 106,321 | -12.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,818 | 20,673 | -23.5% | 208,752 | 230,670 | -9.5% |
Euro Sports Cars | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
23 | 58 | -60.3% | 434 | 569 | -23.7% | |
287 | 233 | 23.2% | 2552 | 753 | 239% | |
78 | 86 | -9.3% | 953 | 1495 | -36.3% | |
393 | 400 | -1.8% | 3412 | 3767 | -9.4% | |
238 | 516 | -53.9% | 2797 | 3653 | -23.4% | |
162 | 218 | -25.7% | 2325 | 2597 | -10.5% | |
279 | 334 | -16.5% | 3105 | 3064 | 1.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1460 | 1845 | -20.9% | 15,578 | 15,898 | -2.0% |
Misc. Sporty Cars | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
609 | 845 | -27.9% | 7281 | 10,657 | -31.7% | |
1009 | 1258 | -19.8% | 13,479 | 9730 | 38.5% | |
361 | --- | --- | 6157 | --- | --- | |
2626 | 2526 | 4.0% | 23,345 | 28,924 | -12.4% | |
444 | --- | --- | 1875 | --- | --- | |
168 | 316 | -46.8% | 2032 | 2521 | -19.4% | |
725 | 273 | 166% | 2138 | 3453 | -38.1% | |
1081 | 1333 | -18.9% | 9242 | 11,791 | -21.6% | |
505 | 1085 | -53.5% | 8345 | 7153 | 16.7% | |
400 | 647 | -38.2% | 5205 | 6529 | -20.3% | |
633 | 770 | -17.8% | 6387 | 9314 | -31.4% | |
330 | 374 | -11.8% | 3692 | 4507 | -18.1% | |
2579 | 3013 | -14.4% | 27,750 | 28,164 | -1.5% | |
--- | 394 | -100% | 387 | 2550 | -84.8% | |
1754 | 2520 | -30.4% | 18,941 | 19,337 | -2.0% | |
395 | 518 | -23.7% | 3498 | 3219 | 8.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,619 | 15,872 | -14.2% | 139,754 | 147,849 | -5.5% |
Premium Sporty Cars | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
67 | --- | --- | 150 | --- | --- | |
61 | 17 | 259% | 591 | 470 | 25.7% | |
85 | 96 | 119% | 16,388 | 10,619 | 54.3% | |
199 | 149 | 33.6% | 1288 | 1491 | -13.6% | |
3 | 82 | -96.3% | 526 | 822 | -36.0% | |
62 | 61 | 1.6% | 509 | 582 | -12.5% | |
--- | 10 | -100% | 3 | 292 | -99.0% | |
--- | --- | --- | 6 | 8 | -25.0% | |
64 | 84 | -23.8% | 1034 | 1141 | -9.4% | |
81 | 105 | -22.9% | 1039 | 997 | 4.2% | |
--- | --- | --- | --- | 52 | -100% | |
299 | 252 | 18.7% | 3145 | 3384 | -7.1% | |
--- | 1 | -100% | 1 | 28 | -96.4% | |
57 | 58 | -1.7% | 594 | 987 | -39.8% | |
444 | 803 | -44.7% | 7491 | 8360 | -10.4% | |
--- | --- | --- | 1 | 201 | -99.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1422 | 1718 | -17.2% | 32,766 | 29,434 | 11.3% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada once did) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Sporty Car Sales In America - November 2016
Sporty Car Sales In America - September 2016
Sporty Car Sales In America - October 2015
Top 20 Best-Selling Cars In America - October 2016
U.S. Auto Sales Brand Rankings - October 2016