Automotive
The Honda CR-V was Canada's best-selling utility vehicle in October 2016. The CR-V's 21% surge occurred during the same month in which Honda quietly debuted an all-new CR-V, pictured above, for the 2017 model year. The Toyota RAV4, Canada's leading utility so far this year, finished the month 217 sales behind the CR-V but 4128 sales ahead on year-to-date terms.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada SUV/Crossover Sales By Model - October 2016 YTD
After a fire at Ford MoCo's HQ delayed Ford's report, we now know the Escape was Canada's third-ranked utility vehicle in October. The Edge and Explorer ranked 10th and 11th.
Though a trio of premium brand products made their way onto the list of Canada's 20 best-selling cars in October, premium brands were held off of this SUV/crossover list.
The biggest gain was reported by the 17th-ranked Kia Sportage.
The sharpest decline belnged to the Honda HR-V, sales of which fell 39%, year-over-year. The HR-V maintained its position as Canada's top-selling subcompact crossover, nevertheless.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access. GoodCarBadCar has already published the list of Canada's best-selling trucks in October and will shortly publish a list of Canada's most popular cars.
November 2016 • September 2016 • October 2015
Rank | Best-Selling SUV/Crossover | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Honda CR-V | 4,404 | 3,630 | 21.3% | 38,335 | 32,928 | 16.4% |
#2 | Toyota RAV4 | 4,187 | 4,355 | -3.9% | 42,463 | 35,575 | 19.4% |
#3 | Ford Escape | 3,957 | 3,913 | 1.1% | 39,080 | 40,423 | -3.3% |
#4 | Nissan Rogue | 3,479 | 3,204 | 8.6% | 33,209 | 30,699 | 8.2% |
#5 | Jeep Cherokee | 2,762 | 2,964 | -6.8% | 27,434 | 26,125 | 5.0% |
#6 | Mazda CX-5 | 2,410 | 2,031 | 18.7% | 21,132 | 18,873 | 12.0% |
#7 | Hyundai Santa Fe Sport | 1,864 | 2,475 | -24.7% | 20,816 | 22,568 | -7.8% |
#8 | Chevrolet Equinox | 1,657 | 1,782 | -7.0% | 15,405 | 16,574 | -7.1% |
#9 | Hyundai Tucson | 1,635 | 1,663 | -1.7% | 21,027 | 14,010 | 50.1% |
#10 | Ford Edge | 1,488 | 973 | 52.9% | 18,058 | 15,307 | 18.0% |
#11 | Ford Explorer | 1482 | 1347 | 10.0% | 12,598 | 12,781 | -1.4% |
#12 | Dodge Journey | 1,356 | 2,030 | -33.2% | 13,973 | 21,186 | -34.0% |
#13 | Subaru Forester | 1,352 | 1,228 | 10.1% | 11,234 | 10,542 | 6.6% |
#14 | Kia Sorento | 1,305 | 1,290 | 1.2% | 13,514 | 12,298 | 9.9% |
#15 | Jeep Wrangler | 1,224 | 1,495 | -18.1% | 16,417 | 18,360 | -10.6% |
#16 | Toyota Highlander | 1,081 | 946 | 14.3% | 10,788 | 8,646 | 24.8% |
#17 | Subaru Crosstrek | 1,070 | 812 | 31.8% | 8,234 | 7,108 | 15.8% |
#18 | Jeep Grand Cherokee | 1,068 | 953 | 12.1% | 12,753 | 9,614 | 32.7% |
#19 | Honda HR-V | 1,063 | 1,746 | -39.1% | 9,581 | 7,173 | 33.6% |
#20 | Kia Sportage | 1,018 | 623 | 63.4% | 9,522 | 5,535 | 72.0% |
* Total Santa Fe Sport/Santa Fe XL: down 24.5% to 2291 in October; down 0.3% to 27,972 YTD.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - November 2016
Top 20 Best-Selling SUVs In Canada - September 2016
Top 25 Best-Selling SUVs In Canada - 2015 Year End
Top 20 Best-Selling SUVs In Canada - October 2015
Canada Auto Sales Brand Rankings - October 2016
Top 11 Best-Selling Trucks In America - October 2016
Top 20 Best-Selling Cars In Canada - October 2016