Automotive
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2016 YTD
But Americans did buy fewer crossovers from the Honda CR-V/Toyota RAV4/Ford-Escape-led compact crossover category in October. And the subcompact crossover segment that had grown by a third, year-over-year, through the first three-quarters of 2016, was up just 2% in October.
Click Chart To Expand |
On the other hand, surging incentives likely created an unnatural level of demand across the industry. The average discount per vehicle in October 2016 was 16% higher than during the same period one year ago.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Small SUVs & Crossovers | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
--- | --- | --- | 2 | 55 | -96.4% | |
19,664 | 22,086 | -11.0% | 193,400 | 236,128 | -18.1% | |
11,912 | 10,198 | 16.8% | 89,858 | 92,233 | -2.6% | |
23,505 | 24,719 | -4.9% | 258,269 | 257,731 | 0.2% | |
6358 | 9987 | -36.3% | 74,270 | 93,382 | -20.5% | |
30,306 | 29,032 | 4.4% | 293,799 | 288,531 | 1.8% | |
8088 | 7298 | 10.8% | 73,421 | 48,374 | 51.8% | |
13,531 | 17,533 | -22.8% | 171,877 | 177,874 | -3.4% | |
6207 | 6787 | -8.5% | 79,123 | 54,979 | 43.9% | |
9510 | 9369 | 1.5% | 105,549 | 99,035 | 6.6% | |
5741 | 4476 | 28.3% | 69,251 | 43,484 | 59.3% | |
8942 | 9264 | -3.5% | 91,381 | 91,277 | 0.1% | |
2429 | 2040 | 19.1% | 21,891 | 15,402 | 42.1% | |
21,179 | 24,939 | -15.1% | 262,798 | 238,146 | 10.4% | |
15,330 | 15,172 | 1.0% | 145,982 | 144,740 | 0.9% | |
26,429 | 28,256 | -6.5% | 286,809 | 256,178 | 12.0% | |
3322 | 4815 | -31.0% | 33,547 | 27,036 | 24.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 212,453 | 225,971 | -6.0% | 2,251,227 | 2,164,585 | 4.0% |
Subcompact SUVs & Crossovers | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
7164 | 6633 | 8.0% | 63,648 | 55,918 | 13.8% | |
8678 | 8175 | 6.2% | 62,802 | 51,226 | 22.6% | |
783 | 1994 | -60.7% | 10,047 | 6164 | 63.0% | |
6596 | 4502 | 46.5% | 64,866 | 33,727 | 92.3% | |
7242 | 7979 | -9.2% | 84,494 | 44,492 | 89.9% | |
1550 | 1382 | 12.2% | 15,556 | 3420 | 355% | |
941 | 1219 | -22.8% | 10,986 | 13,278 | -17.3% | |
11 | 28 | -52.2% | 79 | 1340 | -94.1% | |
2694 | 3094 | -12.9% | 28,212 | 30,655 | -8.0% | |
858 | 1804 | -52.4% | 17,072 | 23,266 | -26.6% | |
8367 | 7313 | 14.4% | 77,177 | 74,051 | 4.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,884 | 44,123 | 1.7% | 434,939 | 337,537 | 28.9% |
Offroaders | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
14,469 | 15,632 | -7.4% | 163,096 | 172,887 | -5.7% | |
--- | 421 | -100% | 38 | 10,433 | -99.6% | |
--- | 1 | -100% | 8 | 225 | -96.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,469 | 16,054 | -9.9% | 163,142 | 183,545 | -11.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small SUV Sales In America - November 2016
Small SUV Sales In America - September 2016
Small SUV Sales In America - October 2015
Top 20 Best-Selling SUVs In America - October 2016
U.S. Auto Sales Brand Rankings - October 2016
Midsize SUV Sales In America - October 2016