Automotive
The overall U.S. auto industry's sharp 6% year-over-year decline in October 2016 hid within its shadow a 10% drop in passenger car sales. And inside that passenger car market were many declines far worse than that, particularly in the luxury sector.
Audi's eight cars collectively fell 7%. BMW's car volume was down 38%. Car sales at Cadillac slid 13%. Lexus's cars were down by a fifth. Mercedes-Benz car sales fell 10%. Porsche's cars tumbled 31%. Car sales at Volvo fell 20%.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. Car Sales Rankings By Model - October 2016 YTD
But it was at Acura, where 7783 passenger cars were sold in October 2015, that the measured decline was sharpest.
Click Chart To Expand |
Of course, the NSX supercar contributed additional sales. It wasn't on sale at this time last year. But the 67 extra units brought in by the Ohio-built hybrid sports car paled in comparison to the 3063-unit drop reported by the TLX alone.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury brand cars any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Small/Entry Luxury Car | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
999 | 1860 | -46.3% | 12,746 | 15,218 | -16.2% | |
2714 | 5777 | -53.0% | 31,254 | 40,585 | -23.0% | |
--- | 3 | -100% | 4 | 35 | -88.6% | |
--- | --- | --- | 7 | --- | --- | |
1708 | 2732 | -37.5% | 26,571 | 29,704 | -10.5% | |
Audi A4 ^ | 4176 | 3156 | 32.3% | 29,253 | 25,686 | 13.9% |
Audi A5 * | 609 | 845 | -27.9% | 7281 | 10,657 | -31.7% |
1009 | 1258 | -19.8% | 13,479 | 9730 | 38.5% | |
5215 | 11,012 | -52.6% | 58,307 | 80,845 | -27.9% | |
2853 | 3295 | -13.4% | 28,889 | 37,044 | -22.0% | |
442 | 986 | -55.2% | 6205 | 8879 | -30.1% | |
1593 | 2528 | -37.0% | 17,723 | 21,367 | -17.1% | |
--- | 33 | -100% | 59 | 8536 | -99.3% | |
3689 | 3811 | -3.2% | 34,852 | 35,414 | -1.6% | |
725 | 273 | 166% | 2138 | 3453 | -38.1% | |
941 | --- | --- | 4543 | --- | --- | |
564 | 1077 | -47.6% | 7385 | 12,209 | -39.5% | |
2523 | 2950 | -14.5% | 29,286 | 38,339 | -23.6% | |
1081 | 1333 | -18.9% | 9242 | 11,791 | -21.6% | |
58 | 81 | -28.4% | 526 | 1768 | -70.2% | |
6227 | 7283 | -14.5% | 62,561 | 71,818 | -12.9% | |
2295 | 1867 | 22.9% | 21,846 | 25,120 | -13.0% | |
1237 | 1448 | -14.6% | 11,325 | 14,075 | -19.5% | |
339 | 854 | -60.3% | 5052 | 6083 | -16.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 40,997 | 54,462 | -24.7% | 420,534 | 508,356 | -17.3% |
Midsize Luxury Car | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
93 | 142 | -34.5% | 1146 | 1916 | -40.2% | |
--- | 1 | -100% | --- | 87 | -100% | |
1429 | 1740 | -17.9% | 15,138 | 18,812 | -19.5% | |
583 | 736 | -20.8% | 5171 | 6244 | -17.2% | |
1462 | 2693 | -45.7% | 29,167 | 36,531 | -20.2% | |
1316 | --- | --- | 6707 | --- | --- | |
1024 | 1567 | -34.7% | 13,172 | 15,820 | -16.7% | |
1464 | 2043 | -28.3% | 16,389 | 18,066 | -9.3% | |
1109 | --- | --- | 3807 | --- | --- | |
30 | 203 | -85.2% | 1327 | 1933 | -31.4% | |
451 | 682 | -33.9% | 4946 | 6986 | -29.2% | |
310 | 273 | 13.6% | 5818 | 4920 | 18.3% | |
81 | 229 | -64.6% | 702 | 2134 | -67.1% | |
4190 | 5426 | -22.8% | 47,963 | 52,388 | -8.4% | |
1388 | 1287 | 7.8% | 12,352 | 17,520 | -29.5% | |
1222 | --- | --- | 1997 | --- | --- | |
325 | 458 | -29.0% | 4647 | 5886 | -21.1% | |
2481 | 2406 | 3.1% | 25,343 | 25,369 | -0.1% | |
637 | 867 | -26.5% | 5621 | 6596 | -14.8% | |
203 | 501 | -59.5% | 3804 | 5117 | -25.7% | |
3624 | 4661 | -22.2% | 37,599 | 39,986 | -6.0% | |
20 | 179 | -88.8% | 579 | 1262 | -54.1% | |
351 | --- | --- | 959 | --- | --- | |
399 | 464 | -14.0% | 4803 | 4424 | 8.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 21,711 | 26,558 | -18.3% | 249,157 | 271,997 | -8.4% |
* vehicle also displayed in another GCBC segment breakdown
^ A4 includes Allroad, without which A4 sales were up 33.4% to 3864 in October; up 17.6% to 27,535 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - November 2016
Small & Midsize Luxury Car Sales In America - September 2016
Small & Midsize Luxury Car Sales In America - October 2015
Top 20 Best-Selling Cars In America - October 2016
U.S. Auto Sales Brand Rankings - October 2016
Large Luxury Car Sales In America - October 2016