Automotive
Bolloré Blue Car Shines
The French EV market had some 3.000 registrations last month, up 12% YoY, with the EV Share stable at 1.7%, a significant departure from the 1.41% of 2015.
Looking at the monthly models ranking, the surprise was the Fourth Place of the Bolloré Blue Car, with 188 units, its best result in a year.
Elsewhere, besides the usual leadership of the Renault Zoe, the Kangoo ZE was Second, with 303 units, followed by the Nissan Leaf (233).
Pl | Model | Sales |
1 | Renault Zoe * | 844 |
2 | Renault Kangoo ZE | 303 |
3 | Nissan Leaf ** | 233 |
4 | Bolloré Blue Car | 188 |
5 | Volkswagen Golf GTE | 129 |
Looking at the YTD ranking, there weren't that many changes, the most significant were the Volvo XC90 PHEV rising to #9, at the expense of the Tesla Model S, the Porsche Cayenne Plug-in also climbed one position, to #19, while the Mercedes GLC350e showed up on the radar, in #33, thanks to a p.b. score of 28 units last month.
In the brands ranking, Renault (Leader since 2011) continues to be the Master In Command, with 41% share, followed at a distance by Nissan (13%, down 1%) and BMW (9%).
Finally, the breakdown between BEV's and PHEV's remains stable regarding last year, with PHEV's at 19%, only 1% above last year result.
Finally, the breakdown between BEV's and PHEV's remains stable regarding last year, with PHEV's at 19%, only 1% above last year result.
Pl | France | Oct. | 2016 | % | '15Pl | |
1 | Renault Zoe * | 844 | 9.192 | 32 | 1 | |
2 | Nissan Leaf ** | 233 | 3.341 | 12 | 3 | |
3 | Renault Kangoo ZE | 303 | 2.112 | 8 | 2 | |
4 | BMW i3 | 114 | 1.095 | 4 | 8 | |
5 | Peugeot iOn | 73 | 1.029 | 4 | 9 | |
6 | Volkswagen Golf GTE | 129 | 972 | 3 | 4 | |
7 | Bolloré Blue Car | 188 | 941 | 3 | 5 | |
8 |
| 86 | 811 | 3 | 13 | |
9 10 11 12 | Volvo XC90 T8 Tesla Model S Citröen C-Zero Audi A3 e-Tron | 45 27 47 38 | 659 644 602 569 | 2 2 2 2 | N/A 10 15 6 | |
13 | BMW X5 40e | 46 | 539 | 2 | 20 | |
14 | Citröen e-Mehari | 11 | 469 | 2 | N/A | |
15 16 | Renault Twizy e) BMW 225xe Active Tourer | 50 29 | 448 415 | 2 1 | 11 N/A | |
17 | Volkswagen Passat GTE | 47 | 406 | 1 | 19 | |
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 34 | Nissan e-NV200/Evalia Porsche Cayenne PHEV Goupil Peugeot Partner EV BMW 330e Mitsubishi Outlander PHEV Mercedes C350e Citröen Berlingo EV Bolloré Blue Summer Kia Optima PHEV Audi Q7 e-Tron Volkswagen e-Up! Mercedes GLE500e Volkswagen e-Golf Mitsubishi I-Miev Mercedes GLC350e Volvo V60 Plug-In BMW i8 Others | 50 49 44 35 20 22 17 21 5 21 4 28 6 5 28 3 402 | 388 381 379 363 263 248 211 195 189 157 151 130 99 85 83 76 63 63 678 | 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 2 | 16 12 14 21 N/A 7 27 23 N/A N/A N/A 18 31 22 30 N/A 26 25 | |
TOTAL | 3.070 | 28.386 |
* - 37 LCV included
** - 5 LCV included
Sources: Avere France