Automotive
| Norway now can appreciate the Model S large trunk. Here in "normal" mode... |
New Kid on Leaf's Block Edition
Besides the Leaf's feats in the general ranking and the record EV share that Norway has (3,53%), this year there wasn't much more to say about this market because Nissan's electric car owns nearly 80% of the market, leaving just a few scrums for the rest of the market.
| ...Now in a 7-seater configuration... |
The only change in the ranking was the Opel Ampera climbing one position to #6, changing positions with the Peugeot iOn.
| ...And finally, the innovative "frunk", at the front of the car. |
| Pl | Norway | June | YTD | % | '12Pl |
| 1 | Nissan Leaf | 340 | 1.974 | 79 | 1 |
| 2 | Mitsubishi I-Miev | 29 | 203 | 8 | 2 |
| 3 | Toyota Prius Plug-In | 9 | 101 | 4 | 5 |
| 4 | Volvo V60 Plug-In | 3 | 62 | 2 | N/A |
| 5 | Renault Kangoo ZE | 6 | 61 | 2 | 8 |
| 6 | Opel Ampera | 5 | 29 | 1 | 6 |
| 7 | Peugeot iOn | 2 | 26 | 1 | 4 |
| 8 | Citröen C-Zero | 1 | 16 | 1 | 3 |
| 9 | Mia Electric | 4 | 0 | 11 | |
| 10 | Think City | 4 | 0 | 10 | |
| 11 | Smart Fortwo ED | 4 | 0 | N/A | |
| 12 | Buddy EV | 4 | 0 | 9 | |
| 13 | Tesla Model S | 2 | 2 | 0 | N/A |
| 14 | Tesla Roadster | 2 | 0 | 7 | |
| TOTAL | 397 | 2.493 | 100 |
Source: Manufacturers