Automotive
Charging Up |
Young Stars Edition
The German EV market is always heavy on surprises, and this month proves that again: After a surprise win last August, right in its first sales month, the Audi A3 e-Tron followed it with two unremarkable performances, selling only 28 units, but in November sales blasted through the roof again and reached 157 units, securing it another monthly Best Seller trophy.
The #2 Renault Zoe also had a good result (146 units), while in Third arrived the Smart Fortwo ED, with 133 units.
The German EV market is always heavy on surprises, and this month proves that again: After a surprise win last August, right in its first sales month, the Audi A3 e-Tron followed it with two unremarkable performances, selling only 28 units, but in November sales blasted through the roof again and reached 157 units, securing it another monthly Best Seller trophy.
The #2 Renault Zoe also had a good result (146 units), while in Third arrived the Smart Fortwo ED, with 133 units.
In #5 we get another surprising visitor, with the Merc B-Class ED sales finally starting to gain speed, selling 63 units.
Pl | Model | Sales |
1 | Audi A3 e-Tron | 157 |
2 | Renault Zoe | 146 |
3 | Smart Fortwo ED | 133 |
4 | BMW i3 | 126 |
5 | Mercedes B-Class ED | 63 |
Looking at the YTD ranking, the first positions had one relevant change with the of the Renault Zoe to #4, but it's below the #9 that changes appear...
The Audi A3 e-Tron jumps two positions to #10 (And #2 in the PHEV market), while its VW counterpart, the Golf GTE, jumps three positions to #13, the Merc B-Class ED rises to #17 and finally the Porsche Cayenne PHEV is also up to #19.
All these new stars promise to shake up the market in 2015, especially the A3 e-Tron, as it is already fighting with the current Top Dogs.
Pl | Germany | Nov. | YTD'14 | % | '13 Pl |
1 | BMW i3 * | 126 | 2.128 | 18 | 5 |
2 | Smart Fortwo ED | 133 | 1.419 | 12 | 1 |
3 | Volkswagen e-Up! e) | 59 | 1.293 | 11 | 9 |
4 | Renault Zoe | 146 | 1.065 | 9 | 2 |
5 | Mitsubishi Outlander PHEV | 51 | 984 | 8 | N/A |
6 | Nissan Leaf | 38 | 784 | 7 | 3 |
7 | Tesla Model S | 57 | 649 | 6 | 8 |
8 | Renault Twizy e) | 20 | 555 | 5 | 4 |
9 | Volkswagen e-Golf e) | 50 | 551 | 5 | N/A |
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 31 | Audi A3 e-Tron Volvo V60 Plug-In BMW i8 Volkswagen Golf GTE e) Porsche Panamera Plug-In Toyota Prius Plug-In Mitsubishi I-Miev Mercedes B-Class ED Opel Ampera Porsche Cayenne Plug-In Mercedes S500 Plug-In Renault Kangoo ZE Peugeot iOn Porsche 918 Citröen C-Zero Nissan e-NV200 Ford Focus Electric Volvo C30 Electric Kia Soul EV Chevrolet Volt Volkswagen XL1 e) Renault Fluence ZE Citröen Berlingo EV | 157 14 62 62 18 10 8 63 11 40 18 1 1 8 1 1 2 | 412 367 361 167 140 130 114 107 101 78 61 33 30 28 28 28 19 17 13 11 6 3 1 | 4 3 3 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 | N/A 11 N/A N/A 16 N/A 10 N/A 6 N/A N/A N/A 13 N/A 7 N/A 14 N/A N/A 15 N/A 12 N/A |
TOTAL | 1.157 | 11.683 | 100 |
* - 57 Bev + 69 Rex
Source: kba.de