Automotive
| Norway, the place where the e-Golf has some proper lovin' |
France - Nothing to see in Normandie
| Pl | Model | Nov. Sales |
| 1 | Renault Zoe | 655 |
| 2 | Renault Kangoo ZE e) | 250 |
| 3 | Nissan Leaf | 94 |
| 3 | Bolloré Blue Car | 62 |
| 5 | Mitsubishi Outlander PHEV e) | 45 |
Canada - Leaf profits from Volt's generation change
| Pl | Model | Nov. Sales |
| 1 | Nissan Leaf | 103 |
| 2 | Chevrolet Volt | 58 |
| 3 | Tesla Model S e) | 50 |
| 4 | BMW i3 e) | 30 |
4 | Smart Fortwo ED e) | 30 |
Norway - Volkswagen charges left and right.
| Pl | Model | Nov. Sales |
| 1 | VW e-Golf e) | 400 |
| 2 | Nissan Leaf | 311 |
| 3 | VW e-Up! e) | 250 |
| 4 | Tesla Model S | 202 |
| 5 | BMW i3 | 156 |