Automotive
Zoe #1 Edition
Despite an EV market up 78% YoY, the EV Share is still at 0.74%, with many consumers probably waiting for the incentives policy to be finally approved, maybe then the market share finally can reach the symbolic 1% barrier.
After the Kia Soul EV stealing the show in 2015, the German EV market is back at its usual self, with various candidates to Number One and several changes in the top positions, this time it was the Renault Zoe turn to seat at the Leader's Throne, but the local runners are really close, especially the VW Golf GTE (#2, 11 units behind) and BMW i3 (#3, 15 units less), so the french hatch has to keep a close eye on the rearview mirror, if it wants to keep the #1 position a little longer.
A special mention to the Audi Q7 e-Tron, now in full speed and registering 123 units, already leading the hot Luxury SUV segment and only 27 units behind the Outlander PHEV, so the SUV leadership might be near for Audi's Panzer.
A special mention to the Audi Q7 e-Tron, now in full speed and registering 123 units, already leading the hot Luxury SUV segment and only 27 units behind the Outlander PHEV, so the SUV leadership might be near for Audi's Panzer.
Looking at the manufacturers ranking, Volkswagen continues in the Top Spot, with 20% share (Down 1%), followed by BMW (16%, down 2%) and in Third we now have Audi (13%), benefitting from a positive month of the A3 e-Tron and the aforementioned Q7's e-Tron push.
Pl | Germany | Feb. | YTD | % | '15 Pl |
1 2 | Renault Zoe Volkswagen Golf GTE | 201 153 | 335 324 | 10 9 | 6 4 |
3 | BMW i3 * | 171 | 320 | 9 | 2 |
4 | Audi A3 e-Tron | 210 | 288 | 8 | 5 |
5 | Nissan Leaf | 164 | 240 | 7 | 10 |
6 | Mercedes C350e e) | 97 | 196 | 6 | 13 |
7 | Misubishi Outlander PHEV | 91 | 193 | 6 | 3 |
8 | Audi Q7 e-Tron | 123 | 166 | 5 | 24 |
9 10 | Volkswagen Passat GTE Tesla Model S | 83 91 | 146 129 | 4 4 | 9 7 |
11 | Volkswagen e-Golf | 69 | 113 | 3 | 8 |
12 13 14 15 16 17 18 19 20 21 22 23 23 25 26 27 28 29 30 31 32 33 33 35 36 36 | Volvo XC90 T8 PHEV Volkswagen e-Up!Mercedes GLE500e BMW 225xe Active Tourer Porsche Cayenne Plug-In BMW X5 40e PHEV Kia Soul EV Mercedes B250e Volvo V60 Plug-In BMW 330e Mercedes S500e e) Porsche Panamera Plug-In BMW i8 Smart Fortwo ED Renault Kangoo ZE e) Nissan e-NV200 / Evalia Citröen C-Zero Ford C-Max Energi Peugeot iOn Citroen Berlingo EV e) Toyota Prius Plug-In Mitsubishi I-Miev Opel Ampera Porsche 918 Audi R8 e-Tron Tesla Model X | 60 70 58 26 47 32 15 30 7 43 25 22 19 14 15 12 7 2 6 5 5 1 2 1 | 103 97 87 84 81 69 52 50 47 43 40 35 35 34 30 20 15 12 11 10 9 5 5 4 1 1 | 3 3 3 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 | 28 12 29 20 17 22 1 14 18 32 19 23 16 11 N/A 25 36 N/A 36 33 26 27 31 30 38 N/A |
TOTAL | 2.000 | 3.470 | 100 |
* - 67 Bev + 104 Rex
Source: kba.de