Automotive
Canadian sales of midsize cars increased in November 2016?
Granted, the 6% uptick compared with November 2015 still represents a 22% drop compared with November 2014. And yes, November 2016 was a particularly lengthy "auto sales month" compared with November 2015, which didn't begun until the November 3.
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Canada Car Sales Rankings By Model - November 2016 YTD
Canada Car Sales Rankings By Model - November 2016 YTD
But big gains from the Chevrolet Malibu, Ford Fusion, Hyundai Sonata, Nissan Altima, and Volkswagen Passat more than offset losses from the segment-leading Toyota Camry – soon to be introduced as an all-new model at January's North American International Auto Show – and the Honda Accord, Subaru Legacy, Mazda 6, and departing Chrysler 200.
Click Chart To Expand |
The new Chevrolet Malibu is Canada's fastest-growing midsize car.
The segment as a whole is down 11% this year.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page. Mobile users can now thumb across the tables for full-width access.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015
Midsize Car | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
66 | 59 | 11.9% | 793 | 917 | -13.5% | |
915 | 546 | 67.6% | 10,868 | 8812 | 23.3% | |
293 | 624 | -53.0% | 6680 | 10,338 | -35.4% | |
--- | --- | --- | --- | 8 | -100% | |
1234 | 1012 | 21.9% | 13,513 | 14,746 | -8.4% | |
1045 | 1306 | -20.0% | 12,952 | 13,430 | -3.6% | |
1128 | 725 | 55.6% | 9647 | 12,990 | -25.7% | |
458 | 448 | 2.2% | 4615 | 5755 | -19.8% | |
170 | 193 | -11.9% | 1898 | 2552 | -25.6% | |
401 | 341 | 17.6% | 7458 | 6442 | 15.8% | |
221 | 249 | -11.2% | 2820 | 3029 | -6.9% | |
826 | 954 | -13.4% | 14,848 | 16,133 | -8.0% | |
359 | 280 | 28.2% | 3823 | 5472 | -30.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7116 | 6737 | 5.6% | 89,915 | 100,624 | -10.6% |
Hybrids & Electrics | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
316 | 172 | 83.7% | 3197 | 1243 | 157% | |
63 | 68 | -7.4% | 803 | 667 | 20.4% | |
--- | --- | --- | 1 | --- | --- | |
6 | 8 | -25.0% | 84 | 110 | -23.6% | |
83 | 148 | -43.9% | 1300 | 1111 | 17.0% | |
364 | 126 | 189% | 2573 | 1526 | 68.6% | |
161 | 177 | -9.0% | 1972 | 2312 | -14.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 993 | 699 | 42.1% | 9930 | 6969 | 42.5% |
Tall Wagons & Crossovers | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
--- | 3 | -100% | 5 | 294 | -98.3% | |
1145 | 889 | 28.8% | 10,386 | 9246 | 12.3% | |
525 | 377 | 39.3% | 5607 | 5771 | -2.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1670 | 1269 | 31.6% | 15,998 | 15,311 | 4.5% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - December & 2016 Year End
Midsize Car Sales In Canada - October 2016
Midsize Car Sales In Canada - November 2015
Top 20 Best-Selling Cars In Canada - November 2016
Canada Auto Sales Brand Rankings - November 2016
Small Car Sales In Canada - November 2016
Large Car Sales In Canada - November 2016