Automotive
Canadian sales of SUVs and crossovers jumped 15% to more than 69,000 units in November 2016, a leap forward of nearly 9000 additional sales compared with November 2015 that drove the sector's market share up to 43%.
SUVs and crossovers owned 40% of the overall new vehicle market in the first ten months of 2016.
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Canada Car Sales Rankings By Model - November 2016 YTD
Canada Car Sales Rankings By Model - November 2016 YTD
Despite a 2% decline from Canada's top-selling utility vehicle, the Toyota RAV4, November sales of utility vehicles were 42% stronger than car sales.
Without a 2413-unit victory in December, the Ford Escape won't continue its reign as Canada's top-selling utility vehicle. Escape sales are on the rise of late, but fell 2% over the course of the last 11 months, year-over-year.
Honda's third-ranked CR-V will join the RAV4 and fourth-ranked Nissan Rogue with record annual volume in 2016.
There's very little discouraging news in Canada's utility vehicle sector. Subcompact crossovers are underperforming relative to their success in the U.S., and their success in Canada in the latter half of 2015. Sales of the ancient Dodge Journey and Chevrolet Equinox are in decline. Volkswagen still hardly sells any SUVs. The Canadian-built Lincoln MKT didn't garner any Canadian sales in November.
Canada SUV/Crossover Sales By Model - 2016 Year End
Canada SUV/Crossover Sales By Model - October 2016 YTD
Canada SUV/Crossover Sales By Model - October 2016 YTD
But if you want to find auto sales growth, this is where you look.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by November 2016 volume by clicking the November 2016 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015
Rank | SUV/Crossover | Nov. 2016 YTD | Nov. 2015 YTD | % Change | Nov. 2016 | Nov. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 46,103 | 39,297 | 17.3% | 3,640 | 3,722 | -2.2% |
#2 | Ford Escape | 43,690 | 44,567 | -2.0% | 4,610 | 4,144 | 11.2% |
#3 | Honda CR-V | 41,791 | 36,483 | 14.5% | 3,456 | 3,555 | -2.8% |
#4 | Nissan Rogue | 36,884 | 33,221 | 11.0% | 3,675 | 2,522 | 45.7% |
#5 | Jeep Cherokee | 30,350 | 28,947 | 4.8% | 2,916 | 2,822 | 3.3% |
#6 | Mazda CX-5 | 23,340 | 20,567 | 13.5% | 2,208 | 1,694 | 30.3% |
#7 | Hyundai Santa Fe Sport | 22,967 | 24,821 | -7.5% | 2,151 | 2,253 | -4.5% |
#8 | Hyundai Tucson | 22,783 | 15,549 | 46.5% | 1,756 | 1,539 | 14.1% |
#9 | Ford Edge | 19,435 | 16,061 | 21.0% | 1,377 | 754 | 82.6% |
#10 | Chevrolet Equinox | 17,538 | 18,208 | -3.7% | 2,133 | 1,634 | 30.5% |
#11 | Jeep Wrangler | 17,507 | 19,665 | -11.0% | 1,090 | 1,305 | -16.5% |
#12 | Dodge Journey | 15,438 | 23,389 | -34.0% | 1,465 | 2,203 | -33.5% |
#13 | Kia Sorento | 14,642 | 13,496 | 8.5% | 1,128 | 1,198 | -5.8% |
#14 | Ford Explorer | 14,262 | 14,362 | -0.7% | 1,664 | 1,581 | 5.2% |
#15 | Jeep Grand Cherokee | 14,052 | 10,652 | 31.9% | 1,299 | 1,038 | 25.1% |
#16 | Nissan Murano | 13,012 | 9,252 | 40.6% | 995 | 972 | 2.4% |
#17 | Subaru Forester | 12,596 | 11,639 | 8.2% | 1,362 | 1,097 | 24.2% |
#18 | Toyota Highlander | 11,859 | 9,643 | 23.0% | 1,071 | 997 | 7.4% |
#19 | Honda HR-V | 11,131 | 8,180 | 36.1% | 1,550 | 1,007 | 53.9% |
#20 | Kia Sportage | 10,642 | 6,095 | 74.6% | 1,120 | 560 | 100% |
#21 | Volkswagen Tiguan | 10,604 | 10,494 | 1.0% | 1,028 | 872 | 17.9% |
#22 | Subaru Outback | 10,386 | 9,246 | 12.3% | 1,145 | 889 | 28.8% |
#23 | GMC Terrain | 10,224 | 10,058 | 1.7% | 1,220 | 870 | 40.2% |
#24 | Subaru Crosstrek | 9,050 | 7,823 | 15.7% | 816 | 715 | 14.1% |
#25 | Nissan Pathfinder | 8,957 | 9,072 | -1.3% | 804 | 713 | 12.8% |
#26 | Mazda CX-3 | 8,742 | 6,174 | 41.6% | 700 | 801 | -12.6% |
#27 | Chevrolet Trax | 8,583 | 7,566 | 13.4% | 936 | 817 | 14.6% |
#28 | Jeep Patriot | 7,980 | 8,842 | -9.7% | 435 | 469 | -7.2% |
#29 | Audi Q5 | 7,677 | 7,570 | 1.4% | 773 | 788 | -1.9% |
#30 | Hyundai Santa Fe XL | 7,604 | 6,104 | 24.6% | 448 | 605 | -26.0% |
#31 | Lexus RX | 7,450 | 6,352 | 17.3% | 652 | 671 | -2.8% |
#32 | Acura RDX | 7,446 | 6,913 | 7.7% | 735 | 613 | 19.9% |
#33 | Mercedes-Benz GLE-Class & M-Class ¤ | 6,847 | 5,551 | 23.3% | 444 | 456 | -2.6% |
#34 | Honda Pilot | 6,673 | 7,488 | -10.9% | 369 | 907 | -59.3% |
#35 | BMW X5 | 6,306 | 4,959 | 27.2% | 650 | 412 | 57.8% |
#36 | Toyota 4Runner | 6,219 | 5,252 | 18.4% | 556 | 505 | 10.1% |
#37 | Dodge Durango | 5,823 | 3,454 | 68.6% | 551 | 336 | 64.0% |
#38 | Lexus NX | 5,794 | 5,744 | 0.9% | 574 | 520 | 10.4% |
#39 | Mitsubishi Outlander | 5,761 | 5,683 | 1.4% | 477 | 579 | -17.6% |
#40 | Mitsubishi RVR | 5,745 | 5,422 | 6.0% | 467 | 446 | 4.7% |
#41 | Toyota Venza | 5,607 | 5,771 | -2.8% | 525 | 377 | 39.3% |
#42 | Buick Encore | 5,259 | 4,630 | 13.6% | 640 | 513 | 24.8% |
#43 | Acura MDX | 5,020 | 5,262 | -4.6% | 435 | 565 | -23.0% |
#44 | BMW X3 | 4,942 | 4,207 | 17.5% | 521 | 432 | 20.6% |
#45 | BMW X1 | 4,638 | 2,687 | 72.6% | 520 | 270 | 92.6% |
#46 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 4,287 | 4,717 | -9.1% | 583 | 256 | 128% |
#47 | Chevrolet Traverse | 4,238 | 3,773 | 12.3% | 663 | 337 | 96.7% |
#48 | Nissan Juke | 4,228 | 4,202 | 0.6% | 325 | 307 | 5.9% |
#49 | Mercedes-Benz GLA-Class | 4,119 | 3,471 | 18.7% | 353 | 402 | -12.2% |
#50 | Audi Q7 | 4,119 | 1,637 | 152% | 340 | 47 | 623% |
#51 | Infiniti QX60 | 3,878 | 3,551 | 9.2% | 382 | 343 | 11.4% |
#52 | Jeep Compass | 3,836 | 3,390 | 13.2% | 221 | 397 | -44.3% |
#53 | Jeep Renegade | 3,706 | 1,951 | 90.0% | 237 | 334 | -29.0% |
#54 | Audi Q3 | 3,617 | 3,265 | 10.8% | 266 | 379 | -29.8% |
#55 | GMC Acadia | 3,585 | 5,886 | -39.1% | 278 | 650 | -57.2% |
#56 | Buick Enclave | 3,506 | 3,173 | 10.5% | 784 | 346 | 127% |
#57 | Lincoln MKX | 3,304 | 2,463 | 34.1% | 247 | 268 | -7.8% |
#58 | Ford Expedition | 3,276 | 2,021 | 62.1% | 247 | 154 | 60.4% |
#59 | Chevrolet Tahoe | 2,924 | 2,116 | 38.2% | 647 | 159 | 307% |
#60 | Land Rover Range Rover Sport | 2,737 | 2,386 | 14.7% | 297 | 286 | 3.8% |
#61 | GMC Yukon | 2,728 | 1,570 | 73.8% | 617 | 157 | 293% |
#62 | Volvo XC90 | 2,712 | 863 | 214% | 280 | 161 | 73.9% |
#63 | Porsche Macan | 2,587 | 1,975 | 31.0% | 264 | 130 | 103% |
#64 | Lincoln MKC | 2,463 | 2,723 | -9.5% | 221 | 230 | -3.9% |
#65 | Ford Flex | 2,450 | 1,701 | 44.0% | 97 | 42 | 131% |
#66 | GMC Yukon XL | 2,418 | 1,396 | 73.2% | 591 | 118 | 401% |
#67 | Cadillac XT5 | 2,368 | --- | --- | 477 | --- | --- |
#68 | Cadillac Escalade | 2,330 | 1,941 | 20.0% | 251 | 203 | 23.6% |
#68.1 | Cadillac Escalade * | 1,468 | 1,498 | -2.0% | 177 | 161 | 9.9% |
#68.2 | Cadillac Escalade ESV * | 862 | 443 | 94.6% | 74 | 42 | 76.2% |
#69 | Cadillac SRX | 2,312 | 4,630 | -50.1% | 4 | 350 | -98.9% |
#70 | Mazda CX-9 | 2,243 | 1,068 | 110% | 229 | 71 | 223% |
#71 | Mercedes-Benz GLS-Class & GL-Class | 2,223 | 2,186 | 1.7% | 234 | 297 | -21.2% |
#72 | Infiniti QX50 | 2,200 | 2,095 | 5.0% | 137 | 230 | -40.4% |
#73 | Land Rover Discovery Sport | 2,182 | 696 | 214% | 147 | 134 | 9.7% |
#74 | Porsche Cayenne | 2,114 | 2,214 | -4.5% | 204 | 178 | 14.6% |
#75 | Chevrolet Suburban | 1,973 | 1,219 | 61.9% | 456 | 145 | 215% |
#76 | Land Rover Range Rover Evoque | 1,568 | 2,031 | -22.8% | 187 | 203 | -7.9% |
#77 | Volvo XC60 | 1,430 | 1,535 | -6.8% | 106 | 103 | 2.9% |
#78 | Volkswagen Touareg | 1,306 | 1,964 | -33.5% | 143 | 84 | 70.2% |
#79 | BMW X4 | 1,170 | 1,065 | 9.9% | 97 | 105 | -7.6% |
#80 | Jaguar F-Pace | 1,109 | --- | --- | 195 | --- | --- |
#81 | BMW X6 | 1,070 | 1,196 | -10.5% | 111 | 98 | 13.3% |
#82 | Land Rover Range Rover | 1,060 | 978 | 8.4% | 119 | 71 | 67.6% |
#83 | Infiniti QX80 | 981 | 656 | 49.5% | 92 | 91 | 1.1% |
#84 | Buick Envision | 893 | --- | --- | 237 | --- | --- |
#85 | Land Rover LR4 | 757 | 649 | 16.6% | 20 | 58 | -65.5% |
#86 | Fiat 500X | 737 | 553 | 33.3% | 59 | 48 | 22.9% |
#87 | Lexus LX570 | 702 | 303 | 132% | 96 | 93 | 3.2% |
#88 | Mini Countryman | 694 | 1,328 | -47.7% | 49 | 128 | -61.7% |
#89 | Toyota Sequoia | 646 | 596 | 8.4% | 44 | 67 | -34.3% |
#90 | Nissan Armada | 631 | 587 | 7.5% | 109 | 40 | 173% |
#91 | Lexus GX460 | 503 | 611 | -17.7% | 58 | 57 | 1.8% |
#92 | Lincoln Navigator | 499 | 495 | 0.8% | 43 | 44 | -2.3% |
#93 | Infiniti QX70 | 460 | 489 | -5.9% | 38 | 43 | -11.6% |
#94 | Mercedes-Benz G-Class | 415 | 224 | 85.3% | 46 | 19 | 142% |
#95 | Infiniti QX30 | 351 | --- | --- | 103 | --- | --- |
#96 | Nissan Xterra | 227 | 1,604 | -85.8% | --- | 115 | -100% |
#97 | Toyota Land Cruiser º | 115 | 173 | -33.5% | 8 | 22 | -63.6% |
#98 | Maserati Levante | 104 | --- | --- | 40 | --- | --- |
#99 | Lincoln MKT | 97 | 204 | -52.5% | --- | 4 | -100% |
#100 | Bentley Bentayga | 72 | --- | --- | 24 | --- | --- |
#101 | Acura ZDX | 2 | 1 | 100% | 1 | --- | --- |
#102 | Land Rover LR2 | --- | 80 | -100% | --- | --- | --- |
#103 | Toyota FJ Cruiser | --- | 8 | -100% | --- | --- | --- |
# | Subaru B9 Tribeca | --- | 5 | -100% | --- | --- | --- |
--- | Total | 727,621 | 658,032 | 10.6% | 69,191 | 60,342 | 14.7% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
¤ Mercedes-Benz releases sales figures for the M-Class and GLE together and the GLK and GLC together,
º Land Cruiser is a commercial vehicle in Canada.