Automotive
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Canada SUV/Crossover Sales By Model - November 2016 YTD
Led by the Ford Escape in November – and the Toyota RAV4 year-to-date – compact CUVs jumped 11% last month. Losses from the Dodge Journey, two departing Jeeps (one of which, the Compass, is transitioning into a new generation), the Mitsubishi Outlander, and the aforementioned Toyota RAV4 slowed the category along with a 3% Honda CR-V drop.
But big improvements from a Chevrolet Equinox/GMC Terrain clear-out through to the Ford Escape, Hyundai Tucson, Kia Sportage, Mazda CX-5, Nissan Rogue, Subaru Forester, and Volkswagen Tiguan pushed the category forward. Far forward.
Click Chart To Expand |
The Honda HR-V is Canada's top-selling subcompact utility vehicle. Sales of the Mexican-built HR-V jumped 54% to 1550 units in November, a 13-month high. Year-to-date, the Buick Encore/Chevrolet Trax twins have outsold the HR-V by 2711 units.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Mobile users can thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015
Small SUVs & Crossovers | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
2133 | 1634 | 30.5% | 17,538 | 18,208 | -3.7% | |
1465 | 2203 | -33.5% | 15,438 | 23,389 | -34.0% | |
4610 | 4144 | 11.2% | 43,690 | 44,567 | -2.0% | |
1220 | 870 | 40.2% | 10,224 | 10,058 | 1.7% | |
3456 | 3555 | -2.8% | 41,791 | 36,483 | 14.5% | |
1756 | 1539 | 14.1% | 22,783 | 15,549 | 46.5% | |
2916 | 2822 | 3.3% | 30,350 | 28,947 | 4.8% | |
221 | 397 | -44.3% | 3836 | 3390 | 13.2% | |
435 | 469 | -7.2% | 7980 | 8842 | -9.7% | |
1120 | 560 | 100% | 10,642 | 6095 | 74.6% | |
2208 | 1694 | 30.3% | 23,340 | 20,567 | 13.5% | |
477 | 579 | -17.6% | 5761 | 5683 | 1.4% | |
3675 | 2522 | 45.7% | 36,884 | 33,221 | 11.0% | |
1362 | 1097 | 24.2% | 12,596 | 11,639 | 8.2% | |
3640 | 3722 | -2.2% | 46,103 | 39,297 | 17.3% | |
1028 | 872 | 17.9% | 10,604 | 10,494 | 1.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 31,722 | 28,679 | 10.6% | 339,560 | 316,429 | 7.3% |
Subcompact SUVs & Crossovers | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
640 | 513 | 24.8% | 5259 | 4630 | 13.6% | |
936 | 817 | 14.6% | 8583 | 7566 | 13.4% | |
59 | 48 | 22.9% | 737 | 553 | 33.3% | |
1550 | 1007 | 53.9% | 11,131 | 8180 | 36.1% | |
237 | 334 | -29.0% | 3706 | 1951 | 90.0% | |
700 | 801 | -12.6% | 8742 | 6174 | 41.6% | |
49 | 128 | -61.7% | 694 | 1328 | -47.7% | |
467 | 446 | 4.7% | 5745 | 5422 | 6.0% | |
325 | 307 | 5.9% | 4228 | 4202 | 0.6% | |
816 | 715 | 14.1% | 9050 | 7823 | 15.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5779 | 5116 | 13.0% | 57,875 | 47,829 | 21.0% |
Offroaders | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1090 | 1305 | -16.5% | 17,507 | 19,665 | -11.0% | |
--- | 115 | -100% | 227 | 1604 | -85.8% | |
--- | --- | --- | --- | 8 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1090 | 1420 | -23.2% | 17,734 | 21,277 | -16.7% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small SUV Sales In Canada - December 2016 & Year End
Small SUV Sales In Canada - October 2016
Small SUV Sales In Canada - November 2015
Top 20 Best-Selling SUVs In Canada - November 2016
Canada Auto Sales Brand Rankings - November 2016
Midsize SUV Sales In Canada - November 2016