Automotive
Canada's top-selling car, the Honda Civic, ranked third overall and hasn't led the overall standings since 2008. The Civic has been Canada's best-selling car in 19 consecutive years. The second-ranked Hyundai Elantra – seventh overall – was 15,677 sales abaft.
Click Chart To Expand |
Auto sales reached record levels of 1.95 million units in Canada in 2016, topping records set in 2013, 2014, and 2015. Passenger car volume tumbled 8%, but light truck volume – encompassing pickups, SUVs, crossovers, and vans – rose 9%.
Historical monthly and yearly sales figures for any of these best-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks, best-selling SUVs, and best-selling cars in 2016 and has also posted December-specific editions, links for which you'll find at the bottom of this post.
2015 Year End • 2014 Year End • 2013 Year End
Rank | Best-Selling Vehicle | 2016 | 2015 | % Change |
#1 | Ford F-Series | 145,409 | 118,837 | 22.4% |
#2 | Ram P/U | 89,048 | 91,195 | -2.4% |
#3 | Honda Civic | 64,552 | 64,950 | -0.6% |
#4 | Dodge Grand Caravan | 51,349 | 46,927 | 9.4% |
#5 | GMC Sierra | 51,091 | 53,727 | -4.9% |
#6 | Toyota RAV4 | 49,103 | 42,246 | 16.2% |
#7 | Hyundai Elantra | 48,875 | 47,722 | 2.4% |
#8 | Ford Escape | 46,661 | 47,726 | -2.2% |
#9 | Toyota Corolla | 45,626 | 47,198 | -3.3% |
#10 | Chevrolet Silverado | 44,932 | 46,407 | -3.2% |
#11 | Honda CR-V | 44,789 | 38,961 | 15.0% |
#12 | Nissan Rogue | 40,055 | 35,841 | 11.8% |
#13 | Jeep Cherokee | 32,465 | 31,833 | 2.0% |
#14 | Mazda 3 | 27,689 | 34,811 | -20.5% |
#15 | Chevrolet Cruze | 26,824 | 31,958 | -16.1% |
#16 | Mazda CX-5 | 25,123 | 22,281 | 12.8% |
#17 | Hyundai Santa Fe Sport | 24,282 | 26,685 | -9.0% |
#18 | Hyundai Tucson | 23,789 | 16,362 | 45.4% |
#19 | Volkswagen Jetta | 20,954 | 27,719 | -24.4% |
#20 | Ford Edge | 20,517 | 16,580 | 23.7% |
#21 | Volkswagen Golf | 19,966 | 20,515 | -2.7% |
#22 | Hyundai Accent | 19,198 | 19,371 | -0.9% |
#23 | Chevrolet Equinox | 19,197 | 19,766 | -2.9% |
#24 | Jeep Wrangler | 18,277 | 20,880 | -12.5% |
#25 | Dodge Journey | 16,741 | 25,646 | -34.7% |
#26 | Ford Focus | 16,627 | 21,101 | -21.2% |
#27 | Toyota Camry | 15,683 | 16,805 | -6.7% |
#28 | Kia Sorento | 15,466 | 14,372 | 7.6% |
#29 | Ford Explorer | 15,275 | 15,615 | -2.2% |
#30 | Jeep Grand Cherokee | 14,912 | 11,605 | 28.5% |
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - 2015 Year End
Canada Auto Sales Brand Rankings - 2016 Year End
Top 25 Best-Selling Cars In Canada - 2016 Year End
Top 25 Best-Selling SUVs In Canada - 2016 Year End
Top 11 Best-Selling Trucks In Canada - 2016 Year End
Top 30 Best-Selling Vehicles In Canada - December 2016