Automotive
The Ford F-Series jumped 7% to 9987 units in December 2016, more than enough to set the F-Series aside as Canada's best-selling vehicle in the final month of the year.
Top 30 Best-Selling Vehicles In Canada - 2016 Year End
Canada Vehicle Sales Rankings By Model - 2016 Year End
With that December surge, the F-Series also ended 2016 as Canada's best-selling vehicle on an annual basis for an eighth consecutive year.
Pickup truck volume fell 2% in Canada in December in part because of a 24% drop in Chevrolet Silverado/GMC Sierra sales in GM showrooms. The F-Series' share of the truck market grew to 40%. Fully 8% of the new vehicles sold in Canada in December 2016 were F-Series pickups.
Click Chart To Expand |
We've already published December lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find below.
Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, one minivan, eight cars, and 16 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access.
January 2017 • November 2016 • December 2015
Rank | Vehicle | Dec. 2016 | Dec. 2015 | % Change | 2016 | 2015 | % Change |
#1 | Ford F-Series | 9,987 | 9,318 | 7.2% | 145,409 | 118,837 | 22.4% |
#2 | Ram P/U | 6,309 | 6,337 | -0.4% | 89,048 | 91,195 | -2.4% |
#3 | Dodge Grand Caravan | 3,480 | 4,162 | -16.4% | 51,349 | 46,927 | 9.4% |
#4 | Nissan Rogue | 3,171 | 2,620 | 21.0% | 40,055 | 35,841 | 11.8% |
#5 | Honda Civic | 3,164 | 3,987 | -20.6% | 64,552 | 64,950 | -0.6% |
#6 | Toyota RAV4 | 3,000 | 2,949 | 1.7% | 49,103 | 42,246 | 16.2% |
#7 | Honda CR-V | 2,998 | 2,478 | 21.0% | 44,789 | 38,961 | 15.0% |
#8 | Ford Escape | 2,971 | 3,159 | -6.0% | 46,661 | 47,726 | -2.2% |
#9 | Chevrolet Cruze | 2,760 | 1,706 | 61.8% | 26,824 | 31,958 | -16.1% |
#10 | GMC Sierra | 2,735 | 3,541 | -22.8% | 51,091 | 53,727 | -4.9% |
#11 | Chevrolet Silverado | 2,451 | 3,252 | -24.6% | 44,932 | 46,407 | -3.2% |
#12 | Toyota Corolla | 2,215 | 2,280 | -2.9% | 45,626 | 47,198 | -3.3% |
#13 | Jeep Cherokee | 2,115 | 2,886 | -26.7% | 32,465 | 31,833 | 2.0% |
#14 | Hyundai Elantra | 1,852 | 2,054 | -9.8% | 48,875 | 47,722 | 2.4% |
#15 | Mazda 3 | 1,822 | 2,078 | -12.3% | 27,689 | 34,811 | -20.5% |
#16 | Mazda CX-5 | 1,783 | 1,714 | 4.0% | 25,123 | 22,281 | 12.8% |
#17 | Chevrolet Equinox | 1,659 | 1,558 | 6.5% | 19,197 | 19,766 | -2.9% |
#18 | Hyundai Santa Fe Sport | 1,315 | 1,864 | -29.5% | 24,282 | 26,685 | -9.0% |
#19 | Dodge Journey | 1,303 | 2,257 | -42.3% | 16,741 | 25,646 | -34.7% |
#20 | Honda HR-V | 1,240 | 779 | 59.2% | 12,371 | 8,959 | 38.1% |
#21 | Subaru Forester | 1,202 | 1,067 | 12.7% | 13,798 | 12,706 | 8.6% |
#22 | Honda Fit | 1,184 | 455 | 160% | 8,622 | 9,088 | -5.1% |
#23 | Toyota Highlander | 1,105 | 769 | 43.7% | 12,964 | 10,412 | 24.5% |
#24 | Ford Edge | 1,082 | 519 | 108% | 20,517 | 16,580 | 23.7% |
#25 | Ford Focus | 1,062 | 1,033 | 2.8% | 16,627 | 21,101 | -21.2% |
#26 | Jeep Patriot | 1,042 | 530 | 96.6% | 9,022 | 9,372 | -3.7% |
#27 | Volkswagen Golf | 1,041 | 1,615 | -35.5% | 19,966 | 20,515 | -2.7% |
#28 | Ford Explorer | 1,013 | 1,253 | -19.2% | 15,275 | 15,615 | -2.2% |
#29 | Hyundai Tucson | 1,006 | 813 | 23.7% | 23,789 | 16,362 | 45.4% |
#30 | Toyota Tundra | 973 | 834 | 16.7% | 11,364 | 10,829 | 4.9% |
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - January 2017
Top 30 Best-Selling Vehicles In Canada - November 2016
Top 30 Best-Selling Vehicles In Canada - December 2015
Top 30 Best-Selling Vehicles In Canada - 2016 Year End
Canada Auto Sales Brand Rankings - December 2016
Top 20 Best-Selling Cars In Canada - December 2016
Top 20 Best-Selling SUVs In Canada - December 2016
Top 11 Best-Selling Trucks In Canada - December 2016