Automotive
Canadian sales climbed to an all-time record high in 2013, 2014, 2015, and again in the 2016 calendar year.
If January is anything to go by – and it likely isn't, given its low-volume nature – then 2017 will be, as well. Auto sales in January 2017 rose to an all-time January high of 111,000 units. Powered by another Ford F-Series surge – Ford truck sales rose 5% to 9303 units, or 8.4% of the market – auto sales last month were roughly one-fifth better than in the previous five Januarys.
Canada Auto Sales Brand Rankings - Janaury 2017
Canada Car Sales By Model - January 2017
Canada SUV/Crossover Sales By Model - January 2017
Pickup truck sales declined overall, but trucks still earned 22% of the overall market. SUVs and crossovers jumped 11% to form 43% of the market, led by the Honda CR-V, as passenger car sales slid 5% to 29% of the market.
The Honda Civic was Canada's best-selling car in January, beginning 2017 with the goal of eding the year as Canada's most popular car in a 20th consecutive year.
Canada Vehicle Sales Rankings By Model - February 2017 YTD
Canada Vehicle Sales Rankings By Model - 2016 Year End
Canada Vehicle Sales Rankings By Model - January 2016
Included in the overall vehicle list that now includes the Chevrolet Bolt, there are also sales figures now for the Mini Cooper Clubman.
Reminder: these are January 2017 rankings, but you can sort vehicles by January 2016 volume by clicking the January 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Hondas together, you'll also see the Honda brand's total. Auto brands are shown in bold to differentiate makes and models, manufacturers are bolded and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • February 2017 • December 2016 • January 2016
Rank | Vehicle | Jan. 2016 YTD | Jan. 2015 YTD | % Change |
---|---|---|---|---|
#1 | Ford F-Series | 9,303 | 8,838 | 5.3% |
#2 | Ram P/U | 6,064 | 6,707 | -9.6% |
#3 | Honda Civic | 3,330 | 3,708 | -10.2% |
#4 | GMC Sierra | 3,044 | 3,352 | -9.2% |
#5 | Chevrolet Silverado | 2,954 | 2,784 | 6.1% |
#6 | Honda CR-V | 2,851 | 2,039 | 39.8% |
#7 | Nissan Rogue | 2,725 | 2,089 | 30.4% |
#8 | Toyota RAV4 | 2,693 | 2,483 | 8.5% |
#9 | Jeep Cherokee | 2,539 | 2,358 | 7.7% |
#10 | Toyota Corolla | 2,527 | 2,174 | 16.2% |
#10.1 | Toyota Corolla Sedan * | 2,337 | 2,174 | 7.5% |
#10.2 | Toyota Corolla iM * | 190 | --- | --- |
#11 | Dodge Grand Caravan | 2,507 | 2,706 | -7.4% |
#12 | Ford Escape | 2,399 | 2,372 | 1.1% |
#13 | Hyundai Elantra | 1,675 | 2,093 | -20.0% |
#14 | Mazda CX-5 | 1,573 | 1,267 | 24.2% |
#15 | Hyundai Tucson | 1,531 | 1,142 | 34.1% |
#16 | Mazda 3 | 1,439 | 1,281 | 12.3% |
#17 | Dodge Journey | 1,388 | 1,132 | 22.6% |
#18 | Chevrolet Equinox | 1,291 | 908 | 42.2% |
#19 | Jeep Wrangler | 1,268 | 1,107 | 14.5% |
#20 | Volkswagen Golf | 1,216 | 1,094 | 11.2% |
#20.1 | Volkswagen Golf * | 1,111 | 959 | 15.8% |
#20.2 | Volkswagen Golf GTI * | 105 | 135 | -22.2% |
#21 | Chevrolet Cruze | 1,136 | 1,456 | -22.0% |
#22 | Toyota Highlander | 1,074 | 806 | 33.3% |
#23 | Ford Explorer | 994 | 634 | 56.8% |
#24 | Toyota Sienna | 975 | 982 | -0.7% |
#25 | Ford Edge | 972 | 1,139 | -14.7% |
#26 | Hyundai Santa Fe Sport | 935 | 1,500 | -37.7% |
#27 | Jeep Grand Cherokee | 929 | 1,144 | -18.8% |
#28 | Hyundai Accent | 863 | 880 | -1.9% |
#29 | Honda HR-V | 850 | 725 | 17.2% |
#30 | Subaru Forester | 849 | 798 | 6.4% |
#31 | Ford Focus | 823 | 825 | -0.2% |
#32 | Toyota Tacoma | 819 | 939 | -12.8% |
#33 | GMC Terrain | 816 | 613 | 33.1% |
#34 | Nissan Sentra | 806 | 721 | 11.8% |
#35 | Subaru Impreza | 804 | 703 | 14.4% |
#35.1 | Subaru Impreza * | 599 | 450 | 33.1% |
#35.2 | Subaru WRX/STI * | 205 | 253 | -19.0% |
#36 | Nissan Pathfinder | 765 | 752 | 1.7% |
#37 | Volkswagen Jetta | 764 | 1,171 | -34.8% |
#38 | Nissan Murano | 761 | 989 | -23.1% |
#39 | Kia Sportage | 730 | 419 | 74.2% |
#40 | Toyota Camry | 705 | 800 | -11.9% |
#41 | Kia Sorento | 683 | 878 | -22.2% |
#42 | Mercedes-Benz C-Class | 664 | 394 | 68.5% |
#43 | Chrysler 200 | 647 | 334 | 93.7% |
#44 | Honda Accord | 636 | 837 | -24.0% |
#45 | Ford Transit | 629 | 453 | 38.9% |
#46 | Subaru Outback | 611 | 480 | 27.3% |
#47 | Volkswagen Tiguan | 595 | 738 | -19.4% |
#48 | Toyota Tundra | 591 | 782 | -24.4% |
#49 | Kia Forte | 574 | 450 | 27.6% |
#50 | Audi A4 º | 570 | 193 | 195% |
#51 | Lexus RX | 554 | 524 | 5.7% |
#52 | Nissan Versa | 552 | 416 | 32.7% |
#53 | Nissan Altima | 542 | 661 | -18.0% |
#54 | Mercedes-Benz GLA-Class | 539 | 315 | 71.1% |
#55 | Kia Soul | 527 | 662 | -20.4% |
#55.1 | Kia Soul * | 489 | 621 | -21.3% |
#55.2 | Kia Soul EV * | 38 | 41 | -7.3% |
#56 | Dodge Durango | 523 | 305 | 71.5% |
#57 | Toyota 4Runner | 519 | 465 | 11.6% |
#58 | Audi Q5 | 498 | 419 | 18.9% |
#59 | Honda Odyssey | 496 | 577 | -14.0% |
#60 | Honda Pilot | 488 | 506 | -3.6% |
#61 | Mercedes-Benz CLA-Class | 472 | 261 | 80.8% |
#62 | Mercedes-Benz GLE-Class | 469 | 605 | -22.5% |
#63 | Mazda CX-3 | 468 | 527 | -11.2% |
#64 | Hyundai Sonata | 467 | 498 | -6.2% |
#65 | BMW X5 | 460 | 292 | 57.5% |
T66 | BMW 3-Series | 459 | 507 | -9.5% |
T66 | Nissan Micra | 459 | 645 | -28.8% |
#68 | Acura RDX | 455 | 333 | 36.6% |
#69 | Mitsubishi Outlander | 453 | 340 | 33.2% |
#70 | Mercedes-Benz GLC-Class | 428 | 274 | 56.2% |
#71 | Ford Fusion | 422 | 570 | -26.0% |
#72 | Chevrolet Malibu | 412 | 616 | -33.1% |
#73 | Mercedes-Benz Sprinter | 407 | 203 | 101% |
#74 | Subaru Crosstrek | 402 | 531 | -24.3% |
#75 | BMW X3 | 398 | 264 | 50.8% |
#76 | Kia Optima | 395 | 399 | -1.0% |
#77 | Jeep Patriot | 385 | 285 | 35.1% |
#78 | Jeep Renegade | 382 | 257 | 48.6% |
T79 | Chevrolet Trax | 381 | 377 | 1.1% |
T79 | Mitsubishi Lancer | 381 | 469 | -18.8% |
#81 | Chevrolet Sonic | 364 | 206 | 76.7% |
#82 | Lexus NX | 356 | 306 | 16.3% |
#83 | Honda Ridgeline | 349 | 7 | 4,886% |
#84 | Buick Encore | 341 | 184 | 85.3% |
#85 | Hyundai Santa Fe XL | 336 | 336 | 0.0% |
#86 | GMC Acadia | 334 | 299 | 11.7% |
#87 | Cadillac XT5 | 316 | --- | --- |
#88 | Audi Q7 | 312 | 334 | -6.6% |
#89 | Buick Verano | 304 | 264 | 15.2% |
#90 | Chevrolet Colorado | 293 | 309 | -5.2% |
#91 | Mitsubishi RVR | 285 | 354 | -19.5% |
#92 | Acura MDX | 271 | 364 | -25.5% |
#93 | Mini Cooper | 269 | 225 | 19.6% |
#93.1 | Mini Cooper * | 269 | 225 | -11.3% |
#93.2 | Mini Clubman * | 67 | --- | --- |
#94 | BMW X1 | 268 | 210 | 27.6% |
#95 | Nissan Titan | 266 | 248 | 7.3% |
#96 | GMC Savana | 262 | 282 | -7.1% |
#97 | Land Rover Range Rover Sport | 260 | 220 | 18.2% |
#98 | Chevrolet Volt | 256 | 94 | 172% |
#99 | Ram ProMaster | 253 | 133 | 90.2% |
#100 | Chevrolet Traverse | 250 | 161 | 55.3% |
#101 | Toyota Venza | 248 | 312 | -20.5% |
#102 | Toyota Yaris | 247 | 398 | -37.9% |
#102.1 | Toyota Yaris Hatchback * | 229 | 347 | -34.0% |
#102.2 | Toyota Yaris Sedan * | 18 | 51 | -64.7% |
#103 | GMC Canyon | 243 | 287 | -15.3% |
#104 | Kia Rio | 241 | 493 | -51.1% |
#105 | Dodge Challenger | 236 | 79 | 199% |
#106 | Ford Mustang | 233 | 232 | 0.4% |
#107 | Kia Sedona | 226 | 187 | 20.9% |
#108 | Infiniti QX60 | 223 | 268 | -16.8% |
#109 | Lincoln MKX | 221 | 229 | -3.5% |
#110 | Porsche Macan | 218 | 112 | 94.6% |
#111 | Audi A3 | 216 | 206 | 4.9% |
#112 | Chevrolet Express | 213 | 263 | -19.0% |
#113 | Mazda CX-9 | 211 | 86 | 145% |
#114 | Chrysler 300 | 210 | 132 | 59.1% |
#115 | Mercedes-Benz GLS-Class | 208 | 308 | -32.5% |
T116 | Chrysler Pacifica | 207 | --- | --- |
T116 | Acura TLX | 207 | 232 | -10.8% |
#118 | Ford E-Series | 204 | 244 | -16.4% |
T119 | Dodge Charger | 199 | 202 | -1.5% |
T119 | Ford Expedition | 199 | 111 | 79.3% |
#121 | Volkswagen Passat ¤ | 193 | 251 | -23.1% |
#121.1 | Volkswagen Passat * | 185 | 232 | -20.3% |
#121.2 | Volkswagen Passat CC * | 8 | 19 | -57.9% |
#122 | Audi Q3 | 191 | 188 | 1.6% |
#123 | Fiat 500 | 181 | 51 | 255% |
#124 | Dodge Dart | 179 | 113 | 58.4% |
#125 | Mercedes-Benz B-Class | 171 | 134 | 27.6% |
#126 | Volkswagen Beetle | 168 | 74 | 127% |
T127 | Nissan Frontier | 165 | 230 | -28.3% |
T127 | Volvo XC90 | 165 | 103 | 60.2% |
#129 | Jaguar F-Pace | 159 | --- | --- |
T130 | Ford Flex | 155 | 105 | 47.6% |
T130 | Cadillac Escalade | 155 | 153 | 1.3% |
T130.2 | Cadillac Escalade * | 80 | 124 | -35.5% |
T130.3 | Cadillac Escalade ESV * | 75 | 29 | 159% |
#132 | Buick Envision | 153 | --- | --- |
#133 | Mercedes-Benz E-Class & CLS-Class ¤ | 152 | 231 | -34.2% |
#134 | BMW 4-Series | 146 | 372 | -60.8% |
T135 | Chevrolet Spark | 143 | 70 | 104% |
T135 | Nissan Juke | 143 | 341 | -58.1% |
#137 | Mazda 5 | 141 | 108 | 30.6% |
#138 | Lexus IS | 140 | 131 | 6.9% |
#139 | Land Rover Range Rover | 137 | 114 | 20.2% |
T140 | Ford Transit Connect | 132 | 158 | -16.5% |
T140 | Nissan Maxima | 132 | 154 | -14.3% |
#142 | Toyota Prius ² | 131 | 46 | 185% |
#143 | Ford Taurus | 130 | 154 | -15.6% |
#144 | Honda Fit | 127 | 559 | -77.3% |
#145 | Chevrolet Impala | 124 | 106 | 17.0% |
#146 | Infiniti QX50 | 120 | 161 | -25.5% |
#147 | Subaru Legacy | 116 | 155 | -25.2% |
#148 | Fiat 500X | 112 | 25 | 348% |
#149 | Lincoln MKC | 111 | 145 | -23.4% |
T150 | GMC Yukon | 109 | 137 | -20.4% |
T150 | Nissan NV200 | 109 | 100 | 9.0% |
#152 | Chevrolet Tahoe | 108 | 128 | -15.6% |
#153 | Acura ILX | 105 | 126 | -16.7% |
#154 | Infiniti QX80 | 104 | 94 | 10.6% |
#155 | Maserati Levante | 101 | --- | --- |
#156 | Mazda 6 | 100 | 95 | 5.3% |
#157 | Cadillac ATS | 99 | 259 | -61.8% |
T158 | BMW 2-Series | 98 | 91 | 7.7% |
T158 | Mitsubishi Mirage | 98 | 118 | -16.9% |
#160 | Ram ProMaster City | 96 | 257 | -62.6% |
#161 | Volkswagen Touareg | 95 | 67 | 41.8% |
#162 | Ford Fiesta | 91 | 292 | -68.8% |
T163 | Land Rover Discovery Sport | 89 | 136 | -34.6% |
T163 | Mercedes-Benz Metris | 89 | 71 | 25.4% |
T165 | Chevrolet Camaro | 88 | 96 | -8.3% |
T165 | Toyota Prius V ² | 88 | 124 | -29.0% |
#167 | Lexus ES | 87 | 141 | -38.3% |
#168 | BMW X6 | 86 | 72 | 19.4% |
T169 | Infiniti Q50 | 83 | 209 | -60.3% |
T169 | Porsche Cayenne | 83 | 78 | 6.4% |
#171 | Toyota Prius C ² | 81 | 115 | -29.6% |
T172 | GMC Yukon XL | 80 | 129 | -38.0% |
T172 | Infiniti QX30 | 80 | --- | --- |
T174 | Buick Enclave | 79 | 120 | -34.2% |
T174 | Lexus LX | 79 | 30 | 163% |
#176 | Mazda MX-5 Miata | 77 | 15 | 413% |
#177 | Jeep Compass | 74 | 163 | -54.6% |
#178 | Mercedes-Benz S-Class | 70 | 40 | 75.0% |
#179 | Land Rover Range Rover Evoque | 67 | 87 | -23.0% |
#180 | Volvo XC60 | 66 | 72 | -8.3% |
T181 | Nissan Leaf | 65 | 72 | -9.7% |
T181 | Toyota Sequoia | 65 | 48 | 35.4% |
T183 | Lincoln MKZ | 62 | 48 | 29.2% |
T183 | Nissan Armada | 62 | 27 | 130% |
T185 | BMW X4 | 54 | 66 | -18.2% |
T185 | Chevrolet Suburban | 54 | 146 | -63.0% |
T187 | Ford C-Max | 52 | 27 | 92.6% |
T187 | Infiniti Q60 | 52 | 7 | 643% |
#189 | Audi A6 | 50 | 44 | 13.6% |
#190 | Kia Rondo | 48 | 104 | -53.8% |
#191 | Lincoln Continental | 46 | --- | --- |
#192 | Fiat 124 Spider | 42 | --- | --- |
T193 | BMW 7-Series | 40 | 34 | 17.6% |
T193 | Buick LaCrosse | 40 | 36 | 11.1% |
#195 | Audi A7 | 39 | 40 | -2.5% |
T196 | Hyundai Veloster | 37 | 73 | -49.3% |
T196 | Lexus GX | 37 | 40 | -7.5% |
#198 | Toyota 86/Scion FR-S | 36 | 36 | 0.0% |
#198.1 | Toyota 86 * | 24 | --- | --- |
#198.2 | Scion FR-S * | 12 | 36 | -66.7% |
#199 | Lincoln Navigator | 35 | 36 | -2.8% |
#200 | Volvo V60 | 34 | 33 | 3.0% |
T201 | Chevrolet Corvette | 32 | 28 | 14.3% |
T201 | Porsche 911 | 32 | 32 | 0.0% |
T203 | Cadillac CTS | 31 | 78 | -60.3% |
T203 | Cadillac XTS | 31 | 36 | -13.9% |
T205 | BMW i-Series | 30 | 34 | -11.8% |
T205 | Jaguar XJ | 30 | 24 | 25.0% |
T207 | Nissan 370Z | 29 | 18 | 61.1% |
T207 | Toyota Land Cruiser º | 29 | --- | --- |
#209 | Jaguar XE | 28 | --- | --- |
#210 | Audi A5 | 27 | 57 | -52.6% |
T211 | Infiniti QX70 | 26 | 38 | -31.6% |
T211 | Lexus CT | 26 | 23 | 13.0% |
#213 | Buick Regal | 25 | 67 | -62.7% |
#214 | Mercedes-Benz G-Class | 24 | 30 | -20.0% |
#215 | Subaru BRZ | 23 | 20 | 15.0% |
T216 | Nissan NV | 22 | 54 | -59.3% |
T216 | Volvo S60 | 22 | 54 | -59.3% |
#218 | Cadillac CT6 | 21 | --- | --- |
#219 | Toyota Avalon | 20 | 41 | -51.2% |
T220 | BMW 6-Series | 19 | 27 | -29.6% |
T220 | Mercedes-AMG GT | 19 | 11 | 72.7% |
T222 | Fiat 500L | 18 | 19 | -5.3% |
T222 | Hyundai Genesis Coupe | 18 | 25 | -28.0% |
T222 | Hyundai Ioniq | 18 | --- | --- |
T222 | Jaguar XF | 18 | 16 | 12.5% |
T226 | Jaguar F-Type | 16 | 31 | -48.4% |
T226 | Smart Fortwo | 16 | 25 | -36.0% |
T228 | Mercedes-Benz SL-Class | 15 | 9 | 66.7% |
T228 | Lexus GS | 15 | 30 | -50.0% |
T230 | Genesis G90 | 14 | --- | --- |
T230 | Scion tC | 14 | 44 | -68.2% |
T230 | Volvo S90 | 14 | --- | --- |
T233 | Chevrolet City Express | 13 | 66 | -80.3% |
T233 | Infiniti Q70 | 13 | 28 | -53.6% |
T233 | Lexus RC | 13 | 32 | -59.4% |
T233 | Audi A8 | 13 | 10 | 30.0% |
#237 | Porsche Cayman | 12 | 8 | 50.0% |
#238 | Maserati Ghibli | 11 | 11 | 0.0% |
T239 | Lincoln MKT | 10 | 12 | -16.7% |
T239 | Audi TT | 10 | 17 | -41.2% |
T239 | Bentley Bentayga | 10 | --- | --- |
#242 | Mercedes-Benz SLC-Class & SLK-Class | 9 | 12 | -25.0% |
T243 | Genesis G80 | 8 | --- | --- |
T243 | Porsche Boxster | 8 | 11 | -27.3% |
T245 | Maserati Quattroporte | 7 | 5 | 40.0% |
T245 | Nissan GT-R | 7 | 10 | -30.0% |
T247 | Chevrolet Bolt | 6 | --- | --- |
T247 | Mitsubishi i MiEV | 6 | 7 | -14.3% |
T247 | Lexus LS | 6 | 17 | -64.7% |
T247 | Audi R8 | 6 | --- | --- |
T247 | Porsche Panamera | 6 | 9 | -33.3% |
#252 | Kia Cadenza | 5 | 8 | -37.5% |
T253 | BMW 5-Series | 4 | 42 | -90.5% |
T253 | BMW Z4 | 4 | 1 | 300% |
T253 | Chrysler Town & Country | 4 | 555 | -99.3% |
T253 | Cadillac SRX | 4 | 284 | -98.6% |
T253 | Honda CR-Z | 4 | 3 | 33.3% |
T258 | Maserati GranTurismo | 3 | 3 | 0.0% |
T258 | Acura RLX | 3 | 7 | -57.1% |
T260 | Mini Countryman | 2 | 43 | -95.3% |
T260 | Lincoln MKS | 2 | 13 | -84.6% |
T260 | Kia K900 | 2 | 1 | 100% |
T260 | Land Rover LR4 | 2 | 35 | -94.3% |
T264 | Acura NSX | 1 | --- | --- |
T264 | Hyundai Genesis | 1 | 53 | -98.1% |
T264 | Scion iM | 1 | 150 | -99.3% |
T264 | Bentley Continental GT | 1 | 1 | --- |
T264 | Volvo XC70 | 1 | 20 | -95.0% |
#269 | Nissan Xterra | --- | 72 | -100% |
#270 | Scion xB | --- | 24 | -100% |
#271 | Volvo S80 | --- | 17 | -100% |
#272 | Volkswagen Eos | --- | 13 | -100% |
#273 | Mazda 2 | --- | 4 | -100% |
#274 | Alfa Romeo 4C | --- | 2 | -100% |
#275 | Dodge Viper | --- | 2 | -100% |
#276 | Scion iQ | --- | 2 | -100% |
#277 | Cadillac ELR | --- | 1 | -100% |
#278 | Acura ZDX | --- | 1 | -100% |
#279 | Honda Crosstour | --- | 1 | -100% |
#280 | Honda Insight | --- | 1 | -100% |
#281 | Ford -Brand | 16,738 | 16,154 | 3.6% |
#282 | Toyota -Brand | 10,863 | 10,771 | 0.9% |
#283 | Honda -Brand | 9,131 | 8,963 | 1.9% |
#284 | Chevrolet -Brand | 8,118 | 7,814 | 3.9% |
#285 | Nissan -Brand | 7,610 | 7,599 | 0.1% |
#286 | Ram -Brand | 6,413 | 7,097 | -9.6% |
#287 | Hyundai -Brand | 5,881 | 6,600 | -10.9% |
#288 | Jeep -Brand | 5,577 | 5,314 | 4.9% |
#289 | Dodge -Brand | 5,032 | 4,539 | 10.9% |
#290 | GMC -Brand | 4,888 | 5,099 | -4.1% |
#291 | Mazda -Brand | 4,009 | 3,383 | 18.5% |
#292 | Mercedes-Benz -Brand | 3,736 | 2,898 | 28.9% |
#293 | Kia -Brand | 3,431 | 3,601 | -4.7% |
#294 | Volkswagen -Brand | 3,031 | 3,408 | -11.1% |
#295 | Subaru -Brand | 2,805 | 2,687 | 4.4% |
#296 | BMW -Brand | 2,066 | 2,012 | 2.7% |
#297 | Audi -Brand | 1,932 | 1,508 | 28.1% |
#298 | Lexus -Brand | 1,313 | 1,274 | 3.1% |
#299 | Mitsubishi -Brand | 1,223 | 1,288 | -5.0% |
#300 | Chrysler -Brand | 1,068 | 1,021 | 4.6% |
#301 | Acura -Brand | 1,042 | 1,063 | -2.0% |
#302 | Buick -Brand | 942 | 671 | 40.4% |
#303 | Infiniti -Brand | 701 | 805 | -12.9% |
#304 | Cadillac -Brand | 657 | 811 | -19.0% |
#305 | Land Rover -Brand | 555 | 592 | -6.3% |
#306 | Lincoln -Brand | 487 | 483 | 0.8% |
#307 | Lincoln -Brand | 487 | 483 | 0.8% |
#308 | Porsche -Brand | 359 | 250 | 43.6% |
#309 | Fiat -Brand | 353 | 95 | 272% |
#310 | Volvo -Brand | 302 | 299 | 1.0% |
#311 | Mini -Brand | 271 | 268 | 1.1% |
#312 | Jaguar -Brand | 251 | 71 | 254% |
#313 | Maserati -Brand | 122 | 19 | 542% |
#314 | Genesis -Brand | 22 | --- | --- |
#315 | Smart -Brand | 16 | 25 | -36.0% |
#316 | Bentley -Brand | 11 | 1 | 1,000% |
#317 | Alfa Romeo -Brand | --- | 2 | -100% |
#318 | FIAT CHRYSLER AUTOMOBILES | 18,443 | 18,068 | 2.1% |
#319 | FORD MOTOR COMPANY | 17,225 | 16,637 | 3.5% |
#320 | GENERAL MOTORS | 14,605 | 14,395 | 1.5% |
#321 | TOYOTA MOTOR CORP. | 12,176 | 12,045 | 1.1% |
#322 | HONDA MOTOR COMPANY | 10,173 | 10,026 | 1.5% |
#323 | NISSAN MOTOR COMPANY/MITSUBISHI | 9,534 | 9,692 | -1.6% |
#324 | HYUNDAI-KIA AUTOMOTIVE GROUP | 9,334 | 10,201 | -8.5% |
#325 | VOLKSWAGEN GROUP | 5,333 | 5,167 | 3.2% |
#326 | DAIMLER AG | 3,752 | 2,923 | 28.4% |
#327 | BMW GROUP | 2,337 | 2,280 | 2.5% |
#328 | JAGUAR-LAND ROVER | 806 | 663 | 21.6% |
--- | 111,199 | 108,701 | 2.3% | |
--- | --- | --- | --- | --- |
--- | 24,091 | 24,483 | -1.6% | |
--- | 4,604 | 5,219 | -11.8% | |
--- | 2,429 | 2,284 | 6.3% | |
--- | Passenger Cars, SUVs, Crossovers | 80,075 | 76,715 | 4.4% |
--- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 5.3% to 300
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
¤ Automakers release sales figures for the E-Class and CLS-Class and the Passat and CC together.
º Land Cruiser is a commercial vehicle in Canada. Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in January were 20, 15, and 8 units, respectively. It is believed that Tesla sold 208 new vehicles per month in 2016.