Automotive
With passenger cars down 13% in January and minivans plunging 21%, it was down to pickups and utility vehicles to pick up the slack.
U.S. Vehicle Sales By Model - February 2017 YTD
U.S. Vehicle Sales Rankings By Model - 2016 Year End
U.S. Vehicle Sales Rankings By Model - January 2016
The F-Series was not the only light truck to do so. SUVs/crossovers outsold passenger cars by a 17% margin in January, a sharp turnaround from January 2016 when cars outsold SUVs/crossovers by a 9% margin. Led by the all-new Honda CR-V and a surging Nissan Rogue, utility vehicle sales jumped 10% to form 43% of the overall market.
This will be a key theme in 2017. As automakers continue to bring all-new cars (Volvo V90) to market and replace powerful nameplates (Toyota Camry), car volume will fade relative to 2016. Utility vehicle volume will steadily grow, as replacements like the new Honda CR-V are joined by new vehicles such as the Audi Q8.
U.S. Car Sales By Model - January 2017
U.S. SUV/Crossover Sales By Model - January 2017
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Mazdas together, for example, you'll also see the Mazda brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are January 2017 rankings, but you can sort vehicles by prior year volume by clicking the January 2017 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • December 2016 • January 2016
Rank | Vehicle | Jan. 2017 YTD | Jan. 2016 YTD | % Change |
---|---|---|---|---|
#1 | Ford F-Series | 57,995 | 51,540 | 12.5% |
#2 | Chevrolet Silverado | 35,553 | 37,863 | -6.1% |
#3 | Ram P/U | 33,769 | 32,564 | 3.7% |
#4 | Honda CR-V | 29,287 | 19,208 | 52.5% |
#5 | Nissan Rogue | 28,760 | 19,762 | 45.5% |
#6 | Honda Civic | 23,095 | 26,741 | -13.6% |
#7 | Toyota RAV4 | 22,155 | 21,554 | 2.8% |
#8 | Toyota Corolla | 21,567 | 23,612 | -8.7% |
#8.1 | Toyota Corolla Sedan * | 20,107 | 22,362 | -10.1% |
#8.2 | Toyota Corolla iM/Scion iM * | 1,460 | 1,250 | 16.8% |
#9 | Ford Escape | 20,588 | 19,219 | 7.1% |
#10 | Toyota Camry | 20,313 | 26,848 | -24.3% |
#11 | Chevrolet Cruze | 19,949 | 14,362 | 38.9% |
#12 | Honda Accord | 19,536 | 20,765 | -5.9% |
#13 | Nissan Altima | 18,931 | 22,156 | -14.6% |
#14 | Ford Explorer | 17,650 | 16,614 | 6.2% |
#14.1 | Ford Explorer * | 15,294 | 14,266 | 7.2% |
#14.2 | Ford Explorer Police Interceptor * | 2,356 | 2,348 | 0.3% |
#15 | Chevrolet Equinox | 17,574 | 18,574 | -5.4% |
#16 | Jeep Grand Cherokee | 17,301 | 13,975 | 23.8% |
#17 | Ford Fusion | 15,515 | 19,877 | -21.9% |
#18 | GMC Sierra | 13,732 | 14,381 | -4.5% |
#19 | Nissan Sentra | 13,444 | 16,144 | -16.7% |
#20 | Subaru Outback | 13,186 | 11,197 | 17.8% |
#21 | Hyundai Elantra | 13,185 | 9,885 | 33.4% |
#22 | Subaru Forester | 12,853 | 11,904 | 8.0% |
#23 | Toyota Highlander | 12,656 | 11,258 | 12.4% |
#24 | Dodge Journey | 12,636 | 11,586 | 9.1% |
#25 | Jeep Cherokee | 12,551 | 16,783 | -25.2% |
#26 | Toyota Tacoma | 12,509 | 12,717 | -1.6% |
#27 | Jeep Wrangler | 11,334 | 10,987 | 3.2% |
#28 | Dodge Grand Caravan | 10,770 | 10,955 | -1.7% |
#29 | Ford Focus | 9,577 | 12,977 | -26.2% |
#30 | Jeep Renegade | 9,365 | 6,167 | 51.9% |
#31 | Ford Edge | 9,091 | 9,533 | -4.6% |
#32 | GMC Acadia | 8,899 | 5,385 | 65.3% |
#33 | Nissan Versa | 8,870 | 8,006 | 10.8% |
#34 | Toyota 4Runner | 8,699 | 7,496 | 16.0% |
#35 | Chevrolet Malibu | 8,377 | 14,746 | -43.2% |
#36 | Chevrolet Traverse | 8,218 | 7,014 | 17.2% |
#37 | Mazda CX-5 | 8,068 | 7,063 | 14.2% |
#38 | Hyundai Sonata | 7,894 | 15,209 | -48.1% |
#39 | Hyundai Santa Fe | 7,889 | 5,139 | 53.5% |
#40 | Kia Optima | 7,849 | 8,413 | -6.7% |
#41 | Kia Soul | 7,792 | 9,191 | -15.2% |
#42 | Ford Transit | 7,770 | 9,631 | -19.3% |
#43 | Toyota Sienna | 7,285 | 10,992 | -33.7% |
#44 | Nissan Pathfinder | 7,281 | 6,451 | 12.9% |
#45 | Subaru Impreza | 7,247 | 6,718 | 7.9% |
#45.1 | Subaru Impreza * | 5,105 | 4,382 | 16.5% |
#45.2 | Subaru Impreza WRX/STI * | 2,142 | 2,336 | -8.3% |
#46 | Honda Pilot | 7,180 | 8,561 | -16.1% |
#47 | Dodge Charger | 7,153 | 8,782 | -18.5% |
#48 | Hyundai Accent | 7,062 | 5,050 | 39.8% |
#49 | Volkswagen Jetta | 6,846 | 8,177 | -16.3% |
#49.1 | Volkswagen Jetta Sedan * | 6,846 | 8,175 | -16.3% |
#49.2 | Volkswagen Jetta SportWagen * | --- | 2 | -100% |
#50 | Chrysler Pacifica | 6,670 | 39 | 17,003% |
#51 | Toyota Tundra | 6,628 | 7,232 | -8.4% |
#52 | Mazda 3 | 6,623 | 7,551 | -12.3% |
#53 | Subaru Crosstrek | 6,507 | 6,448 | 0.9% |
#54 | Honda Odyssey | 6,500 | 7,221 | -10.0% |
#55 | Mercedes-Benz C-Class | 6,453 | 5,079 | 27.1% |
#56 | Chevrolet Colorado | 6,413 | 5,508 | 16.4% |
#57 | Kia Forte | 6,267 | 5,329 | 17.6% |
#58 | GMC Terrain | 6,241 | 8,835 | -29.4% |
#59 | Kia Sorento | 6,179 | 6,695 | -7.7% |
#60 | Chevrolet Impala | 5,972 | 9,942 | -39.9% |
#61 | Toyota Prius ² | 5,919 | 6,343 | -6.7% |
#61.1 | Toyota Prius * | 4,553 | 6,333 | -28.1% |
#61.2 | Toyota Prius Prime * | 1,366 | 10 | 13,560% |
#62 | Volkswagen Passat | 5,887 | 3,586 | 64.2% |
#63 | Chevrolet Tahoe | 5,881 | 6,199 | -5.1% |
#64 | Volkswagen Golf | 5,766 | 3,993 | 44.4% |
#64.1 | Volkswagen Golf SportWagen * | 2,047 | 706 | 190% |
#64.2 | Volkswagen Golf GTI * | 1,731 | 1,496 | 15.7% |
#64.3 | Volkswagen Golf * | 1,213 | 986 | 23.0% |
#64.4 | Volkswagen Golf R * | 443 | 477 | -7.1% |
#64.5 | Volkswagen e-Golf * | 332 | 328 | 1.2% |
#65 | Hyundai Tucson | 5,748 | 5,218 | 10.2% |
#66 | Honda HR-V | 5,689 | 4,177 | 36.2% |
#67 | Chevrolet Suburban | 5,634 | 3,270 | 72.3% |
#68 | Lexus RX | 5,520 | 6,956 | -20.6% |
#69 | Buick Encore | 5,258 | 4,920 | 6.9% |
#70 | Chevrolet Trax | 5,257 | 3,746 | 40.3% |
#71 | Ford Mustang | 5,046 | 7,580 | -33.4% |
#72 | Chrysler 300 | 4,708 | 5,665 | -16.9% |
#73 | Dodge Durango | 4,707 | 6,001 | -21.6% |
#74 | Jeep Patriot | 4,700 | 8,584 | -45.2% |
#75 | Kia Sportage | 4,623 | 4,803 | -3.7% |
#76 | Nissan Murano | 4,363 | 5,516 | -20.9% |
#77 | Chevrolet Express | 4,322 | 2,913 | 48.4% |
#78 | Mercedes-Benz E-Class & CLS-Class ³ | 4,155 | 2,790 | 48.9% |
#79 | Ford Expedition | 4,064 | 2,855 | 42.3% |
#80 | BMW 3-Series | 4,032 | 3,287 | 22.7% |
#81 | Mercedes-Benz GLE-Class & M-Class | 3,970 | 3,663 | 8.4% |
#82 | Cadillac XT5 | 3,883 | --- | --- |
#83 | Subaru Legacy | 3,882 | 4,473 | -13.2% |
#84 | Nissan Frontier | 3,857 | 6,363 | -39.4% |
#85 | Nissan Maxima | 3,738 | 4,415 | -15.3% |
#86 | Audi Q5 | 3,636 | 2,691 | 35.1% |
#87 | Chevrolet Camaro | 3,588 | 5,551 | -35.4% |
#88 | Ford Fiesta | 3,575 | 2,560 | 39.6% |
#89 | Volkswagen Tiguan | 3,516 | 2,528 | 39.1% |
#90 | Dodge Challenger | 3,393 | 5,661 | -40.1% |
#91 | Ford Taurus | 3,365 | 3,567 | -5.7% |
#91.1 | Ford Taurus * | 2,814 | 3,112 | -9.6% |
#91.2 | Ford Taurus Police Interceptor * | 551 | 455 | 21.1% |
#92 | Ram ProMaster | 3,351 | 2,342 | 43.1% |
#93 | Mazda 6 | 3,300 | 2,572 | 28.3% |
#94 | Ford E-Series | 3,290 | 2,959 | 11.2% |
#95 | Toyota Yaris | 3,281 | 2,388 | 37.4% |
#95.1 | Toyota Yaris iA/Scion iA * | 1,951 | 1,840 | 6.0% |
#95.2 | Toyota Yaris Hatchback * | 1,330 | 548 | 143% |
#96 | BMW X5 | 3,276 | 2,584 | 26.8% |
#97 | Acura MDX | 3,274 | 3,576 | -8.4% |
#98 | Infiniti Q50 | 3,206 | 2,914 | 10.0% |
#99 | Acura RDX | 3,202 | 3,104 | 3.2% |
#100 | Jeep Compass | 3,164 | 6,271 | -49.5% |
#101 | BMW X3 | 3,154 | 2,002 | 57.5% |
#102 | GMC Yukon | 3,080 | 2,567 | 20.0% |
#103 | Honda Fit | 3,078 | 3,095 | -0.5% |
#104 | Mercedes-Benz GLC-Class & GLK-Class | 3,065 | 2,849 | 7.6% |
#105 | Lexus NX | 2,964 | 3,133 | -5.4% |
#106 | Lincoln MKX | 2,928 | 2,052 | 42.7% |
#107 | Nissan Titan | 2,768 | 937 | 195% |
#108 | Buick Enclave | 2,692 | 3,692 | -27.1% |
#109 | Honda Ridgeline | 2,681 | 2 | 133,950% |
#110 | Toyota Avalon | 2,503 | 3,597 | -30.4% |
#111 | Hyundai Veloster | 2,438 | 2,023 | 20.5% |
#112 | Audi Q7 | 2,411 | 2,336 | 3.2% |
#113 | BMW X1 | 2,351 | 1,937 | 21.4% |
#114 | Mercedes-Benz GLS-Class & GL-Class | 2,336 | 1,796 | 30.1% |
#115 | Cadillac Escalade | 2,197 | 2,002 | 9.7% |
#115.1 | Cadillac Escalade * | 1,218 | 1,227 | -0.7% |
#115.2 | Cadillac Escalade ESV * | 979 | 775 | 26.3% |
#116 | Infiniti QX60 | 2,189 | 2,372 | -7.7% |
#117 | Buick Envision | 2,187 | --- | --- |
#118 | Lexus ES | 2,171 | 3,400 | -36.1% |
#119 | Ford Transit Connect | 2,098 | 3,411 | -38.5% |
#120 | Chevrolet Sonic | 2,095 | 3,678 | -43.0% |
#121 | Lincoln MKZ | 2,090 | 1,946 | 7.4% |
#122 | GMC Yukon XL | 2,078 | 1,995 | 4.2% |
#123 | GMC Canyon | 2,059 | 2,270 | -9.3% |
#124 | Mercedes-Benz Sprinter/Metris ³ | 2,049 | 1,899 | 7.9% |
#125 | Mercedes-Benz GLA-Class | 2,007 | 3,041 | -34.0% |
#126 | Mitsubishi Outlander Sport | 1,990 | 2,233 | -10.9% |
#127 | Mini Cooper | 1,987 | 2,726 | -27.1% |
#127.1 | Mini Cooper Hardtop 2-Door * | 656 | 1,217 | -46.1% |
#127.2 | Mini Cooper Clubman * | 588 | 277 | 112% |
#127.3 | Mini Cooper Hardtop 4-Door * | 473 | 1,232 | -61.6% |
#127.4 | Mini Cooper Convertible * | 270 | --- | --- |
#128 | Porsche Macan | 1,960 | 1,469 | 33.4% |
#129 | Audi A4 | 1,959 | 1,474 | 32.9% |
#129.1 | Audi A4 Sedan * | 1,737 | 1,325 | 31.1% |
#129.2 | Audi A4 Allroad * | 222 | 149 | 49.0% |
#130 | BMW 4-Series | 1,944 | 1,832 | 6.1% |
#131 | Land Rover Range Rover Sport | 1,918 | 1,361 | 40.9% |
#132 | Nissan Armada | 1,908 | 774 | 147% |
#133 | Acura TLX | 1,903 | 2,239 | -15.0% |
#134 | Nissan Quest | 1,878 | 1,421 | 32.2% |
#135 | Chrysler 200 | 1,861 | 4,685 | -60.3% |
#136 | Cadillac XTS | 1,849 | 1,813 | 2.0% |
#137 | Land Rover Range Rover | 1,833 | 1,475 | 24.3% |
#138 | Ford Flex | 1,831 | 1,991 | -8.0% |
#139 | Audi A3 | 1,806 | 2,148 | -15.9% |
#140 | Infiniti QX80 | 1,749 | 1,164 | 50.3% |
#141 | Chevrolet Spark | 1,695 | 1,121 | 51.2% |
#142 | Mitsubishi Outlander | 1,688 | 1,543 | 9.4% |
#143 | Lincoln MKC | 1,668 | 1,436 | 16.2% |
#144 | Chevrolet Volt | 1,611 | 996 | 61.7% |
#145 | Mazda CX-9 | 1,591 | 512 | 211% |
#146 | Volvo XC90 | 1,556 | 2,375 | -34.5% |
#147 | Kia Sedona | 1,538 | 2,002 | -23.2% |
#148 | Mitsubishi Lancer | 1,468 | 1,523 | -3.6% |
#149 | Jaguar F-Pace | 1,458 | --- | --- |
#150 | Lexus IS | 1,423 | 2,178 | -34.7% |
#151 | Lexus GX | 1,418 | 1,608 | -11.8% |
#152 | Mercedes-Benz CLA-Class | 1,405 | 3,168 | -55.7% |
#153 | Dodge Dart | 1,397 | 5,280 | -73.5% |
#154 | Land Rover Discovery Sport | 1,369 | 1,040 | 31.6% |
T155 | Genesis G80 | 1,350 | --- | --- |
T155 | Porsche Cayenne | 1,350 | 1,395 | -3.2% |
#157 | Mitsubishi Mirage | 1,311 | 963 | 36.1% |
#158 | Buick LaCrosse | 1,307 | 4,057 | -67.8% |
#159 | Nissan Juke | 1,304 | 1,510 | -13.6% |
#160 | Nissan NV200 | 1,264 | 1,273 | -0.7% |
#161 | Chevrolet Corvette | 1,263 | 1,501 | -15.9% |
#162 | GMC Savana | 1,235 | 1,500 | -17.7% |
#163 | Nissan NV | 1,234 | 1,292 | -4.5% |
#164 | Fiat 500 | 1,218 | 981 | 24.2% |
#165 | Mercedes-Benz S-Class | 1,212 | 1,277 | -5.1% |
#166 | Infiniti QX50 | 1,206 | 994 | 21.3% |
#167 | Mazda CX-3 | 1,184 | 1,376 | -14.0% |
#168 | Audi Q3 | 1,181 | 902 | 30.9% |
#169 | Lincoln Continental | 1,167 | --- | --- |
#170 | Chevrolet Bolt | 1,162 | --- | --- |
#171 | Infiniti QX30 | 1,158 | --- | --- |
#172 | Toyota Sequoia | 1,146 | 852 | 34.5% |
#173 | Toyota Prius C ² | 1,143 | 1,763 | -35.2% |
#174 | Mini Countryman | 1,122 | 504 | 123% |
#175 | Volkswagen Beetle | 1,081 | 939 | 15.1% |
#175.1 | Volkswagen Beetle Coupe * | 740 | 666 | 11.1% |
#175.2 | Volkswagen Beetle Convertible * | 341 | 273 | 24.9% |
#176 | Audi A6 | 1,008 | 841 | 19.9% |
#177 | Kia Rio | 986 | 1,430 | -31.0% |
#178 | Cadillac ATS | 974 | 1,067 | -8.7% |
#179 | Buick Regal | 951 | 2,653 | -64.2% |
#180 | Ford C-Max | 946 | 987 | -4.2% |
#181 | Mazda MX-5 Miata | 929 | 560 | 65.9% |
#182 | Ram ProMaster City | 925 | 1,156 | -20.0% |
#183 | Land Rover Range Rover Evoque | 916 | 933 | -1.8% |
#184 | Infiniti QX70 | 842 | 436 | 93.1% |
#185 | Porsche 911 | 814 | 723 | 12.6% |
#186 | Volvo XC60 | 804 | 860 | -6.5% |
#187 | Nissan Leaf | 772 | 755 | 2.3% |
#188 | Toyota Prius V ² | 767 | 1,205 | -36.4% |
#189 | BMW 5-Series | 749 | 3,795 | -80.3% |
#190 | Infiniti Q60 | 732 | 132 | 455% |
T191 | Acura ILX | 693 | 1,233 | -43.8% |
T191 | Jaguar XE | 693 | --- | --- |
#193 | Cadillac CTS | 691 | 1,013 | -31.8% |
#194 | BMW 2-Series | 658 | 710 | -7.3% |
#195 | Lincoln Navigator | 652 | 700 | -6.9% |
#196 | Cadillc CT6 | 634 | --- | --- |
#197 | Volvo S60 | 611 | 493 | 23.9% |
#197.1 | Volvo S60 * | 595 | 455 | 30.8% |
#197.2 | Volvo S60 Cross Country * | 16 | 38 | -57.9% |
#198 | Fiat 500X | 600 | 1,041 | -42.4% |
#199 | BMW 7-Series | 545 | 847 | -35.7% |
#200 | Lexus LX | 534 | 585 | -8.7% |
#201 | Chevrolet City Express | 482 | 710 | -32.1% |
#202 | Infiniti Q70 | 476 | 492 | -3.3% |
#203 | Toyota 86/Scion FR-S | 474 | 507 | -6.5% |
#204 | Genesis G90 | 468 | --- | --- |
#205 | Lexus RC | 447 | 755 | -40.8% |
#206 | BMW X6 | 429 | 385 | 11.4% |
#207 | Lexus GS | 422 | 1,298 | -67.5% |
#208 | Audi A7 | 414 | 432 | -4.2% |
#209 | Buick Verano | 410 | 2,859 | -85.7% |
#210 | Lexus CT | 393 | 622 | -36.8% |
#211 | BMW i3 | 382 | 182 | 110% |
#212 | Maserati Levante | 379 | --- | --- |
#213 | Maserati Ghibli | 356 | 325 | 9.5% |
#214 | Jaguar F-Type | 330 | 333 | -0.9% |
T215 | Smart Fortwo | 324 | 399 | -18.8% |
T215 | Nissan 370Z | 324 | 358 | -9.5% |
#217 | Mercedes-Benz G-Class | 322 | 338 | -4.7% |
#218 | Kia Cadenza | 316 | 374 | -15.5% |
#219 | Buick Cascada | 312 | 88 | 255% |
#220 | Audi A5 | 304 | 515 | -41.0% |
#221 | Jaguar XF | 290 | 726 | -60.1% |
#222 | Lexus LS | 280 | 397 | -29.5% |
#223 | Hyundai Azera | 278 | 409 | -32.0% |
#224 | Porsche Cayman | 277 | 188 | 47.3% |
#225 | Toyota Land Cruiser | 272 | 273 | -0.4% |
#226 | Lincoln MKT | 260 | 505 | -48.5% |
#227 | BMW 6-Series | 258 | 185 | 39.5% |
#228 | Audi A8 | 254 | 345 | -26.4% |
#229 | Volvo V60 | 248 | 223 | 11.2% |
#229.1 | Volvo V60 * | 123 | 147 | -16.3% |
#229.2 | Volvo V60 Cross Country * | 125 | 76 | 64.5% |
#230 | Volkswagen Touareg | 247 | 354 | -30.2% |
#231 | Fiat 124 Spider | 240 | --- | --- |
#232 | Mercedes-Benz SLC-Class & SLK-Class | 236 | 266 | -11.3% |
#233 | Mercedes-Benz SL-Class | 232 | 214 | 8.4% |
#234 | Volvo S90 | 224 | --- | --- |
#235 | BMW X4 | 211 | 262 | -19.5% |
#236 | Subaru BRZ | 204 | 361 | -43.5% |
#237 | Hyundai Genesis ³ | 186 | 1,907 | -90.2% |
#238 | Jaguar XJ | 168 | 292 | -42.5% |
#239 | Volkswagen CC | 167 | 379 | -55.9% |
#240 | Porsche Boxster | 166 | 243 | -31.7% |
#241 | Audi TT | 163 | 155 | 5.2% |
#242 | Chrysler Town & Country | 138 | 11,383 | -98.8% |
#243 | Land Rover LR4 | 127 | 846 | -85.0% |
#244 | Maserati Quattroporte | 122 | 129 | -5.4% |
#245 | Fiat 500L | 106 | 357 | -70.3% |
#246 | Honda CR-Z | 89 | 192 | -53.6% |
#247 | Toyota Mirai | 83 | 26 | 219% |
#248 | Mercedes-AMG GT | 81 | 125 | -35.2% |
#249 | Acura RLX | 80 | 98 | -18.4% |
#250 | Scion tC | 72 | 715 | -89.9% |
T251 | BMW Z4 | 70 | 42 | 66.7% |
T251 | Alfa Romeo Giulia | 70 | --- | --- |
T251 | Bentley Bentayga | 70 | --- | --- |
#254 | Cadillac SRX | 67 | 4,778 | -98.6% |
T255 | Nissan GT-R | 65 | 66 | -1.5% |
T255 | Audi R8 | 65 | 11 | 491% |
#257 | Chevrolet SS | 64 | 88 | -27.3% |
#258 | Chevrolet Caprice PPV | 60 | 21 | 186% |
#259 | Bentley Continental GT | 56 | 32 | 75.0% |
T260 | Dodge Viper | 53 | 28 | 89.3% |
T260 | Mercedes-Benz B-Class | 53 | 58 | -8.6% |
T262 | BMW i8 | 50 | 32 | 56.3% |
T262 | Acura NSX | 50 | --- | --- |
#264 | Honda FCX | 42 | --- | --- |
#265 | Kia Niro | 42 | --- | --- |
#266 | Alfa Romeo 4C | 38 | 68 | -44.1% |
#267 | Porsche Panamera | 35 | 336 | -89.6% |
#268 | Kia K900 | 34 | 68 | -50.0% |
#269 | Maserati GranTurismo | 32 | 71 | -54.9% |
#270 | Volvo XC70 | 24 | 252 | -90.5% |
#271 | Lincoln MKS | 20 | 538 | -96.3% |
#272 | Bentley Flying Spur | 19 | 46 | -58.7% |
#273 | Hyundai Equus | 5 | 171 | -97.1% |
T274 | Toyota Venza | 4 | 184 | -97.8% |
T274 | Volvo V90 Cross Country | 4 | --- | --- |
T276 | Cadillac ELR | 3 | 67 | -95.5% |
T276 | Mazda 5 | 3 | 70 | -95.7% |
T276 | Bentley Mulsanne | 3 | 3 | 0.0% |
T279 | Mini Paceman | 1 | 8 | -87.5% |
T279 | Honda Insight | 1 | 19 | -94.7% |
T279 | Volvo S80 | 1 | 41 | -97.6% |
#281 | Scion xB | --- | 782 | -100% |
#282 | Honda Crosstour | --- | 266 | -100% |
#283 | Volkswagen Eos | --- | 123 | -100% |
#284 | Nissan Xterra | --- | 18 | -100% |
#285 | Infiniti Q40 | --- | 10 | -100% |
#286 | Dodge Avenger | --- | 9 | -100% |
#287 | Nissan Cube | --- | 3 | -100% |
#288 | Scion xD | --- | 3 | -100% |
#289 | Ram Cargo Van | --- | 2 | -100% |
#290 | Mitsubishi i MiEV | --- | 2 | -100% |
#291 | Scion iQ | --- | 2 | -100% |
#292 | Jaguar XK | --- | 1 | -100% |
#293 | Lexus LFA | --- | 1 | -100% |
#294 | Toyota FJ Cruiser | --- | 1 | -100% |
#295 | Ford -Brand | 162,401 | 165,301 | -1.8% |
#296 | Chevrolet -Brand | 135,170 | 137,803 | -1.9% |
#297 | Toyota -Brand | 127,476 | 140,350 | -9.2% |
#298 | Nissan -Brand | 100,761 | 97,220 | 3.6% |
#299 | Honda -Brand | 97,178 | 90,247 | 7.7% |
#300 | Jeep -Brand | 58,415 | 62,767 | -6.9% |
#301 | Hyundai -Brand | 44,685 | 45,011 | -0.7% |
#302 | Subaru -Brand | 43,879 | 41,101 | 6.8% |
#303 | Dodge -Brand | 40,109 | 48,302 | -17.0% |
#304 | Ram -Brand | 38,045 | 36,064 | 5.5% |
#305 | GMC -Brand | 37,324 | 36,933 | 1.1% |
#306 | Kia -Brand | 35,626 | 38,305 | -7.0% |
#307 | Mercedes-Benz -Brand | 27,576 | 26,563 | 3.8% |
#308 | Volkswagen -Brand | 23,510 | 20,079 | 17.1% |
#309 | Mazda -Brand | 21,698 | 19,704 | 10.1% |
#310 | BMW -Brand | 18,109 | 18,082 | 0.1% |
#311 | Lexus -Brand | 15,572 | 20,933 | -25.6% |
#312 | Chrysler -Brand | 13,377 | 21,772 | -38.6% |
#313 | Audi -Brand | 13,201 | 11,850 | 11.4% |
#314 | Buick -Brand | 13,117 | 18,269 | -28.2% |
#315 | Infiniti -Brand | 11,558 | 8,514 | 35.8% |
#316 | Cadillac -Brand | 10,298 | 10,740 | -4.1% |
#317 | Acura -Brand | 9,202 | 10,250 | -10.2% |
#318 | Lincoln -Brand | 8,785 | 7,177 | 22.4% |
#319 | Mitsubishi -Brand | 6,457 | 6,264 | 3.1% |
#320 | Land Rover -Brand | 6,163 | 5,655 | 9.0% |
#321 | Porsche -Brand | 4,602 | 4,354 | 5.7% |
#322 | Volvo -Brand | 3,472 | 4,244 | -18.2% |
#323 | Mini -Brand | 3,110 | 3,238 | -4.0% |
#324 | Jaguar -Brand | 2,939 | 1,352 | 117% |
#325 | Tesla -Brand † | 2,200 | 1,700 | 29.4% |
#326 | Fiat -Brand | 2,164 | 2,379 | -9.0% |
#327 | Genesis -Brand | 1,818 | --- | --- |
#328 | Maserati -Brand | 889 | 525 | 69.3% |
#329 | Smart -Brand | 324 | 399 | -18.8% |
#330 | Ferrari -Brand | 200 | 141 | 41.8% |
#331 | Bentley -Brand | 148 | 81 | 82.7% |
#332 | Rolls-Royce -Brand | 119 | 70 | 70.0% |
#333 | Alfa Romeo -Brand | 108 | 68 | 58.8% |
#334 | Lamborghini -Brand | 52 | 66 | -21.2% |
#335 | GENERAL MOTORS | 195,909 | 203,745 | -3.8% |
#336 | FORD MOTOR COMPANY | 171,186 | 172,478 | -0.7% |
#337 | FIAT CHRYSLER AUTOMOBILES | 153,307 | 172,018 | -10.9% |
#338 | TOYOTA MOTOR CORP. | 143,048 | 161,283 | -11.3% |
#339 | NISSAN/MITSUBISHI | 118,776 | 111,998 | 6.1% |
#340 | AMERICAN HONDA | 106,380 | 100,497 | 5.9% |
#341 | HYUNDAI-KIA AUTOMOTIVE GROUP | 82,129 | 83,316 | -1.4% |
#342 | VOLKSWAGEN GROUP | 41,549 | 36,450 | 14.0% |
#343 | DAIMLER AG | 27,900 | 26,962 | 3.5% |
#344 | BMW GROUP | 21,338 | 21,390 | -0.2% |
#345 | JAGUAR-LAND ROVER | 9,102 | 7,007 | 29.9% |
--- | 1,147,557 | 1,151,623 | -0.4% | |
--- | --- | --- | --- | --- |
--- | 168,761 | 166,326 | 1.5% | |
--- | 38,611 | 30,831 | 25.2% | |
--- | 28,671 | 25,555 | 12.2% | |
--- | Passenger Cars, SUVs, Crossovers | 911,524 | 928,911 | -1.9% |
--- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 16% to 7829.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures and Sprinter and Metris vans.
° Overall market figure is a combination of all reported sales figures and HybridCars.com estimate for Tesla.
` FCA figures in this space include Alfa Romeo, Chrysler, Dodge, Ferrari, Fiat, Jeep, Maserati, and Ram.
† Tesla figures are estimates from HybridCars.com.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2017's first month were 87 and 15 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: down 8% to 1200.
HybridCars.com Model X estimate: up 150% to 1000.
WSJ Model S estimate: up 3% to 1900.
WSJ Model X estimate: up 500% to 2100.