Automotive
But all five of America's most popular cars have sold less often in 2017's first two months than in the first two months of 2016. Far less often, in fact. The best-selling Honda Civic, Toyota Corolla, Toyota Camry, Nissan Altima, and Honda Accord combined to lose 30,000 sales already this year.
U.S. Car Sales Rankings By Model - March 2017 YTD
U.S. Car Sales Rankings By Model - January 2017
U.S. Car Sales Rankings By Model - February 2016 YTD
Perhaps some of that decline will be extinguished by the arrival of a new Toyota Camry in the coming months. Or perhaps the 2018 Camry will soon be faced with the same situation now facing the Honda Civic. Still fresh off a redesign, the Civic is blessed with an additional bodystyle – the hatchback launched late last year – yet Civic sales are down 8% so far this year.
The Hyundai Ioniq, Kia Niro, and Ford GT are the newest vehicles added to America's passenger car fleet. Argue over the Kia Niro's "crossover" status if you must, but it's a front-wheel-drive wagon in our books.
An increasingly popular front-wheel-drive wagon, too. In February, the Niro outsold the Chevrolet Volt, Toyota Prius Prime, Ford C-Max, Nissan Leaf, Chevrolet Bolt, and Toyota Prius V. In fact, the Niro outsold the Leaf and Bolt electric hatches combined.
U.S. Vehicle Sales By Model - February 2017 YTD
Pickup Truck Sales In America - February 2017
Minivan Sales In America - February 2017
Ford, meanwhile, reported the first three sales of its Canadian-built GT supercar. Don't expect the new, high-priced GT to sell in the kinds of numbers achieved by the more "affordable" previous-generation GT. If you wanted a copy of this new car, you needed to apply.
Ford sold 3596 copies of the GT in the United States between 2004 and 2007. The new car's production run is capped at 500 units.
Reminder: these are 2017 year-to-date rankings, but you can sort cars by February volume by clicking the February 2017 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2017 • January 2017 • February 2016
Rank | Car | Feb. 2017 YTD | Feb. 2016 YTD | % Change | Feb. 2017 | Feb. 2016 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 50,134 | 54,448 | -7.9% | 27,039 | 27,707 | -2.4% |
#2 | Toyota Corolla | 48,728 | 54,271 | -10.2% | 27,161 | 30,659 | -11.4% |
#2.1 | Toyota Corolla Sedan * | 45,502 | 51,704 | -12.0% | 25,395 | 29,342 | -13.5% |
#2.2 | Toyota Corolla iM * | 3,226 | 2,567 | 25.7% | 1,766 | 1,317 | 34.1% |
#3 | Toyota Camry | 47,811 | 59,253 | -19.3% | 27,498 | 32,405 | -15.1% |
#4 | Nissan Altima | 45,474 | 50,476 | -9.9% | 26,543 | 28,320 | -6.3% |
#5 | Honda Accord | 42,991 | 46,550 | -7.6% | 23,455 | 25,785 | -9.0% |
#6 | Chevrolet Cruze | 35,316 | 27,360 | 29.1% | 15,367 | 12,998 | 18.2% |
#7 | Ford Fusion | 32,027 | 45,319 | -29.3% | 16,512 | 25,442 | -35.1% |
#8 | Nissan Sentra | 29,454 | 36,743 | -19.8% | 16,010 | 20,599 | -22.3% |
#9 | Hyundai Elantra | 29,139 | 21,858 | 33.3% | 15,954 | 11,973 | 33.3% |
#10 | Hyundai Sonata | 22,512 | 32,679 | -31.1% | 14,618 | 17,470 | -16.3% |
#11 | Ford Focus | 22,268 | 31,597 | -29.5% | 12,691 | 18,620 | -31.8% |
#12 | Chevrolet Malibu | 20,783 | 36,164 | -42.5% | 12,406 | 21,418 | -42.1% |
#13 | Nissan Versa | 18,739 | 20,255 | -7.5% | 9,869 | 12,249 | -19.4% |
#14 | Kia Optima | 16,741 | 18,043 | -7.2% | 8,892 | 9,630 | -7.7% |
#15 | Subaru Impreza | 15,571 | 13,530 | 15.1% | 8,324 | 6,812 | 22.2% |
#15.1 | Subaru Impreza * | 10,931 | 8,814 | 24.0% | 5,826 | 4,432 | 31.5% |
#15.2 | Subaru Impreza WRX/STI * | 4,640 | 4,716 | -1.6% | 2,498 | 2,380 | 5.0% |
#16 | Kia Soul | 15,494 | 21,033 | -26.3% | 7,702 | 11,842 | -35.0% |
#17 | Volkswagen Jetta | 14,863 | 17,552 | -15.3% | 8,017 | 9,375 | -14.5% |
#17.1 | Volkswagen Jetta Sedan * | 14,863 | 17,550 | -15.3% | 8,017 | 9,375 | -14.5% |
#17.2 | Volkswagen Jetta SportWagen * | --- | 2 | -100% | --- | --- | --- |
#18 | Kia Forte | 14,773 | 13,516 | 9.3% | 8,506 | 8,187 | 3.9% |
#19 | Dodge Charger | 14,083 | 17,547 | -19.7% | 6,930 | 8,765 | -20.9% |
#20 | Mazda 3 | 13,469 | 14,826 | -9.2% | 6,846 | 7,275 | -5.9% |
#21 | Ford Mustang | 13,344 | 17,573 | -24.1% | 8,298 | 9,993 | -17.0% |
#22 | Chevrolet Impala | 13,137 | 19,089 | -31.2% | 7,165 | 9,147 | -21.7% |
#23 | Toyota Prius ² | 12,699 | 13,518 | -6.1% | 6,780 | 7,175 | -5.5% |
#23.1 | Toyota Prius * | 9,971 | 13,502 | -26.2% | 5,418 | 7,169 | -24.4% |
#23.2 | Toyota Prius Prime * | 2,728 | 16 | 16,950% | 1,362 | 6 | 22,233% |
#24 | Mercedes-Benz C-Class | 12,598 | 11,181 | 12.7% | 6,145 | 6,102 | 0.7% |
#25 | Volkswagen Passat | 12,001 | 7,966 | 50.7% | 6,114 | 4,380 | 39.6% |
#26 | Volkswagen Golf | 11,608 | 7,638 | 52.0% | 5,842 | 3,645 | 60.3% |
#26.1 | Volkswagen Golf SportWagen * | 4,141 | 1,341 | 209% | 2,094 | 635 | 230% |
#26.2 | Volkswagen Golf GTI * | 3,595 | 3,129 | 14.9% | 1,864 | 1,633 | 14.1% |
#26.3 | Volkswagen Golf * | 2,307 | 1,873 | 23.2% | 1,094 | 887 | 23.3% |
#26.4 | Volkswagen Golf R * | 940 | 769 | 22.2% | 497 | 292 | 70.2% |
#26.5 | Volkswagen e-Golf * | 625 | 526 | 18.8% | 293 | 198 | 48.0% |
#27 | Hyundai Accent | 10,414 | 9,947 | 4.7% | 3,352 | 4,897 | -31.6% |
#28 | Chrysler 300 | 10,094 | 10,969 | -8.0% | 5,386 | 5,304 | 1.5% |
#29 | Dodge Challenger | 9,500 | 10,803 | -12.1% | 6,107 | 5,142 | 18.8% |
#30 | Nissan Maxima | 8,636 | 9,637 | -10.4% | 4,898 | 5,222 | -6.2% |
#31 | BMW 3-Series | 8,440 | 7,882 | 7.1% | 4,408 | 4,595 | -4.1% |
#32 | Chevrolet Camaro | 8,246 | 11,702 | -29.5% | 4,658 | 6,151 | -24.3% |
#33 | Ford Taurus | 8,045 | 8,274 | -2.8% | 4,680 | 4,707 | -0.6% |
#33.1 | Ford Taurus * | 6,822 | 6,919 | -1.4% | 4,008 | 3,807 | 5.3% |
#33.2 | Ford Taurus Police Interceptor * | 1,223 | 1,355 | -9.7% | 672 | 900 | -25.3% |
#34 | Subaru Legacy | 7,806 | 8,927 | -12.6% | 3,924 | 4,454 | -11.9% |
#35 | Ford Fiesta | 7,556 | 6,314 | 19.7% | 3,981 | 3,754 | 6.0% |
#36 | Mercedes-Benz E-Class | 7,362 | 4,865 | 51.3% | 3,340 | 2,362 | 41.4% |
#37 | Toyota Yaris | 7,139 | 5,601 | 27.5% | 3,858 | 3,213 | 20.1% |
#37.1 | Toyota Yaris iA * | 4,752 | 4,145 | 14.6% | 2,801 | 2,305 | 21.5% |
#37.2 | Toyota Yaris Hatchback * | 2,387 | 1,456 | 63.9% | 1,057 | 908 | 16.4% |
#38 | Mazda 6 | 6,898 | 6,189 | 11.5% | 3,598 | 3,617 | -0.5% |
#39 | Honda Fit | 6,842 | 6,742 | 1.5% | 3,764 | 3,647 | 3.2% |
#40 | Infiniti Q50 | 6,650 | 6,278 | 5.9% | 3,444 | 3,364 | 2.4% |
#41 | Toyota Avalon | 5,113 | 7,558 | -32.4% | 2,610 | 3,961 | -34.1% |
#42 | Lexus ES | 4,880 | 7,226 | -32.5% | 2,709 | 3,826 | -29.2% |
#43 | BMW 4-Series | 4,756 | 4,515 | 5.3% | 2,812 | 2,683 | 4.8% |
#44 | Audi A4 | 4,506 | 3,425 | 31.6% | 2,547 | 1,951 | 30.5% |
#44.1 | Audi A4 Sedan * | 4,114 | 3,152 | 30.5% | 2,377 | 1,827 | 30.1% |
#44.2 | Audi A4 Allroad * | 392 | 273 | 43.6% | 170 | 124 | 37.1% |
#45 | Acura TLX | 4,309 | 5,319 | -19.0% | 2,406 | 3,080 | -21.9% |
#46 | Chevrolet Sonic | 4,235 | 7,919 | -46.5% | 2,140 | 4,241 | -49.5% |
#47 | Lincoln MKZ | 4,164 | 4,074 | 2.2% | 2,074 | 2,128 | -2.5% |
#48 | Hyundai Veloster | 4,162 | 4,124 | 0.9% | 1,724 | 2,101 | -17.9% |
#49 | Mitsubishi Mirage | 4,146 | 2,119 | 95.7% | 2,835 | 1,156 | 145% |
#50 | Chrysler 200 | 4,055 | 10,944 | -62.9% | 2,194 | 6,259 | -64.9% |
#51 | Mini Cooper | 3,951 | 4,977 | -20.6% | 1,964 | 2,251 | -12.7% |
#51.1 | Mini Cooper Hardtop 2-Door * | 1,336 | 2,167 | -38.4% | 680 | 950 | -28.4% |
#51.2 | Mini Cooper Clubman * | 1,087 | 658 | 65.2% | 499 | 381 | 31.0% |
#51.3 | Mini Cooper Hardtop 4-Door * | 954 | 2,152 | -55.7% | 481 | 920 | -47.7% |
#51.4 | Mini Cooper Convertible * | 574 | --- | --- | 304 | --- | --- |
#52 | Chevrolet Spark | 3,834 | 2,882 | 33.0% | 2,139 | 1,761 | 21.5% |
#53 | Audi A3 | 3,721 | 4,331 | -14.1% | 1,915 | 2,183 | -12.3% |
#54 | Mitsubishi Lancer | 3,693 | 3,520 | 4.9% | 2,225 | 1,997 | 11.4% |
#55 | BMW 5-Series | 3,480 | 6,553 | -46.9% | 2,731 | 2,758 | -1.0% |
#56 | Chevrolet Volt | 3,431 | 2,122 | 61.7% | 1,820 | 1,126 | 61.6% |
#57 | Chevrolet Corvette | 3,344 | 3,617 | -7.5% | 2,081 | 2,116 | -1.7% |
#58 | Cadillac XTS | 3,194 | 3,626 | -11.9% | 1,345 | 1,813 | -25.8% |
#59 | Lexus IS | 3,107 | 5,139 | -39.5% | 1,684 | 2,961 | -43.1% |
#60 | Dodge Dart | 3,080 | 11,104 | -72.3% | 1,683 | 5,824 | -71.1% |
#61 | Mercedes-Benz CLA-Class | 2,931 | 4,642 | -36.9% | 1,526 | 1,474 | 3.5% |
#62 | Buick LaCrosse | 2,655 | 6,700 | -60.4% | 1,348 | 2,643 | -49.0% |
#63 | Genesis G80 | 2,605 | --- | --- | 1,255 | --- | --- |
#64 | Toyota Prius C ² | 2,515 | 4,026 | -37.5% | 1,372 | 2,263 | -39.4% |
#65 | Volkswagen Beetle | 2,411 | 1,851 | 30.3% | 1,330 | 912 | 45.8% |
#65.1 | Volkswagen Beetle Coupe * | 1,584 | 1,217 | 30.2% | 844 | 551 | 53.2% |
#65.2 | Volkswagen Beetle Convertible * | 827 | 634 | 30.4% | 486 | 361 | 34.6% |
#66 | Fiat 500 | 2,349 | 2,101 | 11.8% | 1,131 | 1,120 | 1.0% |
#67 | Ford C-Max | 2,261 | 2,357 | -4.1% | 1,315 | 1,370 | -4.0% |
#68 | Lincoln Continental | 2,246 | --- | --- | 1,079 | --- | --- |
#69 | Mercedes-Benz S-Class | 2,214 | 2,835 | -21.9% | 1,002 | 1,558 | -35.7% |
#70 | Kia Niro | 2,185 | --- | --- | 2,143 | --- | --- |
#71 | Chevrolet Bolt | 2,114 | --- | --- | 952 | --- | --- |
#72 | Audi A6 | 2,102 | 1,905 | 10.3% | 1,094 | 1,064 | 2.8% |
#73 | Mazda MX-5 Miata | 2,037 | 1,319 | 54.4% | 1,108 | 759 | 46.0% |
#74 | Cadillac ATS | 1,979 | 2,658 | -25.5% | 1,005 | 1,591 | -36.8% |
#75 | Buick Regal | 1,974 | 4,261 | -53.7% | 1,023 | 1,608 | -36.4% |
#76 | Kia Rio | 1,826 | 2,891 | -36.8% | 840 | 1,461 | -42.5% |
#77 | Nissan Leaf | 1,809 | 1,685 | 7.4% | 1,037 | 930 | 11.5% |
#78 | Jaguar XE | 1,686 | --- | --- | 993 | --- | --- |
#79 | Volvo S60 | 1,685 | 1,358 | 24.1% | 1,074 | 865 | 24.2% |
#79.1 | Volvo S60 * | 1,655 | 1,278 | 29.5% | 1,060 | 823 | 28.8% |
#79.2 | Volvo S60 Cross Country * | 30 | 80 | -62.5% | 14 | 42 | -66.7% |
#80 | Toyota Prius V ² | 1,659 | 2,317 | -28.4% | 892 | 1,112 | -19.8% |
#81 | Cadillac CTS | 1,604 | 2,474 | -35.2% | 913 | 1,461 | -37.5% |
#82 | Infiniti Q60 | 1,542 | 304 | 407% | 810 | 172 | 371% |
#83 | Cadillac CT6 | 1,436 | --- | --- | 802 | --- | --- |
#84 | Acura ILX | 1,432 | 2,733 | -47.6% | 739 | 1,500 | -50.7% |
#85 | Porsche 911 | 1,366 | 1,221 | 11.9% | 552 | 498 | 10.8% |
#86 | BMW 2-Series | 1,256 | 1,795 | -30.0% | 598 | 1,085 | -44.9% |
#87 | BMW 7-Series | 1,168 | 1,463 | -20.2% | 623 | 616 | 1.1% |
#88 | Toyota 86/Scion FR-S | 1,077 | 1,061 | 1.5% | 603 | 554 | 8.8% |
#89 | Lexus GS | 958 | 2,465 | -61.1% | 536 | 1,167 | -54.1% |
#90 | Buick Cascada | 944 | 583 | 61.9% | 632 | 495 | 27.7% |
#91 | Lexus RC | 942 | 1,675 | -43.8% | 495 | 920 | -46.2% |
#92 | Buick Verano | 898 | 5,925 | -84.8% | 488 | 3,066 | -84.1% |
#93 | Infiniti Q70 | 890 | 986 | -9.7% | 414 | 494 | -16.2% |
#94 | Audi A7 | 885 | 861 | 2.8% | 471 | 429 | 9.8% |
#95 | Maserati Ghibli | 879 | 808 | 8.8% | 523 | 483 | 8.3% |
#96 | Lexus CT | 851 | 1,384 | -38.5% | 458 | 762 | -39.9% |
#97 | Genesis G90 | 795 | --- | --- | 327 | --- | --- |
#98 | Nissan 370Z | 748 | 768 | -2.6% | 424 | 410 | 3.4% |
#99 | BMW i3 | 700 | 430 | 62.8% | 318 | 248 | 28.2% |
#100 | Kia Cadenza | 688 | 959 | -28.3% | 372 | 585 | -36.4% |
#101 | Jaguar F-Type | 674 | 698 | -3.4% | 344 | 365 | -5.8% |
#102 | Volvo V60 | 673 | 629 | 7.0% | 425 | 406 | 4.7% |
#102.1 | Volvo V60 * | 401 | 399 | 0.5% | 278 | 252 | 10.3% |
#102.2 | Volvo V60 Cross Country * | 272 | 230 | 18.3% | 147 | 154 | -4.5% |
#103 | Smart Fortwo | 672 | 821 | -18.1% | 348 | 422 | -17.5% |
#104 | Audi A5 | 637 | 1,117 | -43.0% | 333 | 602 | -44.7% |
#105 | Jaguar XF | 607 | 1,516 | -60.0% | 317 | 790 | -59.9% |
#106 | Volvo S90 | 593 | --- | --- | 369 | --- | --- |
#107 | Lexus LS | 574 | 771 | -25.6% | 294 | 374 | -21.4% |
#108 | Hyundai Azera | 572 | 847 | -32.5% | 294 | 438 | -32.9% |
#109 | Subaru BRZ | 548 | 786 | -30.3% | 344 | 425 | -19.1% |
#110 | Fiat 124 Spider | 542 | --- | --- | 302 | --- | --- |
#111 | Audi A8 | 505 | 563 | -10.3% | 251 | 218 | 15.1% |
#112 | Mercedes-Benz SLC-Class & SLK-Class | 504 | 536 | -6.0% | 268 | 270 | -0.7% |
#113 | Hyundai Genesis ³ | 488 | 4,883 | -90.0% | 302 | 2,976 | -89.9% |
#114 | Alfa Romeo Giulia | 482 | --- | --- | 412 | --- | --- |
#115 | Porsche Cayman | 480 | 425 | 12.9% | 203 | 237 | -14.3% |
#116 | Mercedes-Benz SL-Class | 462 | 583 | -20.8% | 230 | 369 | -37.7% |
#117 | BMW 6-Series | 459 | 450 | 2.0% | 201 | 265 | -24.2% |
#118 | Jaguar XJ | 402 | 648 | -38.0% | 234 | 356 | -34.3% |
#119 | Audi TT | 354 | 355 | -0.3% | 191 | 200 | -4.5% |
#120 | Volkswagen CC | 346 | 630 | -45.1% | 179 | 251 | -28.7% |
#121 | Chevrolet SS | 312 | 253 | 23.3% | 248 | 165 | 50.3% |
#122 | Porsche Boxster | 289 | 436 | -33.7% | 123 | 193 | -36.3% |
#123 | Mercedes-Benz CLS-Class | 264 | 625 | -57.8% | 131 | 338 | -61.2% |
#124 | Maserati Quattroporte | 237 | 271 | -12.5% | 115 | 142 | -19.0% |
#125 | Honda CR-Z | 207 | 320 | -35.3% | 118 | 128 | -7.8% |
#126 | Toyota Mirai | 193 | 56 | 245% | 110 | 30 | 267% |
#127 | Acura RLX | 183 | 201 | -9.0% | 103 | 103 | 0.0% |
#128 | Fiat 500L | 178 | 727 | -75.5% | 72 | 370 | -80.5% |
#129 | Maserati GranTurismo | 176 | 174 | 1.1% | 144 | 103 | 39.8% |
#130 | Mercedes-AMG GT | 174 | 220 | -20.9% | 93 | 95 | -2.1% |
#131 | BMW Z4 | 158 | 97 | 62.9% | 88 | 55 | 60.0% |
#132 | Audi R8 | 130 | 20 | 550% | 65 | 9 | 622% |
#133 | Bentley Continental GT | 126 | 77 | 63.6% | 70 | 45 | 55.6% |
#134 | Nissan GT-R | 120 | 96 | 25.0% | 55 | 30 | 83.3% |
#135 | Scion tC | 111 | 1,632 | -93.2% | 39 | 917 | -95.7% |
#136 | Mercedes-Benz B-Class | 109 | 95 | 14.7% | 56 | 37 | 51.4% |
#137 | BMW i8 | 108 | 86 | 25.6% | 58 | 54 | 7.4% |
#138 | Dodge Viper | 107 | 72 | 48.6% | 54 | 44 | 22.7% |
#139 | Acura NSX | 96 | --- | --- | 46 | --- | --- |
#140 | Chevrolet Caprice PPV | 85 | 92 | -7.6% | 25 | 71 | -64.8% |
T141 | Alfa Romeo 4C | 69 | 115 | -40.0% | 31 | 47 | -34.0% |
T141 | Honda FCX Clarity | 69 | --- | --- | 27 | --- | --- |
#143 | Kia K900 | 65 | 151 | -57.0% | 31 | 83 | -62.7% |
#144 | Porsche Panamera | 63 | 629 | -90.0% | 28 | 293 | -90.4% |
#145 | Volvo XC70 | 43 | 539 | -92.0% | 19 | 287 | -93.4% |
T146 | Lincoln MKS | 37 | 1,137 | -96.7% | 17 | 599 | -97.2% |
T146 | Bentley Flying Spur | 37 | 58 | -36.2% | 18 | 12 | 50.0% |
T146 | Volvo V90 Cross Country | 37 | --- | --- | 33 | --- | --- |
#149 | Bentley Mulsanne | 17 | 8 | 113% | 14 | 5 | 180% |
#150 | Hyundai Equus | 9 | 457 | -98.0% | 4 | 286 | -98.6% |
#151 | Hyundai Ioniq | 5 | --- | --- | 1 | --- | --- |
T152 | Ford GT | 3 | --- | --- | 3 | --- | --- |
T152 | Cadillac ELR | 3 | 158 | -98.1% | --- | 91 | -100% |
T152 | Honda Crosstour | 3 | 456 | -99.3% | 3 | 190 | -98.4% |
T152 | Volvo S80 | 3 | 84 | -96.4% | 2 | 43 | -95.3% |
T156 | Honda Insight | 1 | 19 | -94.7% | --- | --- | --- |
T156 | Mitsubishi i MiEV | 1 | 7 | -85.7% | 1 | 5 | -80.0% |
#288 | Scion xB | --- | 1,569 | -100% | --- | 787 | -100% |
#289 | Volkswagen Eos | --- | 233 | -100% | --- | 110 | -100% |
#291 | Infiniti Q40 | --- | 26 | -100% | --- | 16 | -100% |
#292 | Dodge Avenger | --- | 15 | -100% | --- | 6 | -100% |
#293 | Nissan Cube | --- | 10 | -100% | --- | 7 | -100% |
#294 | Scion xD | --- | 4 | -100% | --- | 1 | -100% |
#295 | Lexus LFA | --- | 3 | -100% | --- | 2 | -100% |
#296 | Scion iQ | --- | 3 | -100% | --- | 1 | -100% |
#298 | Jaguar XK | --- | 2 | -100% | --- | 1 | -100% |
#300 | Mercedes-Benz SLS AMG | --- | 1 | -100% | --- | 1 | -100% |
Total ° | 897,250 | 1,027,502 | -12.7% | 486,223 | 555,019 | -12.4% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 14% to 9044 in February; down 15% to 16,873 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
° Overall market figure is a combination of all reported sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2017's first two months were 174 and 30 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: down 11% to 1700 in February, down 9% to 2900 YTD.
WSJ Model S estimate: down 14% to 1800 in February; down 6% to 3700 YTD.