Automotive
U.S. Vehicle Sales By Model - February 2017 YTD
U.S. Car Sales By Model - February 2017 YTD
Camry sales nevertheless dropped 15%, not a tremendous surprise given market trends and the fact that January hosted the debut of the next Camry at the North American International Auto Show.
But the Camry's rate of decline wasn't exceptional among America's most popular cars. 16 of the 20 best-selling cars in America in February 2017 sold less often this February than last.
In fact, each of the seven most popular cars declined. The Chevrolet Malibu plunged 42%. The Ford Fusion and Focus and Kia's Soul all reported drops of worse than 30%.
Standing out as exceptions were the Hyundai Elantra, Chevrolet Cruze, Kia Forte, and new Subaru Impreza.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access. GoodCarBadCar has already published the list of America's best-selling trucks and best-selling SUVs in February 2017.
March 2017 • January 2017 • February 2016
Rank | Best-Selling Car | Feb. 2017 | Feb. 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
#1 | Toyota Camry | 27,498 | 32,405 | -15.1% | 47,811 | 59,253 | -19.3% |
#2 | Toyota Corolla ° | 27,161 | 30,659 | -11.4% | 48,728 | 54,271 | -10.2% |
#3 | Honda Civic | 27,039 | 27,707 | -2.4% | 50,134 | 54,448 | -7.9% |
#4 | Nissan Altima | 26,543 | 28,320 | -6.3% | 45,474 | 50,476 | -9.9% |
#5 | Honda Accord | 23,455 | 25,785 | -9.0% | 42,991 | 46,550 | -7.6% |
#6 | Ford Fusion | 16,512 | 25,442 | -35.1% | 32,027 | 45,319 | -29.3% |
#7 | Nissan Sentra | 16,010 | 20,599 | -22.3% | 29,454 | 36,743 | -19.8% |
#8 | Hyundai Elantra | 15,954 | 11,973 | 33.2% | 29,139 | 21,858 | 33.3% |
#9 | Chevrolet Cruze | 15,367 | 12,998 | 18.2% | 35,316 | 27,360 | 29.1% |
#10 | Hyundai Sonata | 14,618 | 17,470 | -16.3% | 22,512 | 32,679 | -31.1% |
#11 | Ford Focus | 12,691 | 18,620 | -31.8% | 22,268 | 31,597 | -29.5% |
#12 | Chevrolet Malibu | 12,406 | 21,418 | -42.1% | 20,783 | 36,164 | -42.5% |
#13 | Nissan Versa | 9869 | 12,249 | -19.4% | 18,739 | 20,255 | -7.5% |
#14 | Kia Optima | 8892 | 9630 | -7.7% | 16,741 | 18,043 | -7.2% |
#15 | Kia Forte | 8506 | 8187 | 3.9% | 14,773 | 13,516 | 9.3% |
#16 | Subaru Impreza ° | 8324 | 6812 | 22.2% | 15,571 | 13,530 | 15.1% |
#17 | Ford Mustang | 8298 | 9993 | -17.0% | 13,344 | 17,573 | -24.1% |
#18 | Volkswagen Jetta | 8017 | 9375 | -14.5% | 14,863 | 17,552 | -15.3% |
#19 | Kia Soul | 7702 | 11,842 | -35.0% | 15,494 | 21,033 | -26.3% |
#20 | Chevrolet Impala | 7165 | 9147 | -21.7% | 13,137 | 19,089 | -31.2% |
^ Prius breakdown by variant
° Corolla includes Corolla iM, Impreza includes WRX/STI
RECOMMENDED READING
Top 20 Best-Selling Cars In America - March 2017
Top 20 Best-Selling Cars In America - January 2017
Top 25 Best-Selling Cars In America - 2016 Year End
Top 20 Best-Selling Cars In America - February 2016
U.S. Auto Sales Brand Rankings - February 2017
Top 11 Best-Selling Trucks In America - February 2017
Top 20 Best-Selling SUVs In America - February 2017
Top 30 Best-Selling Vehicles In America - February 2017