Automotive
Rising Stars Edition
In another record month in Germany (1.473 sales), there was a lot to talk about, from the surprising leadership of the Mitsu Outlander PHEV in May (It was the first time since August that the monthly crown went for a foreign car), catapulting it to #4 YTD, a five position jump in the ranking. Not bad, eh?
Volkswagen signaled the landing of the e-Golf with a robust performance, while the BMW i8 sold 25 units in its first full sales month, a promising start for the six figure sports car...
Source: kba.de; Manufacturers
In another record month in Germany (1.473 sales), there was a lot to talk about, from the surprising leadership of the Mitsu Outlander PHEV in May (It was the first time since August that the monthly crown went for a foreign car), catapulting it to #4 YTD, a five position jump in the ranking. Not bad, eh?
Volkswagen signaled the landing of the e-Golf with a robust performance, while the BMW i8 sold 25 units in its first full sales month, a promising start for the six figure sports car...
Pl | Germany | May | YTD'14 | % | '13 Pl |
1 | BMW i3 | 255 | 1.166 | 24 | 5 |
2 | Volkswagen e-Up! e) | 200 | 777 | 16 | 9 |
3 | Smart Fortwo ED | 104 | 505 | 10 | 1 |
4 | Mitsubishi Outlander PHEV | 295 | 430 | 9 | N/A |
5 | Renault Zoe | 106 | 391 | 8 | 2 |
6 | Tesla Model S | 57 | 344 | 7 | 8 |
7 | Nissan Leaf | 28 | 300 | 6 | 3 |
8 | Volkswagen e-Golf e) | 250 | 250 | 5 | N/A |
9 | Renault Twizy | 67 | 219 | 5 | 4 |
10 11 12 12 14 15 16 16 18 19 19 21 | Volvo V60 Plug-In Mitsubishi I-Miev Opel Ampera Porsche Panamera Plug-In Toyota Prius Plug-In Renault Kangoo ZE BMW i8 Ford Focus Electric Chevrolet Volt Citröen C-Zero Volvo C30 Electric Peugeot iOn | 50 21 5 10 25 | 199 42 38 38 34 33 32 12 11 9 9 6 | 4 1 1 1 1 1 1 0 0 0 0 0 | 11 10 6 16 N/A N/A N/A 14 15 7 N/A 13 |
TOTAL | 1.473 | 4.845 | 100 |
Source: kba.de; Manufacturers