Automotive
1-2 For Tesla
The Swiss EV market registered some 400 units last month, down 38% YoY, with YTD numbers down 13% and the EV Share down to 1.8%, closer from the 1.98% of last year.
The main culprit for this drop in November was the BMW i3, which registered only 19 units, miles behind the 227 units sold in November 2015. Despite being a hot item, it seems BMW prioritized other markets (Like Norway...), starving Switzerland of its Stormtrooper hot hatch in November. Will we see it having a record month in December?
Tesla did its part, with the newer Model X (54 units) beating its Model S (41), and both securing the top positions in November.
Tesla did its part, with the newer Model X (54 units) beating its Model S (41), and both securing the top positions in November.
Looking elsewhere, there are no significant changes in the first half of the ranking, with the only real outsider regarding last year being the Tesla Model X, in Sixth.
However, on the second half of the ranking, the Audi Q7 e-Tron and Hyundai Ioniq Electric are replicating here the warm welcome received elsewhere, promising good results in 2017.
In the manufacturers ranking, Tesla is First, with 29% share, down 1%, followed by Volkswagen (12%), Audi (11%) and BMW (11%).
However, on the second half of the ranking, the Audi Q7 e-Tron and Hyundai Ioniq Electric are replicating here the warm welcome received elsewhere, promising good results in 2017.
In the manufacturers ranking, Tesla is First, with 29% share, down 1%, followed by Volkswagen (12%), Audi (11%) and BMW (11%).
Pl | Switzerland | Nov. | YTD | % | '15Pl | ||
1 2 3 | Tesla Model S Audi A3 e-Tron e) BMW i3 | 41 30 19 | 1.166 520398 | 23 10 8 | 1 4 2 | ||
4 5 | Renault Zoe Volkswagen Golf GTE e) | 26 25 | 378 360 | 7 7 | 5 3 | ||
6 | Tesla Model X | 54 | 295 | 6 | N/A | ||
7 | Mitsu. Outlander PHEV e) | 10 | 205 | 4 | 6 | ||
8 | Mercedes B-Class ED e) | 10 | 155 | 3 | 8 | ||
8 10 | Porsche Cayenne Plug-In e) Nissan Leaf | 10 8 | 155 147 | 3 3 | 10 11 | ||
11 12 13 13 15 | Volkswagen Passat GTE e) Kia Soul EV e) Volvo V60 Plug-In e) Volvo XC90 T8 e) Mercedes C350e e) | 15 10 5 15 10 | 120 115 110 110 95 | 2 2 2 2 2 | N/A 9 7 N/A 21 | ||
16 17 18 | Renault Twizy e)
| 5 5 4 | 92 90 67 | 2 2 1 | 13 12 14 | ||
19 20 21 | Mitsubishi I-Miev Citröen C-Zero Renault Kangoo ZE e) | 2 1 5 | 63 57 55 | 1 1 1 | 20 22 16 | ||
22 | Volkswagen e-Up! | 40 | 1 | 18 | |||
23 | Peugeot iOn | 2 | 33 | 1 | 25 | ||
24 | Audi Q7 e-Tron | 15 | 30 | 1 | N/A | ||
25 26 26 26 29 29 31 32 33 34 35 | BMW X5 40e e) Nissan e-NV200 / Evalia BMW 225xe Act. Tourer e) BMW 330e e) Mercedes GLC350e e) Mercedes GLE500e e) Hyundai Ioniq Electric e) Citröen e-Mehari Mercedes S500e BMW 740e e) Opel Ampera Others | 15 15 5 18 5 | 30 25 25 25 2020 18 17 15 10 7 14 | 1 0 0 0 0 0 0 0 0 0 0 0 | N/A 17 N/A N/A N/A N/A N/A N/A 27 N/A 19 | ||
TOTAL | 405 | 5.082 | 100 |
e) Estimate
Source: auto-suisse.ch