Automotive
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Limited by production at an Alabama plant responsible for producing Honda Odysseys and Ridgelines and Acura MDXs, Pilots aren't common on Honda lots. That should change, at least to some degree, in the near future. But rest assured: if Honda dealers had more Pilots, they would sell more Pilots.
For many other vehicles ranked among the 20 worst sellers in November 2016, November was no anomaly.
The Chrysler 200's production run has ended because of poor, decreasing demand.
The BMW 3-Series' 47% drop in November comes during a year in which 3-Series sales are down by more than one-fifth. The Dodge Journey's 34% drop isn't out of the ordinary – Journey sales are down 34% in 2016.
Others, such as the Toyota Tacoma's 23% decline, are abnormal. The Tacoma is Canada's leading midsize pickup truck; sales are up 8% in 2016.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page. Mobile users can now thumb across the tables for full-width access.
December 2016 • October 2016 • November 2015
Rank | Worst-Selling Vehicle By Percentage Decline (Minimum 250 Sales) | % Change | November 2016 | November 2015 |
#1 | Honda Pilot | -59.3% | 369 | 907 |
#2 | GMC Acadia | -57.2% | 278 | 650 |
#3 | Chrysler 200 | -53.0% | 293 | 624 |
#4 | BMW 3-Series | -46.5% | 624 | 1,167 |
#5 | Hyundai Accent | -43.7% | 747 | 1,326 |
#6 | Kia Rio | -40.2% | 355 | 594 |
#7 | Dodge Journey | -33.5% | 1,465 | 2,203 |
#8 | Audi Q3 | -29.8% | 266 | 379 |
#9 | Hyundai Santa Fe XL | -26.0% | 448 | 605 |
#10 | Nissan Micra | -24.5% | 662 | 877 |
#11 | Toyota Tacoma | -23.1% | 939 | 1,221 |
#12 | Acura MDX | -23.0% | 435 | 565 |
#13 | Chevrolet Cruze | -21.9% | 2,430 | 3,113 |
#14 | Honda Accord | -20.0% | 1,045 | 1,306 |
#15 | Chevrolet Sonic | -18.6% | 345 | 424 |
#16 | Volkswagen Jetta | -17.9% | 1,360 | 1,657 |
#17 | Ford Focus | -17.8% | 1,352 | 1,644 |
#18 | Mitsubishi Outlander | -17.6% | 477 | 579 |
#19 | Mini Cooper | -17.1% | 501 | 604 |
#20 | Mercedes-Benz CLA-Class | -16.7% | 284 | 341 |
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | November 2016 | November 2015 |
#1 | Cadillac SRX | -98.9% | 4 | 350 |
#2 | Hyundai Genesis | -98.8% | 1 | 84 |
#3 | Chrysler Town & Country | -96.6% | 21 | 624 |
#4 | Scion iM | -94.0% | 14 | 235 |
#5 | Volvo XC70 | -91.4% | 3 | 35 |
#6 | Alfa Romeo 4C | -88.9% | 1 | 9 |
#7 | Volkswagen Eos | -80.0% | 2 | 10 |
#8 | Honda CR-Z | -75.0% | 1 | 4 |
#9 | Scion tC | -70.9% | 23 | 79 |
#10 | Audi A6 | -70.4% | 40 | 135 |
#11 | Scion FR-S | -69.6% | 21 | 69 |
#12 | Acura RLX | -68.8% | 5 | 16 |
#13 | Mazda MX-5 Miata | -68.8% | 10 | 32 |
#14 | Infiniti Q70 | -68.0% | 8 | 25 |
#15 | Porsche Boxster | -67.9% | 9 | 28 |
#16 | Land Rover LR4 | -65.5% | 20 | 58 |
#17 | Porsche Cayman | -64.7% | 12 | 34 |
#18 | Volvo S60 | -62.9% | 13 | 35 |
#19 | Mini Countryman | -61.7% | 49 | 128 |
#20 | Honda Pilot | -59.3% | 369 | 907 |
Rank | Worst-Selling Vehicle By Volume | November 2016 | November 2015 | % Change |
T1 | Alfa Romeo 4C | 1 | 9 | -88.9% |
T1 | Maserati GranTurismo | 1 | --- | --- |
T1 | Acura ZDX | 1 | --- | --- |
T1 | Honda CR-Z | 1 | 4 | -75.0% |
T1 | Hyundai Genesis | 1 | 84 | -98.8% |
T1 | Kia K900 | 1 | 2 | -50.0% |
#7 | Volkswagen Eos | 2 | 10 | -80.0% |
T8 | Lincoln MKS | 3 | 6 | -50.0% |
T8 | Volvo XC70 | 3 | 35 | -91.4% |
T10 | BMW Z4 | 4 | 4 | 0.0% |
T10 | Cadillac SRX | 4 | 350 | -98.9% |
T10 | Bentley Flying Spur | 4 | 3 | 33.3% |
#13 | Acura RLX | 5 | 16 | -68.8% |
#14 | Mitsubishi i MiEV | 6 | 8 | -25.0% |
#15 | Mercedes-AMG GT | 7 | 15 | -53.3% |
T16 | Dodge Viper | 8 | 1 | 700% |
T16 | Infiniti Q70 | 8 | 25 | -68.0% |
T18 | Mercedes-Benz SLC-Class/SLK-Class | 9 | 12 | -25.0% |
T18 | Nissan GT-R | 9 | 5 | 80.0% |
T18 | Porsche Boxster | 9 | 28 | -67.9% |
Vehicles which sold at least once in November 2015 but not at all in November 2016: Lincoln MKT, Honda Crosstour, Hyundai Equus, Mazda 2, Nissan Xterra, Scion iQ, Scion xB, Bentley Mulsanne,
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - December 2016
Top 20 Worst-Selling Vehicles In Canada - October 2016
Top 20 Worst-Selling Vehicles In Canada - 2015 Year End
Top 20 Worst-Selling Vehicles In Canada - November 2015
Canada Auto Sales Brand Rankings - November 2016
Top 30 Best-Selling Vehicles In Canada - November 2016