Automotive
With best-ever November results for the F-Series via a 37% year-over-year improvement, the Ford F-Series stood firm in its usual number-one position as Canada's top-selling pickup truck and Canada's best-selling vehicle line overall.
Canada Vehicle Sales Rankings By Model - November 2016 YTD
But General Motors sudden midsize surge – along with meaningful gains from the automaker's full-size trucks – meant GM actually sold more total pickup trucks in November 2016 than Ford Canada.
That's not an unusual turn of events south of the border, but it's by no means the norm in Canada. GM sold 11,620 pickup trucks in Canada in November 2016, up 36% compared with November 2015. The Chevrolet Colorado and GMC Canyon owned 57% of the Canadian midsize pickup truck market in November.
Pickup trucks produced 41% of GM Canada's November volume as GM outsold every other manufacturer in Canada for the first time this year.
You can click any model name in the table below to find historical monthly and yearly Canadian sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. Mobile users can now thumb across the table for full-width access. November best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015
Rank | Best-Selling Truck | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 11,273 | 8253 | 36.6% | 135,422 | 109,519 | 23.7% | |
#2 | 6542 | 5644 | 15.9% | 82,739 | 84,858 | -2.5% | |
#3 | 4979 | 4133 | 20.5% | 48,356 | 50,186 | -3.6% | |
#4 | 4296 | 3757 | 14.3% | 42,481 | 43,155 | -1.6% | |
#5 | 1191 | 269 | 343% | 5805 | 4306 | 34.8% | |
#6 | 1156 | 858 | 34.7% | 10,391 | 9995 | 4.0% | |
#7 | 1154 | 373 | 209% | 6299 | 4692 | 34.2% | |
#8 | 939 | 1221 | -23.1% | 11,668 | 10,813 | 7.9% | |
#9 | 510 | --- | --- | 2253 | 228 | 888% | |
#10 | 377 | 251 | 50.2% | 2403 | 3104 | -22.6% | |
#11 | 293 | 219 | 33.8% | 3934 | 3389 | 16.1% | |
--- | --- | --- | --- | --- | 1 | -100% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Small/Midsize | 4087 | 2082 | 96.3% | 29,959 | 23,428 | 27.9% |
--- | Full-Size | 28,623 | 22,896 | 25.0% | 321,792 | 300,817 | 7.0% |
--- | Total | 32,710 | 24,978 | 31.0% | 351,751 | 324,246 | 8.5% |
RECOMMENDED READING
Top 11 Best-Selling Trucks In Canada - December 2016
Top 11 Best-Selling Trucks In Canada - October 2016
Top 11 Best-Selling Trucks In Canada - 2015 Year End
Top 30 Best-Selling Vehicles In Canada - November 2016
Top 11 Best-Selling Trucks In Canada - November 2015
Canada Auto Sales Brand Rankings - November 2016
Top 20 Best-Selling Cars In America - November 2016
Top 20 Best-Selling SUVs In Canada - November 2016