Automotive
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2016 YTD
But as Honda quietly revealed an all-new CR-V in November, sales of the outgoing model slowed. The 1% drop, combined with the RAV4's 3% uptick, produced a 2358-unit margin of victory for the Toyota in November, cutting the CR-V's lead through 11 months to 5262 units.
Which is likely insurmountable.
But there's a chance.
15 of the 20 most popular utility vehicles in America in November sold more often this year than last. Most notable among the increases was a 67% jump in sales of the Toyota Highlander, which surged to an all-time monthly high of 21,241 sales as Toyota transitions into a refreshed MY2017 three-row utility vehicle.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access. GoodCarBadCar has already published the list of America's best-selling trucks in November and will shortly publish the list of America's 20 best-selling cars.
December 2016 • October 2016 • November 2015
Rank | Best-Selling SUV/Crossover | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Toyota RAV4 | 28,116 | 27,368 | 2.7% | 314,295 | 283,546 | 11.1% |
#2 | Honda CR-V | 25,758 | 25,931 | -0.7% | 319,557 | 314,462 | 1.6% |
#3 | Nissan Rogue | 26,629 | 22,565 | 18.0% | 289,427 | 260,711 | 11.0% |
#4 | Ford Escape | 23,012 | 20,807 | 10.6% | 281,281 | 278,538 | 1.0% |
#5 | Chevrolet Equinox | 21,600 | 19,634 | 10.0% | 215,000 | 255,762 | -15.9% |
#6 | Toyota Highlander | 21,241 | 12,741 | 66.7% | 165,954 | 142,817 | 16.2% |
#7 | Ford Explorer | 19,628 | 16,690 | 17.6% | 226,650 | 227,584 | -0.4% |
#8 | Subaru Outback | 17,769 | 13,079 | 35.9% | 162,203 | 136,227 | 19.1% |
#9 | Jeep Grand Cherokee | 17,230 | 17,662 | -2.4% | 189,023 | 175,746 | 7.6% |
#10 | Subaru Forester | 14,596 | 13,655 | 6.9% | 160,578 | 158,395 | 1.4% |
#11 | Jeep Wrangler | 12,957 | 13,948 | -7.1% | 176,053 | 186,835 | -5.8% |
#12 | Jeep Cherokee | 11,479 | 18,218 | -37.0% | 183,356 | 196,092 | -6.5% |
#13 | Hyundai Santa Fe | 10,786 | 9156 | 17.8% | 120,395 | 108,616 | 10.8% |
#14 | Ford Edge | 10,757 | 8137 | 32.2% | 121,897 | 113,857 | 7.1% |
#15 | Honda Pilot | 10,269 | 10,771 | -4.7% | 94,553 | 88,711 | 6.6% |
#16 | Jeep Renegade | 10,067 | 7719 | 30.4% | 94,561 | 52,211 | 81.1% |
#17 | Kia Sorento | 9698 | 9023 | 7.5% | 102,951 | 103,377 | -0.4% |
#18 | Chevrolet Tahoe | 9433 | 7217 | 30.7% | 91,409 | 78,569 | 16.3% |
#19 | Chevrolet Traverse | 9194 | 8684 | 5.9% | 106,320 | 110,802 | -4.0% |
#20 | GMC Acadia | 9168 | 6776 | 35.3% | 76,277 | 89,127 | -14.4% |
The Subaru Outback and XV Crosstrek, formerly ranked with cars, are now eligible for best-selling SUV/crossover status on GCBC.
This post was updated on December 2, 2016, with the addition of the Lexus RX and the removal of the Honda Pilot.
RECOMMENDED READING
Top 20 Best-Selling SUVs In America - December 2016
Top 20 Best-Selling SUVs In America - October 2016
Top 20 Best-Selling SUVs In America - November 2015
U.S. Auto Sales Brand Rankings - November 2016
Top 30 Best-Selling Vehicles In America - November 2016
Top 20 Best-Selling Cars In America - November 2016
Top 11 Best-Selling Trucks In America - November 2016