Automotive
Allez, Les Bleus!
The French EV market continues on a high note, with 2.686 units sold, up 63% YoY, pulling the EV Share to a record 1,32%.
Looking at the monthly models ranking, it's business as usual in the leadership, with the Renault Zoe reaching four digit numbers for the third time this year and the Nissan Leaf down to #4, giving way to the Renault Kangoo ZE in Second and the Bolloré Blue Car, #3 with 202 units, its best performance in two years!.
Keeping the positive note for the domestic models, the Peugeot iOn ended the month selling 100 units, while its Citroen twin, the C-Zero, had its best performance in 18 months by registering 54 new cars. while its utilitarian brother, the Berlingo EV, broke its personal record, by selling 45 units.
Pl | Model | Sales |
1 | Renault Zoe | 1.052 |
2 | Renault Kangoo ZE | 237 |
3 | Bolloré Blue Car | 202 |
4 | Nissan Leaf | 183 |
5 | VW Golf GTE | 176 |
Looking at the YTD ranking, there were a couple of position changes, the Bolloré Blue Car climbed to #5, switching positions with the Audi A3 e-Tron, the Porsche Cayenne Plug-in climbed to #11 and finally the Citroen Berlingo EV jumped to #21.
A couple of new models arrived recently, with the BMW X5 Plug-in and Mercedes GLE500e ready to race the Porsche Cayenne Plug-in for the title of best selling luxury SUV, and looking at early signs, it seems the Bimmer is destined to be the #1 next year. Another new entry is the BYD e6, the two units registered represent the first venture from BYD in french territories, probably just to test the waters.
In the manufacturers ranking, everything stayed the same, with Renault stable in the lead (50% Share), followed by Nissan (10%, down 1%) and Volkswagen (9%).
Pl | France | Oct. | YTD 15 | % | '14Pl |
1 | Renault Zoe | 1.052 | 8.100 | 39 | 1 |
2 | Nissan Leaf | 183 | 1.954 | 9 | 3 |
3 | Renault Kangoo ZE | 237 | 1.953 | 9 | 2 |
4 | Volkswagen Golf GTE | 176 | 1.416 | 7 | N/A |
5 | Bolloré Blue Car | 202 | 953 | 5 | 4 |
6 7 8 | Audi A3 e-Tron BMW i3 Mitsu. Outlander PHEV | 105 18 105 | 920 618 617 | 4 3 3 | N/A 6 5 |
9 | Tesla Model S | 56 | 565 | 3 | 10 |
10 | Peugeot iOn | 100 | 562 | 3 | 13 |
11 12 13 | Porsche Cayenne Plug-In Renault Twizy e) Goupil | 61 15 47 | 392 368 359 | 2 2 2 | N/A 8 9 |
14 | Kia Soul EV | 50 | 346 | 2 | 19 |
15 16 17 18 | Nissan e-NV200 / Evalia Smart Fortwo ED Citröen C-Zero Volkswagen e-Up! | 6 12 54 13 | 300 285 259 141 | 1 1 1 1 | 12 7 14 11 |
19 20 | Peugeot Partner EV Volkswagen e-Golf | 15 14 | 115 110 | 1 1 | 17 15 |
21 22 22 24 25 26 27 27 29 30 31 32 33 34 34 | Citroen Berlingo EV Mercedes B-Class ED BMW i8 BMW X5 40e Volvo V60 Plug-In Toyota Prius Plug-In Mercedes GLE500e Mercedes S500e Mercedes C350e Mitsubishi I-Miev Porsche 918 Opel Ampera BYD e6 Renault Fluence ZE Ford Focus Electric | 45 11 7 53 2 11 10 3 8 12 2 1 | 101 83 83 75 73 58 24 24 23 14 8 6 2 1 1 | 0 0 00 0 0 0 0 0 0 0 0 0 0 0 | 16 N/A 21 N/A 18 21 N/A N/A N/A N/A 27 23 N/A 26 25 |
TOTAL | 2.686 | 20.909 | 100 |
e) Estimate
Source: Avere France; Automobile Propre
In the aftermath of yesterday extremist attacks in Paris, our hearts and thoughts go out to the victims and their families. France, freedom and democracy will carry on despite these barbaric acts, that should be the ultimate triumph over darkness.