Automotive
BMW i3 Goes Interstellar Edition
The Swiss EV market reached the 659 units last month, the
The EV Share is now at a round 2%, growing 167%(!) YoY, and placing Switzerland as the Seventh market with highest market share.
This time it wasn't the Tesla Model S time to shine, after five consecutive months winning the Monthly Best Seller trophy, always with sales in the three-digit area, the 7-seater Sports Sedan had an off month: Only 94 units.
However, the Hero Of The Month was the BMW i3, registering 227 units, beating its personal record of 194 units set in May, while also being the first car after the Model S to reach the 200-something score, most certainly securing the Second Place YTD with this extraordinary performance.
Looking elsewhere, we must refer the curious case of the Mitsu I-Miev french cousins, the Citröen C-Zero and Peugeot iOn, both tripling sales regarding last year, returning to the sales levels of 2012...Did the PSA Group finally realized that EV's should be an important bet, not only for the immediate future (Citröen e-Mehari), but also for the present? Oh, and it would be nice for them to think about a Citröen C4 e-Cactus, i will send that wish in my letter to Santa...
In the manufacturers ranking, Tesla lost 2% share to 23%, but still leads with a comfortable margin over the new #2, BMW (17%), that has surpassed Volkswagen (16%), last month, with Renault steady in Fourth, with 10% share.
Pl | Switzerland | Nov. | 2015 | % | '14Pl |
1 2 | Tesla Model S BMW i3 | 94 227 | 1.363 867 | 23 15 | 1 3 |
2 4 | Volkswagen Golf GTE e) Audi A3 e-Tron e) | 75 55 | 715 529 | 12 9 | N/A N/A |
5 | Renault Zoe | 42 | 403 | 7 | 4 |
6 | Mitsu. Outlander PHEV e) | 25 | 265 | 5 | 2 |
7 | Volvo V60 Plug-In e) | 15 | 168 | 3 | N/A |
8 9 | Mercedes B-Class ED e) Kia Soul EV e) | 15 15 | 164 157 | 3 3 | N/A N/A |
10 11 | Porsche Cayenne Plug-In e) Nissan Leaf | 15 5 | 153 139 | 3 2 | N/A 6 |
12 | Volkswagen e-Golf e) | 10 | 132 | 2 | N/A |
13 | Renault Twizy | 16 | 130 | 2 | 5 |
14 | BMW i8 | 8 | 100 | 2 | 9 |
14 | Smart Fortwo ED e) | 5 | 97 | 2 | N/A |
16 | Renault Kangoo ZE e) | 5 | 72 | 1 | N/A |
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 | Nissan e-NV200 / Evalia e) Volkswagen e-Up! e) Mitsubishi I-Miev Opel Ampera Mercedes C350e e) Citröen C-Zero Toyota Prius Plug-In Porsche 918 Peugeot iOn Porsche Panamera Plug-In Mercedes S500e Peugeot Partner EV Volkswagen XL1 Citroen Berlingo EV McLaren P1 Ford Focus Electric Chevrolet Volt | 5 5 3 1 10 6 2 | 61 53 47 34 32 30 29 25 19 10 9 8 7 6 5 3 2 | 1 1 1 1 1 1 0 00 0 0 0 0 0 0 0 0 | N/A N/A 7 8 N/A 12 N/A 1115 N/A N/A N/A 16 N/AN/A N/A 10 |
TOTAL | 659 | 5.834 | 100 |
Source: auto-suisse.ch