Automotive
If the S is shaking the Swiss market, then imagine what the X will do... |
Tesla Edition
The Swiss EV market registered more than 350 units last month, down 40% YoY, with the EV Share also down to 1.75%.
Looking at the models ranking, the leader Tesla Model S had an off month, selling only 59 units, down 16% YoY, dropping one position to Third Place in its size class, ahead of the Audi A6 (582 units) and behind the Mercedes E-Class (605), and the leader BMW 5-Series (714 units).
Of course, June will see the Model S deliveries jump to a 200-something performance and recover the runner-up place, it is as certain as snow falling next winter in the Valais Swiss Canton...
Of course, June will see the Model S deliveries jump to a 200-something performance and recover the runner-up place, it is as certain as snow falling next winter in the Valais Swiss Canton...
The Nissan Leaf dropped two positions to #7, registering only 11 units, it seems that the boost from the 30kWh version has faded, is the Japanese hatch condemned to a downward trend for the rest of 2016?
In the manufacturers ranking, Tesla is comfortably ahead, with 27% share, down 2%, followed by Volkswagen and Audi, both tied with 13% share.
In the manufacturers ranking, Tesla is comfortably ahead, with 27% share, down 2%, followed by Volkswagen and Audi, both tied with 13% share.
Pl | Switzerland | May | YTD | % | '15Pl |
1 2 | Tesla Model S Audi A3 e-Tron e) | 59 50 | 587 280 | 27 13 | 1 4 |
3 4 | Volkswagen Golf GTE e) Renault Zoe | 35 41 | 205 182 | 9 8 | 3 5 |
5 | Mitsu. Outlander PHEV e) | 20 | 115 | 5 | 6 |
5 | BMW i3 | 27 | 115 | 5 | 2 |
7 | Nissan Leaf | 11 | 108 | 5 | 11 |
8 8 | Mercedes B-Class ED e) Porsche Cayenne Plug-In e) | 15 15 | 75 75 | 3 3 | 8 10 |
10 11 12 | Volvo V60 Plug-In e) Kia Soul EV e) Volkswagen e-Golf e) | 10 10 10 | 70 55 50 | 3 2 2 | 7 9 12 |
13 14 15 | Renault Twizy Mitsubishi I-Miev BMW i8 | 9 4 4 | 46 39 36 | 2 2 2 | 13 20 14 |
16 17 | Volvo XC90 T8 e) Mercedes C350e e) | 15 5 | 30 25 | 1 1 | N/A 21 |
17 | Renault Kangoo ZE e) | 5 | 25 | 1 | 16 |
17 | Volkswagen e-Up! e) | 5 | 25 | 1 | 18 |
20 | Citröen C-Zero | 6 | 21 | 1 | 22 |
21 22 23 24 25 26 27 | Peugeot iOn Nissan e-NV200 / Evalia e) Opel Ampera Mercedes S500e Cadillac ELR Porsche 918 McLaren P1 | 1 51 1 | 16 157 5 3 2 1 | 1 1 0 0 0 0 0 | 25 17 19 27 N/A 24 31 |
TOTAL | 364 | 2.213 | 100 |
Source: auto-suisse.ch