Automotive
U.S. Vehicle Sales By Model - February 2017 YTD
Among volume vehicles, the Jeep Compass's 69% plunge made the oft-derided first-gen Compass America's worst-selling vehicle in February 2017. The next-worst-selling vehicle in America was the Jeep Patriot, the Compass twin that won't be replaced in concert with the Compass. Globally, the Compass was traditionally the favoured member of the duo, though the story was ifferent in Jeep's home market.
Two minivans, two midsize cars, and four Nissans also made their presence known among America's most rapidly declining new vehicles in February. Setting aside the 2500-sale minimum for GCBC's worst seller list, discontinued models headlined the list of America's 20 worst-selling vehicles regardless of volume. Cancelled models grabbed the ten top spots. GCBC has also issued a list of the 20 lowest-volume vehicles in February.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Mobile users can now thumb across each table for full-width access. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
March 2017 • January 2017 • February 2016
Rank | Worst-Selling Vehicle By Percentage Decline (Minimum 2500 Sales) | % Change | Feb. 2017 | Feb. 2016 |
#1 | Jeep Compass | -69.2% | 2,737 | 8,893 |
#2 | Jeep Patriot | -51.5% | 5,512 | 11,363 |
#3 | Chevrolet Malibu | -42.1% | 12,406 | 21,418 |
#4 | Ford Fusion | -35.1% | 16,512 | 25,442 |
#5 | Kia Soul | -35.0% | 7,702 | 11,842 |
#6 | Toyota Avalon | -34.1% | 2,610 | 3,961 |
#7 | Ford Focus | -31.8% | 12,691 | 18,620 |
#8 | Hyundai Accent | -31.6% | 3,352 | 4,897 |
#9 | Nissan Frontier | -30.7% | 4,736 | 6,834 |
#10 | Lexus ES | -29.2% | 2,709 | 3,826 |
#11 | Buick Enclave | -27.9% | 2,973 | 4,126 |
#12 | Nissan Murano | -25.2% | 5,569 | 7,445 |
#13 | Honda Odyssey | -24.4% | 6,800 | 8,994 |
#14 | Chevrolet Camaro | -24.3% | 4,658 | 6,151 |
#15 | Toyota Sienna | -22.3% | 8,965 | 11,541 |
#16 | Nissan Sentra | -22.3% | 16,010 | 20,599 |
#17 | Chevrolet Impala | -21.7% | 7,165 | 9,147 |
#18 | Dodge Charger | -20.9% | 6,930 | 8,765 |
#19 | Dodge Durango | -19.5% | 5,516 | 6,851 |
#20 | Nissan Versa | -19.4% | 9,869 | 12,249 |
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | Feb. 2017 | Feb. 2016 |
#1 | Cadillac SRX | -99.5% | 21 | 4,017 |
#2 | Toyota Venza | -99.2% | 1 | 124 |
#3 | Chrysler Town & Country | -99.1% | 108 | 11,645 |
#4 | Hyundai Equus | -98.6% | 4 | 286 |
#5 | Honda Crosstour | -98.4% | 3 | 190 |
#6 | Lincoln MKS | -97.2% | 17 | 599 |
#7 | Scion tC | -95.7% | 39 | 917 |
#8 | Volvo S80 | -95.3% | 2 | 43 |
#9 | Land Rover LR4 | -93.5% | 68 | 1,047 |
#10 | Volvo XC70 | -93.4% | 19 | 287 |
#11 | Porsche Panamera | -90.4% | 28 | 293 |
#12 | Hyundai Genesis | -89.9% | 302 | 2,976 |
#13 | Buick Verano | -84.1% | 488 | 3,066 |
#14 | Fiat 500L | -80.5% | 72 | 370 |
#15 | Mitsubishi i MiEV | -80.0% | 1 | 5 |
#16 | Mini Paceman | -71.4% | 2 | 7 |
#17 | Dodge Dart | -71.1% | 1,683 | 5,824 |
#18 | Jeep Compass | -69.2% | 2,737 | 8,893 |
#19 | Mini Countryman | -67.6% | 188 | 581 |
#20 | Chrysler 200 | -64.9% | 2,194 | 6,259 |
Rank | Worst-Selling Vehicle By Volume | Feb. 2017 | Feb. 2016 | % Change |
T1 | Hyundai Ioniq | 1 | --- | --- |
T1 | Mitsubishi i MiEV | 1 | 5 | -80.0% |
T1 | Toyota Venza | 1 | 124 | -99.2% |
T4 | Mini Paceman | 2 | 7 | -71.4% |
T4 | Volvo S80 | 2 | 43 | -95.3% |
#6 | Honda Crosstour | 3 | 190 | -98.4% |
#7 | Hyundai Equus | 4 | 286 | -98.6% |
#8 | Bentley Mulsanne | 14 | 5 | 180% |
#9 | Lincoln MKS | 17 | 599 | -97.2% |
#10 | Bentley Flying Spur | 18 | 12 | 50.0% |
#11 | Volvo XC70 | 19 | 287 | -93.4% |
#12 | Cadillac SRX | 21 | 4,017 | -99.5% |
#13 | Porsche Panamera | 28 | 293 | -90.4% |
T14 | Alfa Romeo 4C | 31 | 47 | -34.0% |
T14 | Kia K900 | 31 | 83 | -62.7% |
#16 | Volvo V90 Cross Country | 33 | --- | --- |
#17 | Scion tC | 39 | 917 | -95.7% |
#18 | Acura NSX | 46 | --- | --- |
#19 | Bentley Bentayga | 53 | --- | --- |
#20 | Dodge Viper | 54 | 44 | 22.7% |
Vehicles which sold at least once in February 2016 but not at all in February 2017: Dodge Avenger, Cadillac ELR, Jaguar XK, Land Rover LR2, Mazda 5, Mercedes-Benz SLS AMG, Infiniti Q40, Nissan Cube, Nissan Xterra, Lexus LFA, Scion iQ, Scion xB, Scion xD, Volkswagen Eos.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - March 2017
Top 20 Worst-Selling Vehicles In America - January 2017
Top 20 Worst-Selling Vehicles In America - February 2016
U.S. Auto Sales Brand Rankings - February 2017
Top 30 Best-Selling Vehicles In America - February 2017