Automotive
Off to Knokke? |
Off to Knokke-Heist
July is usually a slow selling month in Belgium, as the locals migrate massively to Oostende, Knokke -Heist and other summer resorts, but despite this, sales were up 130% to 545 EV's registered, with the EV Share steady at 1.5%.
As usual, AWD vehicles continue to top the ranking, with all podium places in July belonging to such vehicles: The Volvo XC90 T8 (91 units) was once again the Monthly Best-Seller, followed by the BMW X5 PHEV (101) and the BMW 225xe Act. Tourer (39). Interestingly, the fourth place went also to BMW, as the 330e (38 units) accentuates the strong lineup that BMW has made.
Speaking of BMW, it's i3 rose one position to #7, as the first 33kWh units were delivered. Will we see three BMW's in the Top 6 soon? I wouldn't bet against it.
Underlining the never-ending appetite of this market for SUV's, the two models with highest rises in the ranking are two recent additions to that class: The Audi Q7 e-Tron jumps to #27, while the Mercedes GLC350e does even better, climbing to #23.
Underlining the never-ending appetite of this market for SUV's, the two models with highest rises in the ranking are two recent additions to that class: The Audi Q7 e-Tron jumps to #27, while the Mercedes GLC350e does even better, climbing to #23.
In the manufacturers ranking, leader BMW (28%, up 1%) continues to increase share, while Volvo (21%, down 1%) is losing steam. In Third we have Porsche, with 11%, followed closely by Mercedes, with 10%. Fun fact, Mercedes sold 52 PHEV SUV's and only 31 plug-in cars in July...
Pl | Belgium | July | YTD | % | '15Pl | |
1 | Volvo XC90 T8 | 91 | 1.106 | 21 | 13 | |
2 | BMW X5 40e | 101 | 751 | 14 | 15 | |
3 4 | Porsche Cayenne Plug-In Tesla Model S | 21 20 | 534 401 | 10 7 | 2 1 | |
5 | Nissan Leaf | 24 | 351 | 7 | 8 | |
6 | BMW 225xe Active Tourer | 39 | 268 | 5 | N/A | |
7 | BMW i3 * | 26 | 215 | 4 | 3 | |
8 | Mercedes C350e | 17 | 208 | 4 | 16 | |
9 | 38 | 199 | 4 | N/A | ||
10 | Mercedes GLE500e | 30 | 179 | 3 | 27 | |
11 | Mitsubishi Outlander PHEV | 15 | 143 | 3 | 6 | |
12 13 14 15 | Renault Zoe Volkswagen Passat GTE Audi A3 e-Tron BMW i8 | 6 26 7 5 | 136 111 96 73 | 3 2 2 1 | 18 33 7 9 | |
16 17 17 19 | Volkswagen Golf GTE Mercedes B250e Mercedes S500e Porsche Panamera Plug-In | 4 8 6 3 | 69 64 62 52 | 1 1 1 1 | 5 11 14 10 | |
20 2122 23 24 25 26 27 28 29 30 31 32 32 34 34 | Volvo V60 Plug-In Nissan e-NV200 / Evalia Renault Twizy e) Mercedes GLC350e Volkswagen e-Golf Renault Kangoo ZE Toyota Prius Plug-In Audi Q7 e-Tron Kia Soul EV Citroen C-Zero Volkswagen e-Up! Peugeot iOn Smart Fortwo ED Citroen Berlingo EV Peugeot Partner EV Citröen e-Mehari Others | 5 3 6 22 2 15 1 2 3 | 50 49 46 39 31 30 29 20 19 13 12 9 5 5 4 4 2 | 1 1 1 1 1 1 10 0 0 0 0 0 0 0 0 0 | 4 21 15N/A 17 25 N/A 23 24 21 2019 N/A N/AN/A | |
TOTAL | 545 | 5.387 | 100 |
Source: FEBIAC
* - 12 Bev + 14 Rex