Automotive
Slow down
The French EV market had some 1.800 registrations in July, a 12% drop over July 2015, but despite the recent slowdown, the YTD numbers are up a healthy 43%, with BEV's representing 82% of the local EV market and Norway going towards PHEV's, Paris is the new all-electric Capital in Europe.
The softening sales are starting to show in EV Share, now at 1.66%, but still a significant departure from the 1.41% of 2015.
Looking at the monthly models ranking, we have an almost 100% BEV Top 5, something increasingly harder to find in the European markets.
The Zoe continues to lead the way (as in the last 23 months...), followed this time by the Kangoo ZE (190 units), wigh displaced the Nissan Leaf (155) to Third, with the BMW i3 reaching #4 and the Peugeot iOn in #5, with 77 units.
Looking at the monthly models ranking, we have an almost 100% BEV Top 5, something increasingly harder to find in the European markets.
The Zoe continues to lead the way (as in the last 23 months...), followed this time by the Kangoo ZE (190 units), wigh displaced the Nissan Leaf (155) to Third, with the BMW i3 reaching #4 and the Peugeot iOn in #5, with 77 units.
Pl | Model | Sales |
1 | Renault Zoe | 488 |
2 | Renault Kangoo ZE | 190 |
3 | Nissan Leaf | 155 |
4 | BMW i3 | 84 |
4 | Peugeot iOn | 77 |
France is known for being a stable market, with little changes in the ranking, and July confirms that, one has to go down to the #13 to see a position change, with the Citröen e-Mehari surpassing its C-Zero older brother, while the #21 VW Passat GTE is now the Best Selling model of its class, leaving the smaller e-range BMW 330e and Mercedes C350e behind.
Great landing by the Audi Q7 e-Tron, with 41 units, promising to make waves in the Luxury SUV class.
Great landing by the Audi Q7 e-Tron, with 41 units, promising to make waves in the Luxury SUV class.
Looking at the brands ranking, Renault (#1 since 2011) continues to be the Master In Command, with 43%, followed at a distance by Nissan (14%) and BMW (8%).
Pl | France | July | 2016 | % | '15Pl |
1 | Renault Zoe | 488 | 7.095 | 35 | 1 |
2 | Nissan Leaf | 155 | 2.629 | 13 | 3 |
3 | Renault Kangoo ZE | 190 | 1.475 | 7 | 2 |
4 | BMW i3 | 84 | 771 | 4 | 8 |
5 | Peugeot iOn | 77 | 729 | 4 | 9 |
6 | Volkswagen Golf GTE | 60 | 715 | 3 | 4 |
7 | Bolloré Blue Car | 76 | 618 | 3 | 5 |
8 | Volvo XC90 T8 | 49 | 552 | 3 | N/A |
9 10 | Kia Soul EV Audi A3 e-Tron | 59 36 | 551 472 | 3 2 | 13 6 |
11 12 | Tesla Model S BMW X5 40e | 41 50 | 454 423 | 2 2 | 10 20 |
13 | Citröen e-Mehari | 84 | 411 | 2 | N/A |
14 | Citröen C-Zero | 38 | 409 | 2 | 15 |
15 | Goupil | 41 | 287 | 1 | 14 |
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 31 33 34 35 | BMW 225xe Active Tourer Porsche Cayenne PHEV Peugeot Partner EV Nissan e-NV200/Evalia Renault Twizy e) Volkswagen Passat GTE BMW 330e Mitsubishi Outlander PHEV Bolloré Blue Summer e) Mercedes C350e Volkswagen e-Up! Citröen Berlingo EV e) Volkswagen e-Golf Mitsubishi I-Miev Volvo V60 Plug-In BMW i8 Mercedes GLE500e Mercedes B250e Audi Q7 e-Tron Toyota Prius Plug-In Others | 31 22 25 3 25 54 22 18 20 23 11 10 3 9 2 1 18 2 41 16 | 284 279 271 250 236 197 192 187 173 154 115 90 68 61 59 56 56 46 41 35 64 | 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 | N/A 12 21 16 11 19 N/A 7 N/A 27 18 23 22 30 26 25 31 24 N/A 28 |
TOTAL | 1.884 | 20.505 |
Sources: Avere France