Automotive
Cool Kids Edition II
In September a total of 146 EV's were sold in Finland, up 109% YoY, with the EV Share firmly north of 1%.
Looking at the models ranking, the Volvo XC90 T8 is untouchable in the leadership, with 211 units, just like the remaining top positions.  
In the #9 we have the first change, with the BMW 225xe Active Tourer rising one position to #9, just like the VW Golf GTE, up one place to #10.
There are two new Kids making waves in the market, the Audi Q7 e-Tron registered 20 units in September, being the Best Seller last month, while the Tesla Model X registered 14 units, looking for a Top 10 position.
There are two new Kids making waves in the market, the Audi Q7 e-Tron registered 20 units in September, being the Best Seller last month, while the Tesla Model X registered 14 units, looking for a Top 10 position.
Looking at the manufacturers ranking, Volvo is First, with 22% share (Down 3%), followed by the increasingly menacing BMW (21%, up 1%), with Volkswagen (15%, up 1%) in Third.
| Pl | Finland | Sep.  |  YTD '16  | % | Pl '15  | |
| 1 2 3 4  | Volvo XC90 T8 Volkswagen Passat GTE BMW X5 40e BMW 330e  | 17 16 9 12  | 211 106 77 73  | 21 10 8 7  | 12 N/A 18 N/A  | |
5  | Tesla Model S | 6  | 68  | 7  | 1  | |
| 6 7  | Nissan Leaf Mitsubishi Outlander PHEV  | 6 2  | 64 61  | 6 6  | 5 2  | |
| 8 | Mercedes C350e | 4 | 47 | 5 | 7  | |
| 9 10 11  | BMW 225xe Active Tourer Volkswagen Golf GTE Mercedes GLE500e  | 8 8  | 47 43 38  | 5 4 4 | N/A 4 N/A  | |
| 12 | Porsche Cayenne Plug-In | 3 | 37  | 4 | 3  | |
| 13 14 15 16 17 18 19 20 21 22 22 24 24 26 26  | Audi Q7 e-Tron Audi A3 e-Tron Mercedes GLC350e Volvo V60 Plug-In Tesla Model X BMW i3 Mercedes S500e BMW i8 Volkswagen e-Golf Nissan e-NV200 / Evalia Toyota Prius Plug-In Volkswagen e-Up! Kia Optima PHEV BMW 740e Mercedes B250e  | 20 9 3 14 6 1 1  | 30 2418 17 16 15 11 5 4 3 3 2 2 1 1  | 3 2 2 2 2 1 1 0 0 0 0 0 0 0 0  | N/A 6 N/A 8 N/A N/A 10 17 9 14 11 15 N/A N/A N/A  | |
| TOTAL | 146 | 1.020 | 100 | 
Source: trafi.fi