Automotive
The F-Series outsold its three highest-volume direct rivals combined: Ram, Sierra, Silverado. The 15,659-unit September result for the F-Series towered above the total achieved by Canada's second and third-best-selling vehicles: 12,746 for the Ram and Honda Civic.
Canada Vehicle Sales Rankings By Model - September 2016 YTD
The three most popular SUVs/crossovers in Canada – Escape, RAV4, CR-V – combined for 1712 fewer sales than the F-Series.
The three most popular cars in Canada – Civic, Elantra, Corolla – combined for 14,820 sales, 839 fewer than the F-Series.
Click Chart To Expand |
We've already published September lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find above. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 12 cars, and 13 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access.
October 2016 • August 2016 • September 2015
Rank | Vehicle | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Ford F-Series | 15,659 | 12,909 | 21.3% | 115,674 | 91,659 | 26.2% |
#2 | Ram P/U | 6,655 | 8,607 | -22.7% | 70,247 | 72,144 | -2.6% |
#3 | Honda Civic | 6,091 | 6,942 | -12.3% | 50,386 | 49,609 | 1.6% |
#4 | Ford Escape | 4,919 | 4,806 | 2.4% | 35,123 | 36,510 | -3.8% |
#5 | Toyota RAV4 | 4,789 | 4,163 | 15.0% | 38,276 | 31,220 | 22.6% |
#6 | GMC Sierra | 4,785 | 5,253 | -8.9% | 39,486 | 41,037 | -3.8% |
#7 | Hyundai Elantra | 4,449 | 5,040 | -11.7% | 40,418 | 37,922 | 6.6% |
#8 | Toyota Corolla | 4,280 | 4,371 | -2.1% | 36,268 | 38,972 | -6.9% |
#9 | Honda CR-V | 4,239 | 3,747 | 13.1% | 33,931 | 29,298 | 15.8% |
#10 | Chevrolet Silverado | 3,984 | 4,381 | -9.1% | 34,947 | 35,051 | -0.3% |
#11 | Dodge Grand Caravan | 3,942 | 3,978 | -0.9% | 40,488 | 34,762 | 16.5% |
#12 | Nissan Rogue | 3,833 | 3,299 | 16.2% | 29,730 | 27,495 | 8.1% |
#13 | Chevrolet Cruze | 2,929 | 2,872 | 2.0% | 19,174 | 24,399 | -21.4% |
#14 | Mazda CX-5 | 2,385 | 2,124 | 12.3% | 18,722 | 16,842 | 11.2% |
#15 | Jeep Cherokee | 2,357 | 2,823 | -16.5% | 24,672 | 23,161 | 6.5% |
#16 | Mazda 3 | 2,251 | 2,864 | -21.4% | 21,255 | 27,626 | -23.1% |
#17 | Hyundai Santa Fe Sport | 2,182 | 1,906 | 14.5% | 18,952 | 20,093 | -5.7% |
#18 | Ford Edge | 1,980 | 1,838 | 7.7% | 16,570 | 14,334 | 15.6% |
#19 | Volkswagen Jetta | 1,887 | 2,088 | -9.6% | 17,108 | 22,573 | -24.2% |
#20 | Hyundai Tucson | 1,830 | 1,543 | 18.6% | 19,392 | 12,347 | 57.1% |
#21 | Hyundai Accent | 1,784 | 1,287 | 38.6% | 16,467 | 15,869 | 3.8% |
#22 | Ford Explorer | 1,751 | 1,847 | -5.2% | 11,116 | 11,434 | -2.8% |
#23 | Chevrolet Equinox | 1,637 | 1,876 | -12.7% | 13,748 | 14,792 | -7.1% |
#24 | Chevrolet Malibu | 1,554 | 847 | 83.5% | 9,131 | 7,703 | 18.5% |
#25 | Volkswagen Golf | 1,553 | 1,436 | 8.1% | 15,857 | 15,699 | 1.0% |
#26 | Jeep Wrangler | 1,476 | 1,922 | -23.2% | 15,193 | 16,865 | -9.9% |
#27 | Kia Sorento | 1,470 | 1,147 | 28.2% | 12,209 | 11,008 | 10.9% |
#28 | Honda Accord | 1,383 | 1,150 | 20.3% | 10,825 | 10,771 | 0.5% |
#29 | Toyota Camry | 1,335 | 1,495 | -10.7% | 13,140 | 13,690 | -4.0% |
#30 | Ford Focus | 1,309 | 2,163 | -39.5% | 13,125 | 16,435 | -20.1% |
* Total Santa Fe Sport/XL sales: +14.8% to 2828 in September; +2.6% to 25,681 YTD.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - October 2016
Top 30 Best-Selling Vehicles In Canada - August 2016
Top 30 Best-Selling Vehicles In Canada - 2015 Year End
Top 30 Best-Selling Vehicles In Canada - September 2015
Canada Auto Sales Brand Rankings - September 2016
Top 20 Best-Selling Cars In Canada - September 2016
Top 20 Best-Selling SUVs In Canada - September 2016
Top 11 Best-Selling Trucks In Canada - September 2016